Otterbein at Muskingum October 23, 2021
Box Score
Otterbein
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alaina Reher
|
0 | 0 | 0 | 0 |
|
2
Grace Dunaway
|
0 | 0 | 0 | 0 |
|
4
Sydney Walker
|
0 | 0 | 0 | 0 |
|
5
Morgan Somers
|
2 | 2 | 0 | 0 |
|
6
Mackenzie Peeke
|
0 | 0 | 0 | 0 |
|
7
Grace Weidenhamer
|
1 | 1 | 0 | 0 |
|
8
Payton Kaufman
|
2 | 0 | 0 | 0 |
|
14
Cierra Clemons
|
2 | 2 | 0 | 1 |
|
18
Bailey Zanella
|
4 | 0 | 0 | 0 |
|
20
Aubrey Zanella
|
2 | 1 | 0 | 0 |
|
22
Regina Severance
|
0 | 0 | 0 | 0 |
|
23
Anjuli Anderson
|
8 | 3 | 1 | 0 |
|
24
Jada Leyland
|
4 | 0 | 0 | 0 |
|
27
Kesley Louderback
|
0 | 0 | 0 | 0 |
|
28
Delaney Earl
|
9 | 3 | 1 | 0 |
|
- Yellow card 84:27
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alaina Reher | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abigail Karstensen | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
1st
|
36:19 | Delaney Earl (Cierra Clemons) - * | 1 - 0 |
|
Otterbein
2nd
|
72:51 | Anjuli Anderson (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Otterbein
2nd
|
84:27 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 21 | 13 | 34 |
| Muskingum | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 1 | 0 | 1 |
| Muskingum | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 6 | 5 | 11 |
| Muskingum | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 4 | 3 | 7 |
| Muskingum | 5 | 8 | 13 |
| Date/Time | October 23, 2021 - 7:00 PM |
|---|---|
| Location | New Concord, Ohio |
| Stadium | North Turf Field |
| Game length | 1:52 |
| Attendance | 150 |
| Referee: | Britton Maier |
| Asst. Referee: | Erik Blackburn |
| : | Tammy Gillogly |
| Scorer: | Taylor Brown |
Play By Play
| 0:00 | Alaina Reher at goalie for Otterbein. | ||
| 0:00 | Abigail Karstensen at goalie for Muskingum. | ||
| 1:47 | Shot by Otterbein Jada Leyland, Blocked. | ||
| 2:07 | Corner kick by Otterbein Anjuli Anderson [2:07]. | ||
| 2:20 | Shot by Otterbein Jada Leyland, Wide Left. | ||
| 5:20 | Shot by Otterbein Morgan Somers, Save (by goalie) Abigail Karstensen. | ||
| 6:28 | Shot by Otterbein Aubrey Zanella, Wide Left. | ||
| Foul on Muskingum. | |||
| 7:53 | Shot by Otterbein Delaney Earl, Wide Left. | ||
| 8:38 | Header Shot by Otterbein Anjuli Anderson, Wide Right. | ||
| Foul on Otterbein. | |||
| Foul on Otterbein. | |||
| 13:35 | Shot by Otterbein Delaney Earl, Wide Right. | ||
| 13:43 | Corner kick by Otterbein Anjuli Anderson [13:43]. | ||
| 13:57 | Shot by Otterbein Payton Kaufman, Blocked. | ||
| 14:51 | Shot by Otterbein Bailey Zanella, Wide Right. | ||
| 15:37 | Shot by Otterbein Anjuli Anderson, Wide Right. | ||
| 16:28 | Shot by Muskingum Skyllar Strong, Blocked. | ||
| 18:15 | Shot by Otterbein Anjuli Anderson, Wide Right. | ||
| 18:21 | Corner kick by Otterbein Delaney Earl [18:21]. | ||
| 18:46 | Shot by Otterbein Grace Weidenhamer, Save (by goalie) Abigail Karstensen. | ||
| 19:24 | Corner kick by Muskingum Madison Yenke [19:24]. | ||
| Foul on Muskingum. | |||
| 20:53 | Shot by Otterbein Cierra Clemons, Save (by goalie) Abigail Karstensen. | ||
| Foul on Muskingum. | |||
| 22:25 | Substitution!Muskingum substitution: Hailey Wilson for Adelynn Carr. | ||
| 24:28 | Shot by Otterbein Anjuli Anderson, Wide Right. | ||
| 26:06 | Substitution!Muskingum substitution: Brianna Mackie for Bekah Knight. | ||
| Foul on Muskingum. | |||
| 27:19 | Shot by Otterbein Payton Kaufman, High. | ||
| 28:24 | Shot by Otterbein Delaney Earl, Save (by goalie) Abigail Karstensen. | ||
| Foul on Otterbein. | |||
| 30:13 | Corner kick by Otterbein Delaney Earl [30:13]. | ||
| Foul on Otterbein. | |||
| 30:45 | Shot by Otterbein Anjuli Anderson, Save (by goalie) Abigail Karstensen. | ||
| 31:22 | Shot by Muskingum Brianna Mackie, Save (by goalie) Alaina Reher. | ||
| 32:51 | Shot by Otterbein Aubrey Zanella, Save (by goalie) Abigail Karstensen. | ||
| 33:00 | Corner kick by Otterbein Delaney Earl [33:00]. | ||
| 33:24 | Substitution!Otterbein substitution: Mackenzie Peeke for Grace Weidenhamer. | ||
| 33:59 | Substitution!Muskingum substitution: Madelyn Ensley for Hailey Wilson. | ||
| 33:59 | Substitution!Muskingum substitution: Birkely Richards for Maddie Wirtley. | ||
| 36:19 | Goal!GOAL by Otterbein Delaney Earl (FIRST GOAL), Assist by Cierra Clemons * ( 1 - 0 ) |
||
| 36:19 | Substitution!Otterbein substitution: Sydney Walker for Anjuli Anderson. | ||
| 36:43 | Corner kick by Otterbein Delaney Earl [36:43]. | ||
| 39:33 | Shot by Otterbein Bailey Zanella, Blocked. | ||
| 39:44 | Shot by Otterbein Morgan Somers, Save (by goalie) Abigail Karstensen. | ||
| 40:20 | Substitution!Muskingum substitution: Paige Stringfellow for Skyllar Strong. | ||
| Foul on Muskingum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 42:00 | Shot by Otterbein Anjuli Anderson, Wide Right. | ||
| 42:00 | For Otterbein: #1 Alaina Reher, #5 Morgan Somers, #7 Grace Weidenhamer, #8 Payton Kaufman, #14 Cierra Clemons, #18 Bailey Zanella, #20 Aubrey Zanella, #22 Regina Severance, #23 Anjuli Anderson, #24 Jada Leyland, #28 Delaney Earl. | ||
| Foul on Muskingum. | |||
| 47:51 | Corner kick by Otterbein Delaney Earl [47:51]. | ||
| 48:11 | Shot by Otterbein Delaney Earl, High. | ||
| Foul on Muskingum. | |||
| 49:38 | Shot by Otterbein Anjuli Anderson, Save (by goalie) Abigail Karstensen. | ||
| 53:09 | Corner kick by Muskingum Madison Yenke [53:09]. | ||
| Foul on Otterbein. | |||
| 54:29 | Shot by Muskingum Morgan Meisel, Wide Left. | ||
| 55:09 | Shot by Otterbein Cierra Clemons, Save (by goalie) Abigail Karstensen. | ||
| 56:12 | Shot by Otterbein Delaney Earl, Save (by goalie) Abigail Karstensen. | ||
| 56:40 | Substitution!Muskingum substitution: Adelynn Carr for Hailey Wilson. | ||
| 57:58 | Substitution!Muskingum substitution: Birkely Richards for Bekah Knight. | ||
| Foul on Muskingum. | |||
| 60:10 | Shot by Otterbein Delaney Earl, High. | ||
| Foul on Muskingum. | |||
| 62:04 | Substitution!Muskingum substitution: Isabelle Cadogan for Skyllar Strong. | ||
| 62:53 | Shot by Otterbein Delaney Earl, Wide Right. | ||
| 63:04 | Substitution!Otterbein substitution: Grace Dunaway for Morgan Somers. | ||
| 63:47 | Corner kick by Otterbein Anjuli Anderson [63:47]. | ||
| 63:58 | Shot by Otterbein Jada Leyland, Wide Left. | ||
| 69:43 | Corner kick by Otterbein Delaney Earl [69:43]. | ||
| 70:08 | Substitution!Otterbein substitution: Sydney Walker for Delaney Earl. | ||
| Foul on Otterbein. | |||
| 72:51 | Goal!GOAL by Otterbein Anjuli Anderson * ( 2 - 0 ) |
||
| 74:25 | Substitution!Muskingum substitution: Brianna Mackie for Adelynn Carr. | ||
| 74:25 | Substitution!Otterbein substitution: Kesley Louderback for Grace Weidenhamer. | ||
| 74:25 | Substitution!Otterbein substitution: Delaney Earl for Grace Dunaway. | ||
| 74:25 | Substitution!Otterbein substitution: Morgan Somers for Sydney Walker. | ||
| Foul on Muskingum. | |||
| Foul on Otterbein. | |||
| 76:57 | PENALTY KICK by Muskingum Brianna Mackie Wide. | ||
| 77:43 | Corner kick by Otterbein Delaney Earl [77:43]. | ||
| 78:10 | Header Shot by Otterbein Bailey Zanella, Blocked. | ||
| 78:18 | Shot by Otterbein Bailey Zanella, Blocked. | ||
| 79:36 | Corner kick by Otterbein Delaney Earl [79:36]. | ||
| 82:59 | Offside against Otterbein. | ||
| 83:32 | Shot by Otterbein Delaney Earl, Wide Left. | ||
| 84:27 | Yellow card on Otterbein Team. | ||
| Yellow Card on Coach | |||
| 84:59 | Shot by Otterbein Jada Leyland, Wide Right. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

