Raven Francis
13

Raven Francis

g
7
a
2
pts
16
gw
2
Player Stats
  Overall Conference
Games 16 6
Games started 15 5
Goals 7 2
Assists 2 0
Points 16 4
Shots 51 14
Shot Pct .137 .143
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 16 at Marietta W, 4-2
Oct 19 John Carroll L, 3-0
Oct 22 at Mount Union L, 4-0
Oct 26 at Heidelberg L, 2-0
Oct 30 Capital L, 4-2
Nov 2 at Ohio Northern L, 6-0
Date Opponent Score gp gs g a pts
Aug 30 at Bethany (W.V.) W, 3-2 1 1 1 1 3
Aug 31 vs. Oberlin W, 2-0 1 1 1 0 2
Sep 3 Point Park W, 2-1 1 1 0 0 0
Sep 7 at Anderson (Ind.) T, 1-1 1 1 0 0 0
Sep 8 at Manchester L, 2-0 1 1 0 0 0
Sep 12 Franciscan W, 3-0 1 1 0 1 1
Sep 15 Defiance W, 3-2 1 1 1 0 2
Sep 21 Ohio Valley T, 1-1 1 1 0 0 0
Sep 25 at Chatham W, 2-0 1 1 0 0 0
Sep 28 Geneva W, 3-0 1 1 2 0 4
Oct 5 Wilmington (Ohio) L, 3-0 - - - - -
Oct 8 Baldwin Wallace L, 1-0 - - - - -
Oct 12 at Otterbein L, 3-0 - - - - -
Oct 16 at Marietta W, 4-2 1 - 1 0 2
Oct 19 John Carroll L, 3-0 1 1 0 0 0
Oct 22 at Mount Union L, 4-0 1 1 0 0 0
Oct 26 at Heidelberg L, 2-0 1 1 0 0 0
Oct 30 Capital L, 4-2 1 1 1 0 2
Nov 2 at Ohio Northern L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Bethany (W.V.) W, 3-2 1 7 .143 6 .857
Aug 31 vs. Oberlin W, 2-0 1 3 .333 2 .667
Sep 3 Point Park W, 2-1 1 0 - 0 -
Sep 7 at Anderson (Ind.) T, 1-1 1 3 .000 2 .667
Sep 8 at Manchester L, 2-0 1 3 .000 2 .667
Sep 12 Franciscan W, 3-0 1 2 .000 0 .000
Sep 15 Defiance W, 3-2 1 3 .333 3 1.000
Sep 21 Ohio Valley T, 1-1 1 6 .000 4 .667
Sep 25 at Chatham W, 2-0 1 3 .000 3 1.000
Sep 28 Geneva W, 3-0 1 7 .286 5 .714
Oct 5 Wilmington (Ohio) L, 3-0 - - - - -
Oct 8 Baldwin Wallace L, 1-0 - - - - -
Oct 12 at Otterbein L, 3-0 - - - - -
Oct 16 at Marietta W, 4-2 1 6 .167 5 .833
Oct 19 John Carroll L, 3-0 1 0 - 0 -
Oct 22 at Mount Union L, 4-0 1 0 - 0 -
Oct 26 at Heidelberg L, 2-0 1 1 .000 0 .000
Oct 30 Capital L, 4-2 1 6 .167 4 .667
Nov 2 at Ohio Northern L, 6-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 at Bethany (W.V.) W, 3-2 1 0 0 0-0 0
Aug 31 vs. Oberlin W, 2-0 1 0 0 0-0 0
Sep 3 Point Park W, 2-1 1 0 0 0-0 0
Sep 7 at Anderson (Ind.) T, 1-1 1 0 0 0-0 0
Sep 8 at Manchester L, 2-0 1 0 0 0-0 0
Sep 12 Franciscan W, 3-0 1 0 0 0-0 0
Sep 15 Defiance W, 3-2 1 0 0 0-0 1
Sep 21 Ohio Valley T, 1-1 1 0 0 0-0 0
Sep 25 at Chatham W, 2-0 1 0 0 0-0 0
Sep 28 Geneva W, 3-0 1 0 0 0-0 1
Oct 5 Wilmington (Ohio) L, 3-0 - - - - -
Oct 8 Baldwin Wallace L, 1-0 - - - - -
Oct 12 at Otterbein L, 3-0 - - - - -
Oct 16 at Marietta W, 4-2 1 0 0 0-0 0
Oct 19 John Carroll L, 3-0 1 0 0 0-0 0
Oct 22 at Mount Union L, 4-0 1 0 0 0-0 0
Oct 26 at Heidelberg L, 2-0 1 0 0 0-0 0
Oct 30 Capital L, 4-2 1 0 0 0-0 0
Nov 2 at Ohio Northern L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 19 18 3 3 9
2012-13 17 17 2 1 5
2013-14 16 15 7 2 16
Total 52 50 12 6 30
  gp sh sh% sog sog%
2011-12 19 29 .103 4 .138
2012-13 17 19 .105 7 .368
2013-14 16 51 .137 37 .725
Total 52 99 .121 48 .485
  gp yc rc pk gw
2011-12 19 0 0 0-0 1
2012-13 17 0 0 0-0 1
2013-14 16 0 0 0-0 2
Total 52 0 0 0-0 4
  gp gs g/g a/g pts/g
2011-12 19 18 .16 .16 .47
2012-13 17 17 .12 .06 .29
2013-14 16 15 .44 .13 1.00
Total 52 50 .23 .12 .58
  gp sh/g sh%/g sog/g sog%/g
2011-12 19 1.53 .103 .21 .138
2012-13 17 1.12 .105 .41 .368
2013-14 16 3.19 .137 2.31 .725
Total 52 1.90 .121 .92 .485
  gp gs g a pts
Total 16 15 7 2 16
Conference 6 5 2 0 4
Exhibition - - - - 0
           
Home 7 7 4 1 9
Away 8 7 2 1 5
Neutral 1 1 1 0 2
           
Wins 8 7 6 2 14
Losses 6 6 1 0 2
           
August 2 2 2 1 5
September 8 8 3 1 7
October 5 4 2 0 4
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 16 51 .137 37 .725
Conference 6 14 .143 10 .714
Exhibition - - - - -
           
Home 7 24 .167 16 .667
Away 8 24 .083 19 .792
Neutral 1 3 .333 2 .667
           
Wins 8 31 .194 24 .774
Losses 6 11 .091 7 .636
           
August 2 10 .200 8 .800
September 8 27 .111 19 .704
October 5 13 .154 9 .692
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 16 0 0 0-0 2
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 2
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 2
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 2
October 5 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .44 .13 1.00
Conference 6 5 .33 .00 .67
Exhibition - - - - -
           
Home 7 7 .57 .14 1.29
Away 8 7 .25 .13 .63
Neutral 1 1 1.00 .00 2.00
           
Wins 8 7 .75 .25 1.75
Losses 6 6 .17 .00 .33
           
August 2 2 1.00 .50 2.50
September 8 8 .38 .13 .88
October 5 4 .40 .00 .80
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.19 .137 2.31 .725
Conference 6 2.33 .143 1.67 .714
Exhibition - - - - -
           
Home 7 3.43 .167 2.29 .667
Away 8 3.00 .083 2.38 .792
Neutral 1 3.00 .333 2.00 .667
           
Wins 8 3.88 .194 3.00 .774
Losses 6 1.83 .091 1.17 .636
           
August 2 5.00 .200 4.00 .800
September 8 3.38 .111 2.38 .704
October 5 2.60 .154 1.80 .692
November 1 1.00 .000 1.00 1.000