Point Park at Muskingum September 3, 2013
Box Score
Point Park
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Mackenzie Pinto
|
0 | 0 | 0 | 0 |
|
0
Erica Roney
|
0 | 0 | 0 | 0 |
|
2
Lauren Vernail
|
0 | 0 | 0 | 0 |
|
4
Destiny James
|
0 | 0 | 0 | 0 |
|
5
Angela Robinet
|
0 | 0 | 0 | 0 |
|
6
Kari Kowalski
|
3 | 1 | 0 | 0 |
|
7
Leeza Tokarski
|
5 | 3 | 1 | 0 |
|
8
Kileigh Williams
|
1 | 0 | 0 | 0 |
|
9
Alyson Joyce
|
1 | 1 | 0 | 0 |
|
10
Kayla Bentham
|
1 | 0 | 0 | 0 |
|
11
Emily Levier
|
1 | 1 | 0 | 0 |
|
12
Beth Millican
|
1 | 0 | 0 | 0 |
|
13
Jillian Evilsizer
|
0 | 0 | 0 | 0 |
|
14
Paige Manning
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:39
15
Jorden Strehle
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:52
18
Megan Kuntz
|
2 | 1 | 0 | 0 |
|
21
Natalie Richards
|
2 | 1 | 0 | 0 |
|
24
Ula Koczkodaj
|
4 | 1 | 0 | 0 |
|
28
Angie Abel
|
2 | 2 | 0 | 0 |
|
29
Louise Delaney
|
0 | 0 | 0 | 0 |
|
30
Ashley Stedge
|
0 | 0 | 0 | 0 |
|
31
Kelsey Wilkins
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Kenzie Faust
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Becca Angert
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
|
33
Kaitlyn Matz
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie Pinto | 3 | 1 | 2 | 45:00 | |
| 0 - Erica Roney | 3 | 1 | 2 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elise Zimmerman (W, 3-0) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
14:52 | Summer Setliff (unassisted) - Shot to upper 90 | 0 - 1 |
|
Point Park
2nd
|
64:19 | Leeza Tokarski (unassisted) | 1 - 1 |
|
Muskingum
2nd
|
75:14 | Summer Setliff (2) (Moriah Mathies) - One-time top of the box rip | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
2nd
|
69:52 | Yellow card - Megan Kuntz |
|
Muskingum
2nd
|
89:39 | Yellow card - Jorden Strehle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 8 | 17 | 25 |
| Muskingum | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 2 | 2 | 4 |
| Muskingum | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 3 | 6 |
| Muskingum | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 7 | 10 |
| Muskingum | 4 | 5 | 9 |
| Date/Time | September 3, 2013 - 7:00 PM |
|---|---|
| Location | Muskingum University |
| Stadium | McConagha Stadium |
| Game length | 1:53 |
| Attendance | 179 |
Play By Play
| 00:00 | Mackenzie Pinto at goalie for Point Park Univ.. | ||
| 00:00 | Elise Zimmerman at goalie for Muskingum University. | ||
| 00:24 | Shot by MUSKW Moriah Mathies WIDE. | ||
| 02:27 | Corner kick by PPUW Megan Kuntz [02:27]. | ||
| Foul on Muskingum University. | |||
| 12:19 | Shot by PPUW Angie Abel, SAVE Elise Zimmerman. | ||
| 14:52 | Goal!GOAL by MUSKW Summer Setliff (FIRST GOAL). *Shot to upper 90 ( 0 - 1 ) |
||
| 14:58 | Shot by PPUW Ula Koczkodaj WIDE. | ||
| 16:33 | Shot by PPUW Kari Kowalski, SAVE Elise Zimmerman. | ||
| 17:11 | Shot by MUSKW Kaitlyn Matz WIDE. | ||
| 17:36 | Corner kick by MUSKW Hailey Dickey [17:36]. | ||
| 18:00 | Corner kick by MUSKW Hailey Dickey [18:00]. | ||
| 19:25 | Substitution!MUSKW substitution: Kenzie Faust for Sarah Landuyt. | ||
| 19:25 | Substitution!PPUW substitution: Natalie Richards for Leeza Tokarski. | ||
| 19:25 | Substitution!PPUW substitution: Alyson Joyce for Megan Kuntz. | ||
| 22:35 | Shot by PPUW Kari Kowalski WIDE. | ||
| Foul on Point Park Univ.. | |||
| 24:00 | Shot by MUSKW Carissa Myler, SAVE Mackenzie Pinto. | ||
| 25:07 | Substitution!PPUW substitution: Kelsey Wilkins for Jorden Strehle. | ||
| Foul on Point Park Univ.. | |||
| 25:30 | Shot by MUSKW Moriah Mathies, SAVE Mackenzie Pinto. | ||
| Foul on Muskingum University. | |||
| 27:36 | Shot by PPUW Kelsey Wilkins WIDE. | ||
| 27:51 | Shot by PPUW Natalie Richards, SAVE Elise Zimmerman. | ||
| 28:14 | Substitution!PPUW substitution: Angela Robinet for Kayla Bentham. | ||
| 28:29 | Corner kick by PPUW Alyson Joyce [28:29]. | ||
| 28:55 | Corner kick by PPUW Alyson Joyce [28:55]. | ||
| Foul on Point Park Univ.. | |||
| 29:40 | Shot by PPUW Kari Kowalski WIDE. | ||
| 29:49 | Substitution!MUSKW substitution: Jessica Gutierrez for Kenzie Faust. | ||
| Foul on Muskingum University. | |||
| 34:30 | Shot by MUSKW Kaitlyn Matz WIDE. | ||
| 38:22 | Shot by PPUW Alyson Joyce, SAVE Elise Zimmerman. | ||
| 39:00 | Shot by MUSKW Morgan Price HIGH. | ||
| 39:23 | Substitution!MUSKW substitution: Marisa Fluharty for Samantha Harbert. | ||
| 39:23 | Substitution!MUSKW substitution: Lauren Hambel for Raven Francis. | ||
| 39:23 | Substitution!MUSKW substitution: Mallorie Sutter for Moriah Mathies. | ||
| 39:23 | Substitution!PPUW substitution: Lauren Vernail for Destiny James. | ||
| 39:23 | Substitution!PPUW substitution: Beth Millican for Jillian Evilsizer. | ||
| 39:23 | Substitution!PPUW substitution: Louise Delaney for Paige Manning. | ||
| 39:23 | Substitution!PPUW substitution: Ashley Stedge for Leeza Tokarski. | ||
| Foul on Muskingum University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUSKW: #1 Elise Zimmerman, #6 Morgan Price, #23 Hailey Dickey, #9 Moriah Mathies, #13 Raven Francis, #14 Carissa Myler, #16 Sarah Landuyt, #19 Lauren Hambel, #21 Becca Angert, #24 Summer Setliff, #33 Kaitlyn Matz. | ||
| 45:00 | Elise Zimmerman at goalie for Muskingum University. | ||
| 45:00 | For PPUW: #0 Erica Roney, #5 Angela Robinet, #6 Kari Kowalski, #7 Leeza Tokarski, #10 Kayla Bentham, #14 Paige Manning, #13 Jillian Evilsizer, #21 Natalie Richards, #24 Ula Koczkodaj, #28 Angie Abel, #31 Kelsey Wilkins. | ||
| 45:00 | Erica Roney at goalie for Point Park Univ.. | ||
| 46:36 | Shot by MUSKW Moriah Mathies WIDE. | ||
| 48:12 | Shot by PPUW Kelsey Wilkins HIGH. | ||
| 48:34 | Shot by PPUW Leeza Tokarski, SAVE Elise Zimmerman. | ||
| 48:50 | Corner kick by PPUW Kelsey Wilkins [48:50]. | ||
| Foul on Muskingum University. | |||
| 51:17 | Shot by PPUW Natalie Richards BLOCKED. | ||
| 51:39 | Substitution!MUSKW substitution: Marisa Fluharty for Moriah Mathies. | ||
| 51:54 | Shot by PPUW Leeza Tokarski WIDE. | ||
| 52:15 | Corner kick by PPUW Jillian Evilsizer [52:15]. | ||
| Foul on Muskingum University. | |||
| 53:01 | Shot by PPUW Angie Abel, SAVE Elise Zimmerman. | ||
| 53:15 | Shot by PPUW Leeza Tokarski WIDE. | ||
| 55:36 | Offside against Muskingum University. | ||
| 56:12 | Shot by PPUW Ula Koczkodaj WIDE. | ||
| 57:08 | Shot by PPUW Leeza Tokarski, SAVE Elise Zimmerman. | ||
| Foul on Muskingum University. | |||
| 57:55 | Substitution!MUSKW substitution: Samantha Harbert for Marisa Fluharty. | ||
| 57:55 | Substitution!MUSKW substitution: Moriah Mathies for Lauren Hambel. | ||
| Foul on Point Park Univ.. | |||
| 58:46 | Substitution!PPUW substitution: Megan Kuntz for Kelsey Wilkins. | ||
| 61:04 | Corner kick by MUSKW Moriah Mathies [61:04]. | ||
| 61:20 | Corner kick by MUSKW Moriah Mathies [61:20]. | ||
| 61:26 | Shot by MUSKW Summer Setliff, SAVE Erica Roney. | ||
| 61:44 | Shot by MUSKW Morgan Price, SAVE Erica Roney. | ||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| 64:19 | Goal!GOAL by PPUW Leeza Tokarski. * ( 1 - 1 ) |
||
| 64:58 | Substitution!MUSKW substitution: Lauren Hambel for Samantha Harbert. | ||
| 66:55 | Shot by PPUW Megan Kuntz WIDE. | ||
| 67:42 | Corner kick by PPUW Megan Kuntz [67:42]. | ||
| 67:44 | Shot by PPUW Ula Koczkodaj WIDE. | ||
| 67:48 | Substitution!PPUW substitution: Emily Levier for Kari Kowalski. | ||
| 67:48 | Substitution!MUSKW substitution: Jessica Gutierrez for Sarah Landuyt. | ||
| 67:48 | Substitution!MUSKW substitution: Stephanie Price for Morgan Price. | ||
| Foul on Point Park Univ.. | |||
| 69:52 | Yellow card on PPUW Megan Kuntz. | ||
| Foul on Point Park Univ.. | |||
| 70:50 | Shot by MUSKW Carissa Myler WIDE. | ||
| 70:54 | Substitution!PPUW substitution: Kileigh Williams for Leeza Tokarski. | ||
| 73:03 | Shot by PPUW Kayla Bentham HIGH. | ||
| 74:11 | Shot by PPUW Megan Kuntz, SAVE Elise Zimmerman. | ||
| 74:15 | Shot by PPUW Kileigh Williams BLOCKED. | ||
| 75:14 | Goal!GOAL by MUSKW Summer Setliff, Assist by Moriah Mathies, goal number 2 for season. *One-time top of the box rip ( 1 - 2 ) |
||
| 77:27 | Offside against Muskingum University. | ||
| 79:12 | Shot by MUSKW Hailey Dickey BLOCKED. | ||
| 79:44 | Substitution!MUSKW substitution: Morgan Price for Jessica Gutierrez. | ||
| 79:44 | Substitution!MUSKW substitution: Sarah Landuyt for Lauren Hambel. | ||
| 79:44 | Substitution!PPUW substitution: Jorden Strehle for Megan Kuntz. | ||
| 81:38 | Substitution!PPUW substitution: Beth Millican for Kileigh Williams. | ||
| 82:05 | Shot by PPUW Beth Millican BLOCKED. | ||
| 82:31 | Shot by PPUW Ula Koczkodaj, SAVE Elise Zimmerman. | ||
| Foul on Point Park Univ.. | |||
| 83:15 | Substitution!MUSKW substitution: Kenzie Faust for Raven Francis. | ||
| 86:22 | Shot by PPUW Emily Levier, SAVE Elise Zimmerman. | ||
| Foul on Point Park Univ.. | |||
| 87:36 | Substitution!MUSKW substitution: Mallorie Sutter for Moriah Mathies. | ||
| Foul on Point Park Univ.. | |||
| Foul on Point Park Univ.. | |||
| 89:39 | Yellow card on PPUW Jorden Strehle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

