Becca Angert
21

Becca Angert

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 11 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Marietta W, 4-2
Oct 19 John Carroll L, 3-0
Oct 22 at Mount Union L, 4-0
Oct 26 at Heidelberg L, 2-0
Oct 30 Capital L, 4-2
Nov 2 at Ohio Northern L, 6-0
Date Opponent Score gp gs g a pts
Aug 30 at Bethany (W.V.) W, 3-2 1 1 0 0 0
Aug 31 vs. Oberlin W, 2-0 1 1 0 0 0
Sep 3 Point Park W, 2-1 1 1 0 0 0
Sep 7 at Anderson (Ind.) T, 1-1 1 1 0 0 0
Sep 8 at Manchester L, 2-0 1 1 0 0 0
Sep 12 Franciscan W, 3-0 1 1 0 0 0
Sep 15 Defiance W, 3-2 1 1 0 0 0
Sep 21 Ohio Valley T, 1-1 1 1 0 0 0
Sep 25 at Chatham W, 2-0 1 1 0 0 0
Sep 28 Geneva W, 3-0 1 1 0 0 0
Oct 5 Wilmington (Ohio) L, 3-0 1 1 0 0 0
Oct 8 Baldwin Wallace L, 1-0 1 1 0 0 0
Oct 12 at Otterbein L, 3-0 1 1 0 0 0
Oct 16 at Marietta W, 4-2 1 1 0 0 0
Oct 19 John Carroll L, 3-0 1 1 0 0 0
Oct 22 at Mount Union L, 4-0 1 1 0 0 0
Oct 26 at Heidelberg L, 2-0 1 1 0 0 0
Oct 30 Capital L, 4-2 1 1 0 0 0
Nov 2 at Ohio Northern L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Bethany (W.V.) W, 3-2 1 2 .000 2 1.000
Aug 31 vs. Oberlin W, 2-0 1 0 - 0 -
Sep 3 Point Park W, 2-1 1 0 - 0 -
Sep 7 at Anderson (Ind.) T, 1-1 1 1 .000 1 1.000
Sep 8 at Manchester L, 2-0 1 0 - 0 -
Sep 12 Franciscan W, 3-0 1 0 - 0 -
Sep 15 Defiance W, 3-2 1 2 .000 0 .000
Sep 21 Ohio Valley T, 1-1 1 0 - 0 -
Sep 25 at Chatham W, 2-0 1 2 .000 1 .500
Sep 28 Geneva W, 3-0 1 1 .000 0 .000
Oct 5 Wilmington (Ohio) L, 3-0 1 2 .000 0 .000
Oct 8 Baldwin Wallace L, 1-0 1 0 - 0 -
Oct 12 at Otterbein L, 3-0 1 0 - 0 -
Oct 16 at Marietta W, 4-2 1 1 .000 0 .000
Oct 19 John Carroll L, 3-0 1 0 - 0 -
Oct 22 at Mount Union L, 4-0 1 0 - 0 -
Oct 26 at Heidelberg L, 2-0 1 0 - 0 -
Oct 30 Capital L, 4-2 1 0 - 0 -
Nov 2 at Ohio Northern L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Bethany (W.V.) W, 3-2 1 0 0 0-0 0
Aug 31 vs. Oberlin W, 2-0 1 0 0 0-0 0
Sep 3 Point Park W, 2-1 1 0 0 0-0 0
Sep 7 at Anderson (Ind.) T, 1-1 1 0 0 0-0 0
Sep 8 at Manchester L, 2-0 1 0 0 0-0 0
Sep 12 Franciscan W, 3-0 1 0 0 0-0 0
Sep 15 Defiance W, 3-2 1 0 0 0-0 0
Sep 21 Ohio Valley T, 1-1 1 0 0 0-0 0
Sep 25 at Chatham W, 2-0 1 0 0 0-0 0
Sep 28 Geneva W, 3-0 1 0 0 0-0 0
Oct 5 Wilmington (Ohio) L, 3-0 1 0 0 0-0 0
Oct 8 Baldwin Wallace L, 1-0 1 0 0 0-0 0
Oct 12 at Otterbein L, 3-0 1 0 0 0-0 0
Oct 16 at Marietta W, 4-2 1 0 0 0-0 0
Oct 19 John Carroll L, 3-0 1 0 0 0-0 0
Oct 22 at Mount Union L, 4-0 1 0 0 0-0 0
Oct 26 at Heidelberg L, 2-0 1 0 0 0-0 0
Oct 30 Capital L, 4-2 1 0 0 0-0 0
Nov 2 at Ohio Northern L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 18 0 0 0
2013-14 19 19 0 0 0
Total 37 37 0 0 0
  gp sh sh% sog sog%
2012-13 18 0 - 0 -
2013-14 19 11 .000 4 .364
Total 37 11 .000 4 .364
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 19 0 0 0-0 0
Total 37 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 18 18 .00 .00 .00
2013-14 19 19 .00 .00 .00
Total 37 37 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 .00 - .00 -
2013-14 19 .58 .000 .21 .364
Total 37 .30 .000 .11 .364
  gp gs g a pts
Total 19 19 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 9 9 0 0 0
Neutral 1 1 0 0 0
           
Wins 8 8 0 0 0
Losses 9 9 0 0 0
           
August 2 2 0 0 0
September 8 8 0 0 0
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 19 11 .000 4 .364
Conference 9 3 .000 0 .000
Exhibition - - - - -
           
Home 9 5 .000 0 .000
Away 9 6 .000 4 .667
Neutral 1 0 - 0 -
           
Wins 8 8 .000 3 .375
Losses 9 2 .000 0 .000
           
August 2 2 .000 2 1.000
September 8 6 .000 2 .333
October 8 3 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 9 9 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 8 8 .00 .00 .00
Losses 9 9 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .00 .00 .00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 .58 .000 .21 .364
Conference 9 .33 .000 .00 .000
Exhibition - - - - -
           
Home 9 .56 .000 .00 .000
Away 9 .67 .000 .44 .667
Neutral 1 .00 - .00 -
           
Wins 8 1.00 .000 .38 .375
Losses 9 .22 .000 .00 .000
           
August 2 1.00 .000 1.00 1.000
September 8 .75 .000 .25 .333
October 8 .38 .000 .00 .000
November 1 .00 - .00 -