Muskingum
13

Raven Francis

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 17 9
Games started 17 9
Goals 2 0
Assists 1 1
Points 5 1
Shots 19 9
Shot Pct .105 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 9 Marietta T, 1-1
Oct 13 at John Carroll L, 3-0
Oct 17 Mount Union L, 3-0
Oct 20 Heidelberg L, 1-0
Oct 24 at Capital L, 4-1
Oct 27 Ohio Northern L, 4-1
Date Opponent Score gp gs g a pts
Sep 1 at Geneva L, 2-1 1 1 0 0 0
Sep 2 at Franciscan W, 2-1 - - - - -
Sep 6 Ohio Valley W, 1-0 1 1 1 0 2
Sep 7 at Point Park L, 3-0 1 1 0 0 0
Sep 12 Waynesburg L, 2-0 1 1 0 0 0
Sep 15 Defiance L, 4-2 1 1 0 0 0
Sep 16 Chatham W, 2-0 1 1 0 0 0
Sep 22 Anderson (Ind.) W, 4-0 1 1 1 0 2
Sep 24 St. Vincent L, 1-0 1 1 0 0 0
Sep 27 at Bethany (W.V.)   - - - - -
Sep 29 at Wilmington (Ohio) L, 8-0 1 1 0 0 0
Oct 3 at Baldwin Wallace L, 3-1 1 1 0 0 0
Oct 6 Otterbein L, 5-0 1 1 0 0 0
Oct 9 Marietta T, 1-1 1 1 0 0 0
Oct 13 at John Carroll L, 3-0 1 1 0 0 0
Oct 17 Mount Union L, 3-0 1 1 0 0 0
Oct 20 Heidelberg L, 1-0 1 1 0 0 0
Oct 24 at Capital L, 4-1 1 1 0 1 1
Oct 27 Ohio Northern L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Geneva L, 2-1 1 1 .000 1 1.000
Sep 2 at Franciscan W, 2-1 - - - - -
Sep 6 Ohio Valley W, 1-0 1 1 1.000 1 1.000
Sep 7 at Point Park L, 3-0 1 0 - 0 -
Sep 12 Waynesburg L, 2-0 1 0 - 0 -
Sep 15 Defiance L, 4-2 1 1 .000 0 .000
Sep 16 Chatham W, 2-0 1 2 .000 0 .000
Sep 22 Anderson (Ind.) W, 4-0 1 3 .333 1 .333
Sep 24 St. Vincent L, 1-0 1 2 .000 1 .500
Sep 27 at Bethany (W.V.)   - - - - -
Sep 29 at Wilmington (Ohio) L, 8-0 1 0 - 0 -
Oct 3 at Baldwin Wallace L, 3-1 1 0 - 0 -
Oct 6 Otterbein L, 5-0 1 0 - 0 -
Oct 9 Marietta T, 1-1 1 4 .000 1 .250
Oct 13 at John Carroll L, 3-0 1 0 - 0 -
Oct 17 Mount Union L, 3-0 1 3 .000 1 .333
Oct 20 Heidelberg L, 1-0 1 2 .000 1 .500
Oct 24 at Capital L, 4-1 1 0 - 0 -
Oct 27 Ohio Northern L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Geneva L, 2-1 1 0 0 0-0 0
Sep 2 at Franciscan W, 2-1 - - - - -
Sep 6 Ohio Valley W, 1-0 1 0 0 0-0 1
Sep 7 at Point Park L, 3-0 1 0 0 0-0 0
Sep 12 Waynesburg L, 2-0 1 0 0 0-0 0
Sep 15 Defiance L, 4-2 1 0 0 0-0 0
Sep 16 Chatham W, 2-0 1 0 0 0-0 0
Sep 22 Anderson (Ind.) W, 4-0 1 0 0 0-0 0
Sep 24 St. Vincent L, 1-0 1 0 0 0-0 0
Sep 27 at Bethany (W.V.)   - - - - -
Sep 29 at Wilmington (Ohio) L, 8-0 1 0 0 0-0 0
Oct 3 at Baldwin Wallace L, 3-1 1 0 0 0-0 0
Oct 6 Otterbein L, 5-0 1 0 0 0-0 0
Oct 9 Marietta T, 1-1 1 0 0 0-0 0
Oct 13 at John Carroll L, 3-0 1 0 0 0-0 0
Oct 17 Mount Union L, 3-0 1 0 0 0-0 0
Oct 20 Heidelberg L, 1-0 1 0 0 0-0 0
Oct 24 at Capital L, 4-1 1 0 0 0-0 0
Oct 27 Ohio Northern L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2011-12 19 18 3 3 9
2012-13 17 17 2 1 5
2013-14 16 15 7 2 16
Total 52 50 12 6 30
  gp sh sh% sog sog%
2011-12 19 29 .103 4 .138
2012-13 17 19 .105 7 .368
2013-14 16 51 .137 37 .725
Total 52 99 .121 48 .485
  gp yc rc pk gw
2011-12 19 0 0 0-0 1
2012-13 17 0 0 0-0 1
2013-14 16 0 0 0-0 2
Total 52 0 0 0-0 4
  gp gs g/g a/g pts/g
2011-12 19 18 .16 .16 .47
2012-13 17 17 .12 .06 .29
2013-14 16 15 .44 .13 1.00
Total 52 50 .23 .12 .58
  gp sh/g sh%/g sog/g sog%/g
2011-12 19 1.53 .103 .21 .138
2012-13 17 1.12 .105 .41 .368
2013-14 16 3.19 .137 2.31 .725
Total 52 1.90 .121 .92 .485
  gp gs g a pts
Total 17 17 2 1 5
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 11 11 2 0 4
Away 6 6 0 1 1
Neutral - - - - 0
           
Wins 3 3 2 0 4
Losses 13 13 0 1 1
           
September 9 9 2 0 4
October 8 8 0 1 1
  gp sh sh% sog sog%
Total 17 19 .105 7 .368
Conference 9 9 .000 3 .333
Exhibition - - - - -
           
Home 11 18 .111 6 .333
Away 6 1 .000 1 1.000
Neutral - - - - -
           
Wins 3 6 .333 2 .333
Losses 13 9 .000 4 .444
           
September 9 10 .200 4 .400
October 8 9 .000 3 .333
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 1
Losses 13 0 0 0-0 0
           
September 9 0 0 0-0 1
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .12 .06 .29
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 11 11 .18 .00 .36
Away 6 6 .00 .17 .17
Neutral - - - - -
           
Wins 3 3 .67 .00 1.33
Losses 13 13 .00 .08 .08
           
September 9 9 .22 .00 .44
October 8 8 .00 .13 .13
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.12 .105 .41 .368
Conference 9 1.00 .000 .33 .333
Exhibition - - - - -
           
Home 11 1.64 .111 .55 .333
Away 6 .17 .000 .17 1.000
Neutral - - - - -
           
Wins 3 2.00 .333 .67 .333
Losses 13 .69 .000 .31 .444
           
September 9 1.11 .200 .44 .400
October 8 1.13 .000 .38 .333