Tori Jones

22 Tori Jones
Tori Jones
  • Height:
    5-6
  • Hometown:
    Dover
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Dover
  • gp
    25
  • pts/g
    11.3
  • fg %
    40.8
  • 3pt %
    34.2
  • ft %
    71.4
  • reb/g
    2.4
  • a/g
    1.5
Bio

Personal

  • Exercise Science and Health and Fitness Major, Nutrition Minor 
  • Daughter of Nicole Wires and Jericoe Jones
Player statistics
  Overall Conference
Games 25 16
Games started 24 15
Minutes 711 448
Minutes per game 28.4 28.0
FG 95-233 57-144
FG Pct 40.8 39.6
3PT 52-152 27-88
3PT Pct 34.2 30.7
FT 40-56 31-40
FT Pct 71.4 77.5
Off rebounds 13 7
Def rebounds 46 26
Total rebounds 59 33
Rebounds per game 2.4 2.1
Personal fouls 39 25
Disqualifications 0 0
Assists 38 21
Turnovers 40 26
Assist to turnover ratio 0.9 0.8
Steals 24 12
Blocks 8 5
Points 282 172
Points per game 11.3 10.8
Points per 40 min 15.9 15.4
Recent results
Recent Games
Date Opponent Result
Feb 4 at Capital L, 72-56
Feb 7 at Mount Union L, 79-73
Feb 11 at Marietta W, 97-92
Feb 14 Ohio Northern W, 59-46
Feb 18 Wilmington (Ohio) W, 80-64
Feb 21 at Otterbein L, 80-57
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Denison L, 104-48 1 22 0-1 0.0 0-1 0.0 0-2 0.0 0
Nov 14 Mt. St. Joseph W, 69-64 1 31 7-17 41.2 5-13 38.5 2-4 50.0 21
Nov 29 vs. Asbury W, 89-81 1 32 5-12 41.7 3-7 42.9 1-1 100.0 14
Nov 30 vs. Maryville (Tenn.) W, 58-51 1 31 4-12 33.3 3-9 33.3 1-1 100.0 12
Dec 3 Capital L, 57-55 1 31 3-10 30.0 2-9 22.2 1-1 100.0 9
Dec 6 Baldwin Wallace L, 106-60 1 27 1-12 8.3 1-6 16.7 2-2 100.0 5
Dec 13 Mount Union L, 68-54 1 30 4-9 44.4 1-4 25.0 3-3 100.0 12
Dec 15 at Waynesburg W, 75-74 1 34 2-11 18.2 1-9 11.1 2-4 50.0 7
Dec 18 at Wittenberg L, 57-49 1 33 3-4 75.0 2-3 66.7 2-2 100.0 10
Dec 19 vs. Asbury W, 81-60 1 27 7-11 63.6 5-8 62.5 0-0 - 19
Dec 30 at Pitt.-Greensburg W, 80-60 1 18 1-7 14.3 1-4 25.0 0-0 - 3
Jan 6 Oberlin W, 68-64 1 35 9-14 64.3 5-10 50.0 1-2 50.0 24
Jan 10 at Ohio Northern L, 59-54 1 32 5-8 62.5 1-3 33.3 0-0 - 11
Jan 14 at Wilmington (Ohio) L, 86-76 1 32 8-12 66.7 6-8 75.0 0-0 - 22
Jan 17 Otterbein L, 85-54 1 29 5-10 50.0 1-5 20.0 4-5 80.0 15
Jan 21 Marietta W, 73-72 1 33 7-13 53.8 4-9 44.4 0-0 - 18
Jan 24 at Baldwin Wallace L, 63-39 1 28 2-9 22.2 0-5 0.0 2-4 50.0 6
Jan 29 at Heidelberg W, 101-72 1 25 5-10 50.0 3-6 50.0 8-9 88.9 21
Jan 31 Heidelberg W, 88-65 1 28 5-14 35.7 3-8 37.5 0-0 - 13
Feb 4 at Capital L, 72-56 1 31 3-12 25.0 2-9 22.2 2-2 100.0 10
Feb 7 at Mount Union L, 79-73 1 33 3-6 50.0 1-4 25.0 3-5 60.0 10
Feb 11 at Marietta W, 97-92 1 37 3-9 33.3 1-5 20.0 3-5 60.0 10
Feb 14 Ohio Northern W, 59-46 1 26 3-7 42.9 1-4 25.0 3-4 75.0 10
Feb 18 Wilmington (Ohio) W, 80-64 0 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 21 at Otterbein L, 80-57 1 22 0-2 0.0 0-2 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Denison L, 104-48 1 22 0 1 1 0 3 1 0
Nov 14 Mt. St. Joseph W, 69-64 1 31 1 1 2 4 0 3 1
Nov 29 vs. Asbury W, 89-81 1 32 2 4 6 3 3 2 2
Nov 30 vs. Maryville (Tenn.) W, 58-51 1 31 0 1 1 5 1 0 0
Dec 3 Capital L, 57-55 1 31 0 1 1 1 2 0 1
Dec 6 Baldwin Wallace L, 106-60 1 27 0 0 0 2 2 1 0
Dec 13 Mount Union L, 68-54 1 30 2 3 5 1 2 1 0
Dec 15 at Waynesburg W, 75-74 1 34 1 2 3 3 0 2 0
Dec 18 at Wittenberg L, 57-49 1 33 0 4 4 1 0 0 0
Dec 19 vs. Asbury W, 81-60 1 27 2 4 6 0 3 1 0
Dec 30 at Pitt.-Greensburg W, 80-60 1 18 0 1 1 1 1 2 0
Jan 6 Oberlin W, 68-64 1 35 0 2 2 0 3 1 0
Jan 10 at Ohio Northern L, 59-54 1 32 0 3 3 1 1 1 0
Jan 14 at Wilmington (Ohio) L, 86-76 1 32 0 0 0 2 2 0 0
Jan 17 Otterbein L, 85-54 1 29 2 2 4 0 5 1 0
Jan 21 Marietta W, 73-72 1 33 0 1 1 2 4 0 1
Jan 24 at Baldwin Wallace L, 63-39 1 28 0 1 1 0 3 2 0
Jan 29 at Heidelberg W, 101-72 1 25 0 4 4 1 0 0 0
Jan 31 Heidelberg W, 88-65 1 28 1 1 2 4 0 2 0
Feb 4 at Capital L, 72-56 1 31 0 3 3 3 1 0 1
Feb 7 at Mount Union L, 79-73 1 33 0 3 3 0 0 1 0
Feb 11 at Marietta W, 97-92 1 37 0 2 2 2 3 0 0
Feb 14 Ohio Northern W, 59-46 1 26 2 2 4 1 0 1 2
Feb 18 Wilmington (Ohio) W, 80-64 0 4 0 0 0 0 0 0 0
Feb 21 at Otterbein L, 80-57 1 22 0 0 0 1 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 at Denison L, 104-48 1 2 0 0.0
Nov 14 Mt. St. Joseph W, 69-64 1 2 0 -
Nov 29 vs. Asbury W, 89-81 1 2 0 1.0
Nov 30 vs. Maryville (Tenn.) W, 58-51 1 3 0 5.0
Dec 3 Capital L, 57-55 1 1 0 0.5
Dec 6 Baldwin Wallace L, 106-60 1 2 0 1.0
Dec 13 Mount Union L, 68-54 1 2 0 0.5
Dec 15 at Waynesburg W, 75-74 1 1 0 -
Dec 18 at Wittenberg L, 57-49 1 2 0 -
Dec 19 vs. Asbury W, 81-60 1 1 0 0.0
Dec 30 at Pitt.-Greensburg W, 80-60 1 0 0 1.0
Jan 6 Oberlin W, 68-64 1 1 0 0.0
Jan 10 at Ohio Northern L, 59-54 1 2 0 1.0
Jan 14 at Wilmington (Ohio) L, 86-76 1 2 0 1.0
Jan 17 Otterbein L, 85-54 1 2 0 0.0
Jan 21 Marietta W, 73-72 1 3 0 0.5
Jan 24 at Baldwin Wallace L, 63-39 1 0 0 0.0
Jan 29 at Heidelberg W, 101-72 1 2 0 -
Jan 31 Heidelberg W, 88-65 1 2 0 -
Feb 4 at Capital L, 72-56 1 2 0 3.0
Feb 7 at Mount Union L, 79-73 1 0 0 -
Feb 11 at Marietta W, 97-92 1 3 0 0.7
Feb 14 Ohio Northern W, 59-46 1 0 0 -
Feb 18 Wilmington (Ohio) W, 80-64 0 2 0 -
Feb 21 at Otterbein L, 80-57 1 0 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 25 21.2 2.1-4.7 0.9-2.4 0.9-1.0 6.0
2023-24 25 24.8 2.8-6.2 1.5-3.6 0.5-0.6 7.6
2024-25 14 25.5 4.1-9.6 1.7-4.3 0.9-1.4 10.9
2025-26 25 28.4 3.8-9.3 2.1-6.1 1.6-2.2 11.3
Total 89 24.9 3.1-7.2 1.5-4.1 1.0-1.3 8.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 25 1 529 52-117 44.4 23-61 37.7 22-24 91.7 149
2023-24 25 6 620 70-155 45.2 38-91 41.8 12-14 85.7 190
2024-25 14 14 357 58-134 43.3 24-60 40.0 13-20 65.0 153
2025-26 25 24 711 95-233 40.8 52-152 34.2 40-56 71.4 282
Total 89 45 2217 275-639 43.0 137-364 37.6 87-114 76.3 774
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 25 529 21.2 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
2023-24 25 620 24.8 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
2024-25 14 357 25.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2025-26 25 711 28.4 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Total 89 2217 24.9 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 25 0.6 1.6 2.1 1.2 1.3 0.8 0.1
2023-24 25 0.4 1.7 2.1 0.8 1.6 0.5 0.2
2024-25 14 0.6 2.6 3.3 1.4 1.7 0.9 0.4
2025-26 25 0.5 1.8 2.4 1.5 1.6 1.0 0.3
Total 89 0.5 1.9 2.4 1.2 1.5 0.8 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 25 1 14 39 53 31 32 19 3
2023-24 25 6 10 43 53 20 39 12 4
2024-25 14 14 9 37 46 19 24 12 6
2025-26 25 24 13 46 59 38 40 24 8
Total 89 45 46 165 211 108 135 67 21
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 89 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 28.4 3.8-9.3 2.1-6.1 1.6-2.2 11.3
Conference 16 28.0 3.6-9.0 1.7-5.5 1.9-2.5 10.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 27.4 4.4-10.7 2.3-6.9 1.6-2.1 12.7
Away 12 28.9 2.9-7.6 1.5-4.9 1.8-2.8 9.2
Neutral 3 30.0 5.3-11.7 3.7-8.0 0.7-0.7 15.0
Result
Wins 13 27.8 4.5-10.6 2.7-7.2 1.6-2.3 13.2
Losses 12 29.2 3.1-7.9 1.4-4.9 1.6-2.2 9.2
Month
November 4 29.0 4.0-10.5 2.8-7.5 1.0-2.0 11.8
December 7 28.6 3.0-9.1 1.9-6.1 1.4-1.7 9.3
January 8 30.3 5.8-11.2 2.9-6.8 1.9-2.5 16.3
February 6 25.5 2.0-6.2 0.8-4.2 1.8-2.7 6.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 24 711 95-233 40.8 52-152 34.2 40-56 71.4 282
Conference 16 15 448 57-144 39.6 27-88 30.7 31-40 77.5 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 9 274 44-107 41.1 23-69 33.3 16-21 76.2 127
Away 12 12 347 35-91 38.5 18-59 30.5 22-33 66.7 110
Neutral 3 3 90 16-35 45.7 11-24 45.8 2-2 100.0 45
Result
Wins 13 12 361 58-138 42.0 35-93 37.6 21-30 70.0 172
Losses 12 12 350 37-95 38.9 17-59 28.8 19-26 73.1 110
Month
November 4 4 116 16-42 38.1 11-30 36.7 4-8 50.0 47
December 7 7 200 21-64 32.8 13-43 30.2 10-12 83.3 65
January 8 8 242 46-90 51.1 23-54 42.6 15-20 75.0 130
February 6 5 153 12-37 32.4 5-25 20.0 11-16 68.8 40
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 711 28.4 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Conference 16 448 28.0 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 274 27.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 12 347 28.9 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Neutral 3 90 30.0 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
Result
Wins 13 361 27.8 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Losses 12 350 29.2 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Month
November 4 116 29.0 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
December 7 200 28.6 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
January 8 242 30.3 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
February 6 153 25.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.5 1.8 2.4 1.5 1.6 1.0 0.3
Conference 16 0.4 1.6 2.1 1.3 1.6 0.8 0.3
Exhibition - - - - - - - -
Location
Home 10 0.8 1.3 2.1 1.5 1.8 1.0 0.5
Away 12 0.1 2.0 2.1 1.3 1.3 0.9 0.1
Neutral 3 1.3 3.0 4.3 2.7 2.3 1.0 0.7
Result
Wins 13 0.7 1.9 2.6 2.0 1.4 1.1 0.5
Losses 12 0.3 1.8 2.1 1.0 1.8 0.8 0.2
Month
November 4 0.8 1.8 2.5 3.0 1.8 1.5 0.8
December 7 0.7 2.1 2.9 1.3 1.4 1.0 0.1
January 8 0.4 1.8 2.1 1.3 2.3 0.9 0.1
February 6 0.3 1.7 2.0 1.2 0.8 0.7 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 24 13 46 59 38 40 24 8
Conference 16 15 7 26 33 21 26 12 5
Exhibition - - - - - - - - -
Location
Home 10 9 8 13 21 15 18 10 5
Away 12 12 1 24 25 15 15 11 1
Neutral 3 3 4 9 13 8 7 3 2
Result
Wins 13 12 9 25 34 26 18 14 6
Losses 12 12 4 21 25 12 22 10 2
Month
November 4 4 3 7 10 12 7 6 3
December 7 7 5 15 20 9 10 7 1
January 8 8 3 14 17 10 18 7 1
February 6 5 2 10 12 7 5 4 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Seven Muskingum Women's Basketball Student Athletes Earn Academic All-OAC
Seven Muskingum Women's Basketball Student Athletes Earn Academic All-OAC

The Ohio Athletic Conference has recognized seven Muskingum Women's Basketball student-athletes for their academic excellence by naming them to the 2026 Academic All-OAC Honor Roll.

3 Muskies Earn All-OAC Honors for Women's Basketball
3 Muskies Earn All-OAC Honors for Women's Basketball

The Ohio Athletic Conference announced its annual All-OAC Women’s Basketball honors this week, and the Muskingum University women’s basketball team was well represented. Three Muskies earned postseason recognition for their standout performances during the 2025-26 season.

Women's Basketball Celebrates Senior Day With 59–46 Win Over Ohio Northern
Women's Basketball Celebrates Senior Day With 59–46 Win Over Ohio Northern

On a special Senior Day inside the Anne C. Steele Center, Muskingum women’s basketball honored six seniors — Lizzy Allen, Claudia Harrington, Courtney Hivick, Laurell Brown, Abby Boeing, and Tori Jones — then capped the night with a strong 59–46 victory over Ohio Northern.

Photo Credit: Jasper Owens
Muskies Bested at Capital

The Muskingum Women's Basketball team lost a tough one at Capital, 72-56.

Photo Credit: Jasper Owens
Muskies Dominate Heidelberg Again

The Muskies exploded offensively for back-to-back games, taking down Heidelberg 88-65.

Photo Credit: Jasper Owens
Muskies Dominate at Heidelberg

The Muskingum women's basketball team took down Heidelberg on the road, 101-72.

Photo Credit: Jasper Owens
Muskies Lose on the Road at #10 Baldwin Wallace

The Muskingum Women's basketball team struggled to score in the second half, leading to a 63-39 loss.

Photo Credit: Jasper Owens
Coach McClain Secures First OAC Victory in 73–72 Thriller Over Marietta

The Muskingum women's basketball team beat rival Marietta in front of an electric crowd on Wednesday night, 73-72.

Photo Credit: Jasper Owens
Muskies Come Up Short Against Otterbein

The Muskingum Women's basketball team did not back down, but lost to Otterbein 85-54.

Photo Credit: Jasper Owens
Muskies Drop One on the Road

The Muskingum Women's basketball team lost a tough one to Wilmington 86-76.

Photo Credit: Jasper Owens
Muskies Fall to ONU Despite Second Half Surge

The Muskingum Women's Basketball team fought back late, but couldn't close, losing 59-54.

Photo Credit: Kyleigh Dahlgren
Muskies Start Off the New Year with a Win Over Oberlin

The Muskingum women's basketball team won in a tightly contested battle on Tuesday, 68-64.

Photo Credit: Jasper Owens
Muskies Dominate Asbury in Second Day of the Wittenberg Holiday Classic

Muskingum Women's Basketball controlled the game from start to finish, beating Asbury 81-60.

Photo Credit: Jasper Owens
Muskies Suffer Hard Fought Loss to Wittenberg

Muskingum Women's Basketball fights back in the second half, but falls to Wittenberg 57-49.

Photo Credit: Jasper Owens
Women's Basketball fights hard in loss against Mount Union

The Muskingum women's basketball team fell to Mount Union on Saturday afternoon, 68-54.

Photo Credit: Jasper Owens
Women's Basketball's Late Surge Overcomes Maryville

The Muskies went 2-0 at the Transylvania Tournament, beating Maryville 58-51.

Photo Credit: Jasper Owens
Women's Basketball Takes Down Asbury on Opening Day of the Transylvania Tournament

The Muskies put up a lot of offense in their 89-81 win over Asbury to move to 2-1 on the year.

Photo Credit: Jasper Owens
Women's basketball wins thrilling home opener vs. MSJ

The Muskingum women's basketball team won a thrilling home opener against Mount St. Joseph on Friday evening, 69-64.