Spencer Zecchini
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Beavercreek
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Beavercreek
-
- gp
- 17
-
- p
- 61
-
- g
- 37
-
- a
- 24
Bio
2022
- Played and started in all 17 games
- Tallied a school record 37 goals
- Dished out a school record 24 assists
- Set a school record for most points in a season with 61
- Grabbed a school record 60 ground balls
- Forced 14 caused turnovers
- Earned OAC Honorable Mention accolades
- Set the program record for most assists in a season with 33 in total
2021
- Played in all 12 games with 6 starts
- Scored 17 goals
- Secured 9 assists
- Grabbed 29 ground balls
- Caused 10 turnovers
- Registered 81 shots
- Coined Honorable Mention All-OAC
Personal
- Accounting major
- Son of Julie and Mike Zecchini
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 61 | 25 |
| Goals | 37 | 19 |
| Assists | 24 | 6 |
| Man-up goals | 4 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 60 | 30 |
| Turnovers | 26 | 13 |
| Caused turnovers | 14 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 125 | 71 |
| Shooting percentage | 29.6 | 26.8 |
| Shots on goal | 70 | 34 |
| Shots on goal percentage | 56.0 | 47.9 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Anderson (IN) | W, 15-1 | 4 | 1 | 5 | 0 | 0 | 5 | 80.0 | 4 | 80.0 |
| Feb 23 | La Roche | W, 26-0 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Feb 26 | at Westminster (Pa.) | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Mar 2 | at Mt. St. Joseph | W, 25-3 | 4 | 5 | 9 | 1 | 0 | 6 | 66.7 | 5 | 83.3 |
| Mar 5 | at Alma | W, 8-5 | 3 | 1 | 4 | 1 | 0 | 9 | 33.3 | 6 | 66.7 |
| Mar 9 | at St. Vincent | L, 10-4 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
| Mar 16 | Franciscan | W, 18-3 | 0 | 7 | 7 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Mar 19 | Thiel | W, 16-6 | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 26 | at Otterbein | L, 8-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 30 | Capital | L, 15-5 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Apr 2 | Ohio Northern | L, 18-6 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 6 | at Wilmington (OH) | W, 20-1 | 6 | 1 | 7 | 1 | 0 | 10 | 60.0 | 6 | 60.0 |
| Apr 9 | Baldwin Wallace | L, 16-5 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 14 | at Heidelberg | W, 16-2 | 5 | 0 | 5 | 1 | 0 | 10 | 50.0 | 5 | 50.0 |
| Apr 20 | Mount Union | L, 14-7 | 1 | 2 | 3 | 0 | 0 | 10 | 10.0 | 4 | 40.0 |
| Apr 23 | John Carroll | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Apr 27 | at Marietta | W, 9-8 | 4 | 0 | 4 | 0 | 0 | 15 | 26.7 | 7 | 46.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | Anderson (IN) | W, 15-1 | 8 | 1 | 2 | 0-0 |
| Feb 23 | La Roche | W, 26-0 | 8 | 1 | 4 | 0-0 |
| Feb 26 | at Westminster (Pa.) | L, 9-3 | 4 | 3 | 2 | 0-0 |
| Mar 2 | at Mt. St. Joseph | W, 25-3 | 3 | 1 | 0 | 0-0 |
| Mar 5 | at Alma | W, 8-5 | 0 | 4 | 0 | 0-0 |
| Mar 9 | at St. Vincent | L, 10-4 | 1 | 1 | 0 | 0-0 |
| Mar 16 | Franciscan | W, 18-3 | 2 | 1 | 1 | 0-0 |
| Mar 19 | Thiel | W, 16-6 | 4 | 1 | 1 | 0-0 |
| Mar 26 | at Otterbein | L, 8-4 | 1 | 5 | 0 | 0-0 |
| Mar 30 | Capital | L, 15-5 | 1 | 0 | 0 | 0-0 |
| Apr 2 | Ohio Northern | L, 18-6 | 7 | 1 | 1 | 0-0 |
| Apr 6 | at Wilmington (OH) | W, 20-1 | 3 | 1 | 0 | 0-0 |
| Apr 9 | Baldwin Wallace | L, 16-5 | 6 | 2 | 0 | 0-0 |
| Apr 14 | at Heidelberg | W, 16-2 | 2 | 0 | 0 | 0-0 |
| Apr 20 | Mount Union | L, 14-7 | 4 | 1 | 1 | 0-0 |
| Apr 23 | John Carroll | L, 18-5 | 1 | 1 | 1 | 0-0 |
| Apr 27 | at Marietta | W, 9-8 | 5 | 2 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 37 | 24 | 61 | 0 | 0 | 125 | 29.6 | 70 | 56.0 |
| Conference | 9 | 9 | 19 | 6 | 25 | 0 | 0 | 71 | 26.8 | 34 | 47.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 12 | 17 | 29 | 0 | 0 | 58 | 20.7 | 29 | 50.0 |
| Away | 8 | 8 | 25 | 7 | 32 | 0 | 0 | 67 | 37.3 | 41 | 61.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 31 | 19 | 50 | 0 | 0 | 75 | 41.3 | 45 | 60.0 |
| Losses | 8 | 8 | 6 | 5 | 11 | 0 | 0 | 50 | 12.0 | 25 | 50.0 |
| Month | |||||||||||
| February | 3 | 3 | 7 | 2 | 9 | 0 | 0 | 18 | 38.9 | 13 | 72.2 |
| March | 7 | 7 | 12 | 17 | 29 | 0 | 0 | 46 | 26.1 | 28 | 60.9 |
| April | 7 | 7 | 18 | 5 | 23 | 0 | 0 | 61 | 29.5 | 29 | 47.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 60 | 0 | 14 | 0-0 |
| Conference | 9 | 9 | 30 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 9 | 41 | 0 | 11 | 0-0 |
| Away | 8 | 8 | 19 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | 9 | 35 | 0 | 9 | 0-0 |
| Losses | 8 | 8 | 25 | 0 | 5 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 20 | 0 | 8 | 0-0 |
| March | 7 | 7 | 12 | 0 | 2 | 0-0 |
| April | 7 | 7 | 28 | 0 | 4 | 0-0 |
News mentions
The Ohio Athletic Conference has named three Muskingum Men’s Lacrosse student-athletes to the Academic All-OAC Honor Roll.
The Ohio Athletic Conference has announced that sophomore Spencer Zecchini was named All-OAC Honorable Mention for his outstanding 2022 season.
Spencer Zecchini’s late game heroics lift the Muskingum men’s lacrosse team to a 9-8 overtime victory over Marietta.
The Muskingum men’s lacrosse team dropped a home OAC matchup against Mount Union on Wednesday night, 14-7.
The Muskingum men’s lacrosse team put together a dominate performance to defeat OAC-foe Heidelberg 16-2 on Thursday night.
The Muskingum men’s lacrosse team dominated Wilmington on Wednesday night, winning the contest 20-1.
The Muskingum men's lacrosse team dropped a home OAC-matchup to Ohio Northern, 18-6.
The Muskingum men’s lacrosse team dropped a home OAC matchup to Capital, 15-5.
The Muskingum men’s lacrosse team dropped a hard-fought battle at Otterbein, 8-4. The contest marked the Ohio Athletic Conference opener for both teams.
The Muskingum men’s lacrosse team defeated Thiel 16-6 on Saturday to improve to 6-2 on the season.
Muskingum sophomore goalie Trevor Connolly and sophomore attacker Spencer Zecchini were honored for their outstanding play last week by being named Ohio Athletic Conference Men's Lacrosse Players of the Week.
The Muskingum men's lacrosse team beat Alma on Saturday afternoon, 8-5. With the win, the Muskies improved to 4-1 on the season and are off to their best start in program history.
The Muskingum men's lacrosse team dominated Mount St. Joseph 25-3, and continued their strong start to the 2022 season.
The Muskingum men’s lacrosse fell on the road to Westminster, 9-3.
The Muskingum men’s lacrosse team set numerous single-game records en route to a 26-0 victory over La Roche.
The Muskingum men’s lacrosse team dominated Anderson 15-1 en route to their season-opening victory.
The Muskingum men’s lacrosse team is primed to make a run for the OAC playoffs in the 2022 spring season.