Andrew Ward
22 Andrew Ward
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Delaware
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Delaware Hayes
-
- gp
- 12
-
- p
- 5
-
- g
- 2
-
- a
- 3
Bio
2017
- Played in 15 games with 14 starts
- Scored a career-high 11 goals
- Recorded a career-high 2 assists
2016
- Played in 13 games with 12 starts
2015
- Played in 13 games with 13 starts
- Recorded a career-high 28 ground balls
Personal
- Business major
- Son of Ken and Judie Ward
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Points | 5 | 0 |
| Goals | 2 | 0 |
| Assists | 3 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 27 | 13 |
| Turnovers | 24 | 15 |
| Caused turnovers | 17 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 14 | 2 |
| Shooting percentage | 14.3 | 0.0 |
| Shots on goal | 6 | 0 |
| Shots on goal percentage | 42.9 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Adrian | W, 14-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | Oglethorpe | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 10 | Thiel | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Chatham | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at La Roche | W, 18-6 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 23 | Baldwin Wallace | L, 29-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Heidelberg | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Otterbein | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Ohio Northern | L, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Capital | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 14 | John Carroll | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Franciscan | L, 16-11 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 21 | at Mount Union | L, 16-1 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethany (WV) | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wilmington (OH) | L, 16-9 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | - | - | - | - |
| Mar 3 | Adrian | W, 14-5 | 1 | 1 | 1 | 0-0 |
| Mar 7 | Oglethorpe | W, 9-4 | 2 | 5 | 5 | 0-0 |
| Mar 10 | Thiel | L, 13-3 | 1 | 1 | 1 | 0-0 |
| Mar 14 | at Chatham | L, 18-7 | 1 | 1 | 1 | 0-0 |
| Mar 17 | at La Roche | W, 18-6 | 2 | 1 | 1 | 0-0 |
| Mar 23 | Baldwin Wallace | L, 29-4 | 1 | 3 | 2 | 0-0 |
| Mar 31 | Heidelberg | L, 14-4 | 2 | 3 | 1 | 0-0 |
| Apr 4 | at Otterbein | L, 21-4 | 3 | 2 | 0 | 0-0 |
| Apr 7 | at Ohio Northern | L, 17-0 | 2 | 2 | 1 | 0-0 |
| Apr 11 | Capital | L, 24-3 | 1 | 2 | 0 | 0-0 |
| Apr 14 | John Carroll | L, 22-4 | 4 | 3 | 2 | 0-0 |
| Apr 18 | Franciscan | L, 16-11 | 7 | 0 | 2 | 0-0 |
| Apr 21 | at Mount Union | L, 16-1 | - | - | - | - |
| Apr 25 | at Bethany (WV) | L, 9-6 | - | - | - | - |
| Apr 28 | at Wilmington (OH) | L, 16-9 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 2 | 3 | 5 | 0 | 0 | 14 | 14.3 | 6 | 42.9 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 1 | 2 | 3 | 0 | 0 | 9 | 11.1 | 2 | 22.2 |
| Away | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| Losses | 9 | 9 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Month | |||||||||||
| March | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| April | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 27 | 0 | 17 | 0-0 |
| Conference | 6 | 6 | 13 | 0 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 19 | 0 | 14 | 0-0 |
| Away | 4 | 4 | 8 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 5 | 0 | 7 | 0-0 |
| Losses | 9 | 9 | 22 | 0 | 10 | 0-0 |
| Month | ||||||
| March | 7 | 7 | 10 | 0 | 12 | 0-0 |
| April | 5 | 5 | 17 | 0 | 5 | 0-0 |
News mentions
The Muskingum men’s lacrosse team battled against non-conference opponent Franciscan at the North Athletic Turf Field on Wednesday evening but fell short 16-11.
The Muskingum men's lacrosse team celebrated Senior Day against John Carroll on Saturday afternoon. The Blue Streaks dampened the festivities with a 22-4 win against the Muskies.
The Muskingum men’s lacrosse team was defeated, 21-4, on Wednesday night at Otterbein.