Tucker Haas
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Columbus
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Worthington Kilbourne
-
- gp
- 4
-
- p
- 11
-
- g
- 9
-
- a
- 2
Bio
2017
- Played in 15 games with 14 starts
- Scored a career-high and team-high 32 goals
- Had a career-high and team-high 8 assists
- Picked up a career-high and team-high 80 ground balls
2016
- Played and started in 12 games
- Scored a career-high 16 goals
- Had a career-high 4 assists
- Picked up a career-high and team-high 65 ground balls
2015
- Played in 14 games with 13 starts
- Scored a career-high 5 goals
- Recorded a career-high and team-high 44 ground balls
Personal
- Marketing major
- Son of Jenell Haas
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 11 | 0 |
| Goals | 9 | - |
| Assists | 2 | - |
| Man-up goals | 3 | - |
| Man-down goals | 0 | - |
| Ground balls | 17 | - |
| Turnovers | 13 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 6-10 | 0-0 |
| Faceoff percentage | 60.0 | 0.0 |
| Shots | 44 | - |
| Shooting percentage | 20.5 | - |
| Shots on goal | 16 | - |
| Shots on goal percentage | 36.4 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | Capital | L, 24-3 |
| Apr 14 | John Carroll | L, 22-4 |
| Apr 18 | Franciscan | L, 16-11 |
| Apr 21 | at Mount Union | L, 16-1 |
| Apr 25 | at Bethany (WV) | L, 9-6 |
| Apr 28 | at Wilmington (OH) | L, 16-9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | 6 | 7 | 0 | 6-9 |
| Mar 3 | Adrian | W, 14-5 | 2 | 1 | 0 | 0-1 |
| Mar 7 | Oglethorpe | W, 9-4 | 5 | 0 | 0 | 0-0 |
| Mar 10 | Thiel | L, 13-3 | 4 | 5 | 0 | 0-0 |
| Mar 14 | at Chatham | L, 18-7 | - | - | - | - |
| Mar 17 | at La Roche | W, 18-6 | - | - | - | - |
| Mar 23 | Baldwin Wallace | L, 29-4 | - | - | - | - |
| Mar 31 | Heidelberg | L, 14-4 | - | - | - | - |
| Apr 4 | at Otterbein | L, 21-4 | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 17-0 | - | - | - | - |
| Apr 11 | Capital | L, 24-3 | - | - | - | - |
| Apr 14 | John Carroll | L, 22-4 | - | - | - | - |
| Apr 18 | Franciscan | L, 16-11 | - | - | - | - |
| Apr 21 | at Mount Union | L, 16-1 | - | - | - | - |
| Apr 25 | at Bethany (WV) | L, 9-6 | - | - | - | - |
| Apr 28 | at Wilmington (OH) | L, 16-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | 2 | 1 | 3 | 1 | 0 | 8 | 25.0 | 4 | 50.0 |
| Mar 3 | Adrian | W, 14-5 | 4 | 1 | 5 | 2 | 0 | 10 | 40.0 | 5 | 50.0 |
| Mar 7 | Oglethorpe | W, 9-4 | 3 | 0 | 3 | 0 | 0 | 20 | 15.0 | 6 | 30.0 |
| Mar 10 | Thiel | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 16.7 |
| Mar 14 | at Chatham | L, 18-7 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at La Roche | W, 18-6 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Baldwin Wallace | L, 29-4 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Heidelberg | L, 14-4 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Otterbein | L, 21-4 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 17-0 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Capital | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Apr 14 | John Carroll | L, 22-4 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Franciscan | L, 16-11 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mount Union | L, 16-1 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethany (WV) | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wilmington (OH) | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 13 | 5 | 1 | 6 | 1 | 0 | 32 | 15.6 | 14 | 43.8 |
| 2015-16 | 12 | 12 | 16 | 4 | 20 | 0 | 0 | 76 | 21.1 | 43 | 56.6 |
| 2016-17 | 15 | 14 | 32 | 8 | 40 | 0 | 0 | 170 | 18.8 | 92 | 54.1 |
| 2017-18 | 4 | 4 | 9 | 2 | 11 | 0 | 0 | 44 | 20.5 | 16 | 36.4 |
| 2018-19 | 13 | 12 | 22 | 11 | 33 | 0 | 0 | 89 | 24.7 | 50 | 56.2 |
| Total | 58 | 55 | 84 | 26 | 110 | 1 | 0 | 411 | 20.4 | 215 | 52.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 4 | 17 | 0 | 0 | 6-10 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 11 | 0 | 0 | 0-1 |
| Away | 1 | 1 | 6 | 0 | 0 | 6-9 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 7 | 0 | 0 | 0-1 |
| Losses | 2 | 2 | 10 | 0 | 0 | 6-9 |
| Month | ||||||
| February | 1 | 1 | 6 | 0 | 0 | 6-9 |
| March | 3 | 3 | 11 | 0 | 0 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 9 | 2 | 11 | 0 | 0 | 44 | 20.5 | 16 | 36.4 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 7 | 1 | 8 | 0 | 0 | 36 | 19.4 | 12 | 33.3 |
| Away | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 7 | 1 | 8 | 0 | 0 | 30 | 23.3 | 11 | 36.7 |
| Losses | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 14 | 14.3 | 5 | 35.7 |
| Month | |||||||||||
| February | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| March | 3 | 3 | 7 | 1 | 8 | 0 | 0 | 36 | 19.4 | 12 | 33.3 |
News mentions
The Muskingum men's lacrosse team ended its season with a 16-9 loss at Ohio Athletic Conference foe Wilmington on Saturday.
Thiel used a strong second half to snap Muskingum's two-game winning streak and depart New Concord with an 11-3 win on Saturday.
The Muskingum men's lacrosse team remained unbeaten at home following a second-half surge that propelled the Muskies past Oglethorpe on a frigid Wednesday evening, 9-4. The contest marked the first-ever night game at the new North Athletic Turf Field.
The Muskingum men's lacrosse team tamed the Adrian Bulldogs on a chilly Saturday afternoon at the North Athletic Turf Field, 14-5.
The Muskingum men’s lacrosse team opened its 2018 campaign with a 12-7 loss at Hiram on Wednesday night.