Eric Dowery
1 Eric Dowery
-
- Height:
- 5-7
-
- Weight:
- 155
-
- Hometown:
- Cleveland
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Collinwood
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal
- Psychology major
- Son of Latoya Dunn and Eric Dowery Sr.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 3 |
| Turnovers | 12 | 7 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 9 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Hiram | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Thiel | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Adrian | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Olivet | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | La Roche | W, 11-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 25 | at Baldwin Wallace | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | Bethany (WV) | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 1 | at Heidelberg | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 5 | Otterbein | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Ohio Northern | L, 18-5 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Capital | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at John Carroll | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Mount Union | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Franciscan | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | Wilmington (OH) | L, 23-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | Hiram | W, 11-10 | - | - | - | - |
| Mar 7 | at Thiel | L, 18-5 | 0 | 1 | 0 | 0-0 |
| Mar 11 | at Adrian | L, 14-3 | 0 | 1 | 0 | 0-0 |
| Mar 18 | Olivet | L, 17-6 | 0 | 0 | 0 | 0-0 |
| Mar 22 | La Roche | W, 11-2 | 1 | 2 | 0 | 0-0 |
| Mar 25 | at Baldwin Wallace | L, 24-1 | 2 | 4 | 0 | 0-0 |
| Mar 29 | Bethany (WV) | W, 12-11 | 0 | 1 | 0 | 0-0 |
| Apr 1 | at Heidelberg | W, 13-7 | 0 | 1 | 0 | 0-0 |
| Apr 5 | Otterbein | L, 19-4 | 0 | 0 | 0 | 0-0 |
| Apr 7 | Ohio Northern | L, 18-5 | - | - | - | - |
| Apr 12 | at Capital | L, 21-4 | 1 | 1 | 1 | 0-0 |
| Apr 14 | at John Carroll | L, 24-3 | 0 | 0 | 0 | 0-0 |
| Apr 22 | Mount Union | L, 13-6 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Franciscan | W, 18-8 | 0 | 0 | 0 | 0-0 |
| Apr 30 | Wilmington (OH) | L, 23-10 | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0.0 |
| Conference | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0.0 |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0.0 |
| Losses | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0.0 |
| April | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 1 | 4 | 0 | 1 | 0-0 |
| Conference | 7 | 1 | 3 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 1 | 0 | 0 | 0-0 |
| Away | 7 | - | 3 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 1 | 0 | 0 | 0-0 |
| Losses | 9 | 1 | 3 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 6 | - | 3 | 0 | 0 | 0-0 |
| April | 7 | 1 | 1 | 0 | 1 | 0-0 |
News mentions
The Muskingum men's lacrosse team celebrated Senior Day on Sunday afternoon in McConagha Stadium. The Muskies recognized seniors Kyle Baker, Eric Dowery and Ryan Walsh prior to the start of their game against Wilmington.