Nick Congrove
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Baltimore
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Liberty Union
-
- gp
- 24
-
- avg
- .250
-
- hr
- -
-
- rbi
- 4
-
- r
- 9
-
- sb
- -
Bio
Personal
- General Engineering and Mathematics major
- Son of Cindy and Chad Congrove
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 22 |
| Plate appearances | 71 | 66 |
| At Bats | 64 | 59 |
| Runs | 9 | 9 |
| Hits | 16 | 15 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 4 |
| Total bases | 19 | 18 |
| Walks | 3 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 19 | 19 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 4 | 4 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .254 |
| On Base Percentage | .290 | .297 |
| Slugging Percentage | .297 | .305 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Mount Union | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 13 | Mount Union | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | at Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Capital | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 27 | at Capital | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Capital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Capital | L, 8-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | at Wilmington (Ohio) | W, 13-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | at Wilmington (Ohio) | L, 16-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 2 | - | - | - | 3 |
| Apr 3 | Wilmington (Ohio) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Wilmington (Ohio) | W, 16-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | 1 | - | - | 1 | - | 5 |
| Apr 10 | at Mount Union | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Mount Union | L, 8-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Mount Union | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Mount Union | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heidelberg | W, 12-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Heidelberg | T, 7-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 18 | at Heidelberg | L, 17-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Heidelberg | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Marietta | L, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 25 | at Marietta | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marietta | L, 19-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 1 | Ohio Northern | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Ohio Northern | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at Ohio Northern | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 2 | at Ohio Northern | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 7 | at John Carroll | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | John Carroll | L, 8-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | 1 | 1 | 2 | 0.50 | 4 |
| May 8 | John Carroll | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at John Carroll | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Baldwin Wallace | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 15 | at Baldwin Wallace | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Baldwin Wallace | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 16 | Baldwin Wallace | L, 13-11 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | Mount Union | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Mount Union | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Mount Union | - | - | - | - | - | |
| Mar 14 | at Mount Union | - | - | - | - | - | |
| Mar 20 | at Otterbein | - | - | - | - | - | |
| Mar 20 | at Otterbein | - | - | - | - | - | |
| Mar 21 | Otterbein | - | - | - | - | - | |
| Mar 21 | Otterbein | - | - | - | - | - | |
| Mar 27 | at Capital | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Capital | W, 25-6 | - | - | - | - | - |
| Mar 28 | Capital | - | - | - | - | - | |
| Mar 30 | Capital | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Wilmington (Ohio) | W, 13-1 | 1 | 1 | 0 | - | - |
| Apr 2 | at Wilmington (Ohio) | L, 16-12 | 1 | 0 | 0 | - | - |
| Apr 3 | Wilmington (Ohio) | W, 12-6 | - | - | - | - | - |
| Apr 3 | Wilmington (Ohio) | W, 16-10 | 1 | 2 | 3 | - | - |
| Apr 10 | at Mount Union | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 10 | at Mount Union | L, 8-1 | 1 | 1 | 3 | - | - |
| Apr 11 | Mount Union | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 11 | Mount Union | W, 6-2 | - | - | - | - | - |
| Apr 17 | Heidelberg | W, 12-1 | 1 | 2 | 3 | - | - |
| Apr 17 | Heidelberg | T, 7-7 | 1 | 0 | 1 | - | - |
| Apr 18 | at Heidelberg | L, 17-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Heidelberg | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 23 | Marietta | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Marietta | L, 6-5 | - | - | - | - | - |
| Apr 25 | at Marietta | L, 19-4 | 1 | 0 | 0 | - | - |
| May 1 | Ohio Northern | L, 8-1 | - | - | - | - | - |
| May 1 | Ohio Northern | L, 9-7 | 1 | 0 | 0 | - | - |
| May 2 | at Ohio Northern | L, 3-2 | 1 | 1 | 1 | - | - |
| May 2 | at Ohio Northern | L, 15-3 | 1 | 1 | 0 | - | - |
| May 7 | at John Carroll | L, 8-3 | 1 | 0 | 0 | - | - |
| May 8 | John Carroll | L, 8-4 | 1 | 0 | 0 | - | - |
| May 8 | John Carroll | L, 13-1 | - | - | - | - | - |
| May 9 | at John Carroll | - | - | - | - | - | |
| May 15 | at Baldwin Wallace | L, 12-1 | 1 | 0 | 0 | - | - |
| May 15 | at Baldwin Wallace | L, 11-1 | - | - | - | - | - |
| May 16 | Baldwin Wallace | L, 9-8 | 1 | 0 | 0 | - | - |
| May 16 | Baldwin Wallace | L, 13-11 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Mount Union | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mount Union | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Otterbein | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Otterbein | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Capital | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Capital | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Capital | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Capital | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Wilmington (Ohio) | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Wilmington (Ohio) | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Wilmington (Ohio) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Wilmington (Ohio) | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mount Union | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mount Union | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Mount Union | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Mount Union | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heidelberg | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Heidelberg | T, 7-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Heidelberg | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Heidelberg | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Marietta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Marietta | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marietta | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Ohio Northern | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Ohio Northern | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Ohio Northern | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Ohio Northern | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at John Carroll | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | John Carroll | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | John Carroll | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at John Carroll | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Baldwin Wallace | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Baldwin Wallace | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Baldwin Wallace | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | Baldwin Wallace | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Mount Union | L, 10-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | Mount Union | L, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | at Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Capital | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Capital | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Capital | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Capital | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Wilmington (Ohio) | W, 13-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Wilmington (Ohio) | L, 16-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Wilmington (Ohio) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Wilmington (Ohio) | W, 16-10 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Mount Union | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Mount Union | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Mount Union | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mount Union | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heidelberg | W, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Heidelberg | T, 7-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Heidelberg | L, 17-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | at Heidelberg | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Marietta | L, 5-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Marietta | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marietta | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Ohio Northern | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Ohio Northern | L, 9-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 2 | at Ohio Northern | L, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 2 | at Ohio Northern | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at John Carroll | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | John Carroll | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 8 | John Carroll | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at John Carroll | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Baldwin Wallace | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at Baldwin Wallace | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Baldwin Wallace | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | Baldwin Wallace | L, 13-11 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | 64 | 16 | 4 | 3 | 3 | - | - | 3 | 19 | .250 | .290 | .297 | 1 | 1 | 2 | 4 | 15 | 14 | 1.07 | 71 |
| 2021-22 | 4 | 7 | 2 | 0 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | - | - | 2 | 3 | 0.67 | 7 |
| Total | 28 | 71 | 18 | 4 | 3 | 3 | - | - | 3 | 19 | .254 | .289 | .296 | 1 | 1 | 2 | 4 | 17 | 17 | 1.00 | 78 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 64 | 16 | 4 | 3 | 3 | - | - | 3 | 19 | .250 | .290 | .297 | 1 | 1 | 2 | 4 | 15 | 14 | 1.07 | 71 |
| Conference | 22 | 59 | 15 | 4 | 3 | 3 | - | - | 3 | 19 | .254 | .297 | .305 | 1 | 1 | 2 | 4 | 14 | 11 | 1.27 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 32 | 10 | 3 | 1 | 2 | - | - | 2 | 8 | .313 | .343 | .375 | 1 | 1 | 2 | 1 | 7 | 9 | 0.78 | 37 |
| Away | 12 | 32 | 6 | 1 | 2 | 1 | - | - | 1 | 11 | .188 | .235 | .219 | - | - | - | 3 | 8 | 5 | 1.60 | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 13 | 4 | 2 | - | 2 | - | - | 2 | 3 | .308 | .308 | .462 | - | - | 1 | 1 | 2 | 3 | 0.67 | 14 |
| Losses | 19 | 48 | 11 | 2 | 3 | 1 | - | - | 1 | 16 | .229 | .283 | .250 | 1 | 1 | - | 3 | 10 | 11 | 0.91 | 53 |
| Month | |||||||||||||||||||||
| March | 4 | 11 | 2 | 0 | - | - | - | - | 0 | 2 | .182 | .250 | .182 | 1 | - | - | 1 | 2 | 5 | 0.40 | 12 |
| April | 12 | 31 | 11 | 3 | 1 | 3 | - | - | 3 | 10 | .355 | .375 | .452 | - | - | 2 | 2 | 8 | 2 | 4.00 | 34 |
| May | 8 | 22 | 3 | 1 | 2 | - | - | - | 0 | 7 | .136 | .200 | .136 | - | 1 | - | 1 | 5 | 7 | 0.71 | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 9 | 19 | - | - |
| Conference | 22 | 9 | 18 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 5 | 12 | - | - |
| Away | 12 | 4 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 5 | 6 | - | - |
| Losses | 19 | 4 | 12 | - | - |
| Month | |||||
| March | 4 | 0 | 2 | - | - |
| April | 12 | 6 | 14 | - | - |
| May | 8 | 3 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 43 | 11 | 25 | 7 | - | .837 | 2 | - | - | - | - |
| Conference | 22 | 39 | 11 | 23 | 5 | - | .872 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 30 | 9 | 17 | 4 | - | .867 | 2 | - | - | - | - |
| Away | 12 | 13 | 2 | 8 | 3 | - | .769 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 12 | 2 | 10 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 19 | 27 | 6 | 14 | 7 | - | .741 | - | - | - | - | - |
| Month | ||||||||||||
| March | 4 | 8 | 1 | 5 | 2 | - | .750 | - | - | - | - | - |
| April | 12 | 24 | 7 | 15 | 2 | - | .917 | 2 | - | - | - | - |
| May | 8 | 11 | 3 | 5 | 3 | - | .727 | - | - | - | - | - |
News mentions
The Muskingum baseball team celebrated Senior Day in OAC home doubleheader action against Baldwin Wallace on Sunday afternoon. The Muskies fell in a hard-fought Game 1 battle, 9-8, and slipped in a close Game 2, 13-11.
Sophomore Brayden Bush struck out a career-high 14 batters in an 8-1 loss in game Game 1. While in Game 2 the Muskies slipped in eight innings, 13-1.
The Muskingum baseball team fell in a road doubleheader at Ohio Northern on Sunday afternoon. The Muskies slipped in Game 1, 3-2, and in Game 1, 15-3.
The Muskingum baseball team slipped in OAC road doubleheader action against Heidelberg on Sunday afternoon. The Muskies fell in Game 1, 17-3, and in Game 2, 7-3.
The Muskingum baseball team posted a 1-0-1 record against Heidelberg on Saturday afternoon. The Muskies won the opener 12-1 in seven innings and tied game two 7-7 after the contest was called due to darkness following the ninth inning.
The Muskingum baseball team split their home doubleheader against Mount Union on Saturday afternoon. The Muskies fell in Game 1, 4-0, and then took Game 2, 6-2.
The Muskingum baseball team fell in a road doubleheader to Mount Union in OAC action on Saturday afternoon. The Muskies lost Game 1, 9-7, and fell in the nightcap, 8-1
The Muskingum baseball swept Wilmington in OAC doubleheader action on Saturday afternoon. The Muskies took Game 1, 12-6, and won in tight battle in Game 2, 16-10.
The Muskingum baseball team fell in both games on opening day against Mount Union on Saturday afternoon. The Muskies fell in Game 1, 10-0 in seven innings, and slipped in Game 2, 8-0.