Raegan Flood
23

Raegan Flood

m
26
k/s
1.70
h %
.254
a/s
0.19
b/s
0.71
sa/s
0.15
d/s
1.01
Player Stats
  Overall Conference
Matches 26 9
Sets 89 30
Kills 151 58
Kills per set 1.70 1.93
Errors 38 17
Total Attacks 445 176
Total Attacks per set 5.00 5.87
Hitting Percentage .254 .233
Assists 17 8
Assists per set 0.19 0.27
Service Total Attempts 311 115
Service Aces 13 6
Service Errors 12 6
Service Aces per set 0.15 0.20
Receptions 37 19
Reception Errors 4 1
Digs 90 35
Digs per set 1.01 1.17
Block Solo 19 6
Block Assist 44 14
Block Total 63 20
Blocks per set 0.71 0.67
Block Errors 9 2
Ball Handling Errors 1 1
Points 205.0 77.0
Points per set 2.3 2.6
Matches started 20 8
Recent Results
Date Opponent Result
Oct 22 Ohio Northern W, 3-1
Oct 26 Wilmington (Ohio) W, 3-0
Oct 29 at John Carroll L, 3-0
Oct 29 vs. Kenyon W, 3-1
Nov 1 at Ohio Northern W, 3-1
Nov 3 at John Carroll L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Grove City W, 3-0 - 3 2 0 4 .500 0 8.5
Sep 3 vs. Hanover W, 3-0 - 3 3 1 12 .167 2 5.5
Sep 3 vs. WestConn W, 3-0 - 3 2 1 8 .125 0 4.0
Sep 9 vs. Manchester W, 3-0 1 3 6 0 11 .545 0 6.0
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 8 1 20 .350 1 10.0
Sep 10 vs. Allegheny W, 3-0 1 3 3 0 8 .375 0 5.0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 1 3 0 5 .600 0 4.0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 6 2 21 .190 0 9.5
Sep 17 vs. Earlham W, 3-0 1 3 5 1 18 .222 0 7.0
Sep 17 vs. Denison W, 3-0 1 3 5 0 10 .500 0 7.5
Sep 21 at Ohio Wesleyan W, 3-1 1 4 10 2 22 .364 1 11.5
Sep 24 vs. Eastern W, 3-0 1 3 7 0 17 .412 0 10.0
Sep 24 at #1 Juniata L, 3-0 1 3 4 1 13 .231 0 5.0
Sep 28 at Otterbein L, 3-1 - 4 5 3 24 .083 1 7.0
Oct 1 Heidelberg W, 3-1 1 4 10 1 17 .529 0 12.0
Oct 5 Marietta L, 3-1 1 4 8 3 23 .217 2 11.5
Oct 7 Carnegie Mellon L, 3-2 1 5 9 4 28 .179 1 10.5
Oct 12 at Capital W, 3-0 1 3 3 2 16 .063 1 4.5
Oct 15 Baldwin Wallace W, 3-0 1 3 8 1 19 .368 1 11.0
Oct 19 at Mount Union L, 3-0 1 2 2 2 10 .000 0 3.5
Oct 22 Ohio Northern W, 3-1 1 4 8 4 26 .154 0 9.0
Oct 26 Wilmington (Ohio) W, 3-0 1 3 7 0 16 .438 1 10.5
Oct 29 at John Carroll L, 3-0 1 3 7 1 25 .240 2 8.0
Oct 29 vs. Kenyon W, 3-1 - 4 5 3 21 .095 1 5.0
Nov 1 at Ohio Northern W, 3-1 1 4 11 4 32 .219 2 13.0
Nov 3 at John Carroll L, 3-2 - 5 4 1 19 .158 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Grove City W, 3-0 - 3 1 5 1 0 6 0
Sep 3 vs. Hanover W, 3-0 - 3 5 1 1 0 2 0
Sep 3 vs. WestConn W, 3-0 - 3 1 1 0 2 1 0
Sep 9 vs. Manchester W, 3-0 1 3 3 0 0 0 0 0
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 5 2 0 0 2 0
Sep 10 vs. Allegheny W, 3-0 1 3 2 0 2 0 2 0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 1 0 0 2 0 2 0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 6 1 3 2 4 0
Sep 17 vs. Earlham W, 3-0 1 3 1 0 4 1 4 0
Sep 17 vs. Denison W, 3-0 1 3 2 0 3 0 3 0
Sep 21 at Ohio Wesleyan W, 3-1 1 4 6 1 1 0 2 0
Sep 24 vs. Eastern W, 3-0 1 3 3 0 4 1 4 0
Sep 24 at #1 Juniata L, 3-0 1 3 2 0 2 0 2 0
Sep 28 at Otterbein L, 3-1 - 4 5 0 2 1 2 0
Oct 1 Heidelberg W, 3-1 1 4 2 0 2 0 2 0
Oct 5 Marietta L, 3-1 1 4 5 1 1 0 2 0
Oct 7 Carnegie Mellon L, 3-2 1 5 5 1 1 0 2 0
Oct 12 at Capital W, 3-0 1 3 7 1 1 1 2 0
Oct 15 Baldwin Wallace W, 3-0 1 3 1 1 4 0 5 0
Oct 19 at Mount Union L, 3-0 1 2 0 0 1 0 1 0
Oct 22 Ohio Northern W, 3-1 1 4 7 0 2 0 2 0
Oct 26 Wilmington (Ohio) W, 3-0 1 3 3 2 1 0 3 0
Oct 29 at John Carroll L, 3-0 1 3 5 1 0 0 1 1
Oct 29 vs. Kenyon W, 3-1 - 4 5 0 0 0 0 0
Nov 1 at Ohio Northern W, 3-1 1 4 5 0 4 1 4 0
Nov 3 at John Carroll L, 3-2 - 5 3 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Grove City W, 3-0 - 3 7 1 0 0 0
Sep 3 vs. Hanover W, 3-0 - 3 15 1 0 3 1
Sep 3 vs. WestConn W, 3-0 - 3 9 1 0 0 0
Sep 9 vs. Manchester W, 3-0 1 3 8 0 0 3 0
Sep 9 vs. Mt. St. Joseph W, 3-1 1 4 21 0 0 2 0
Sep 10 vs. Allegheny W, 3-0 1 3 9 1 0 2 0
Sep 10 vs. Westminster (Pa.) W, 3-0 1 1 3 0 0 1 0
Sep 16 vs. Wis.-Oshkosh L, 3-2 1 5 19 1 1 1 0
Sep 17 vs. Earlham W, 3-0 1 3 8 0 0 1 0
Sep 17 vs. Denison W, 3-0 1 3 16 1 0 0 0
Sep 21 at Ohio Wesleyan W, 3-1 1 4 10 0 0 0 0
Sep 24 vs. Eastern W, 3-0 1 3 10 1 1 1 0
Sep 24 at #1 Juniata L, 3-0 1 3 13 0 0 2 2
Sep 28 at Otterbein L, 3-1 - 4 17 1 0 1 0
Oct 1 Heidelberg W, 3-1 1 4 16 1 0 4 0
Oct 5 Marietta L, 3-1 1 4 16 2 2 3 0
Oct 7 Carnegie Mellon L, 3-2 1 5 5 0 1 2 0
Oct 12 at Capital W, 3-0 1 3 13 0 0 4 0
Oct 15 Baldwin Wallace W, 3-0 1 3 12 0 1 1 0
Oct 19 at Mount Union L, 3-0 1 2 5 1 1 0 0
Oct 22 Ohio Northern W, 3-1 1 4 16 0 0 5 1
Oct 26 Wilmington (Ohio) W, 3-0 1 3 12 1 1 0 0
Oct 29 at John Carroll L, 3-0 1 3 8 0 1 1 0
Oct 29 vs. Kenyon W, 3-1 - 4 17 0 0 0 0
Nov 1 at Ohio Northern W, 3-1 1 4 13 0 1 0 0
Nov 3 at John Carroll L, 3-2 - 5 13 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 14 35 40 1.14 13 104 2.97 .260 4 0.11 51.0 1.5
2021-22 27 95 149 1.57 56 409 4.31 .227 13 0.14 186.0 2.0
2022-23 26 89 151 1.70 38 445 5.00 .254 17 0.19 205.0 2.3
2023-24 24 77 74 0.96 15 243 3.16 .243 5 0.06 106.0 1.4
Total 91 296 414 1.40 122 1201 4.06 .243 39 0.13 548.0 1.9
  m s digs d/s bs ba tot b/s
2020-21 14 35 19 0.54 6 6 12 0.34
2021-22 27 95 59 0.62 17 24 41 0.43
2022-23 26 89 90 1.01 19 44 63 0.71
2023-24 24 77 32 0.42 12 32 44 0.57
Total 91 296 200 0.68 54 106 160 0.54
  m s ta sa sa/s se r re
2020-21 14 35 89 2 0.06 2 2 0
2021-22 27 95 255 8 0.08 11 22 1
2022-23 26 89 311 13 0.15 12 37 4
2023-24 24 77 18 4 0.05 0 31 2
Total 91 296 673 27 0.09 25 92 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 151 1.70 38 445 5.00 .254 17 0.19 205.0 2.3
Conference 9 30 58 1.93 17 176 5.87 .233 8 0.27 77.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 6 23 50 2.17 13 129 5.61 .287 5 0.22 64.5 2.8
Away 8 28 46 1.64 16 161 5.75 .186 8 0.29 58.5 2.1
Neutral 12 38 55 1.45 9 155 4.08 .297 4 0.11 82.0 2.2
                         
Wins 18 58 106 1.83 21 282 4.86 .301 10 0.17 144.0 2.5
Losses 8 31 45 1.45 17 163 5.26 .172 7 0.23 61.0 2.0
                         
September 14 45 69 1.53 12 193 4.29 .295 5 0.11 100.5 2.2
October 10 35 67 1.91 21 201 5.74 .229 9 0.26 85.5 2.4
November 2 9 15 1.67 5 51 5.67 .196 3 0.33 19.0 2.1
  m s digs d/s bs ba tot b/s
Total 26 89 90 1.01 19 44 63 0.71
Conference 9 30 35 1.17 6 14 20 0.67
Exhibition - - - - - - - -
                 
Home 6 23 23 1.00 5 11 16 0.70
Away 8 28 33 1.18 4 13 17 0.61
Neutral 12 38 34 0.89 10 20 30 0.79
                 
Wins 18 58 59 1.02 14 32 46 0.79
Losses 8 31 31 1.00 5 12 17 0.55
                 
September 14 45 42 0.93 11 25 36 0.80
October 10 35 40 1.14 7 13 20 0.57
November 2 9 8 0.89 1 6 7 0.78
  m s ta sa sa/s se r re
Total 26 89 311 13 0.15 12 37 4
Conference 9 30 115 6 0.20 6 19 1
Exhibition - - - - - - - -
                 
Home 6 23 77 4 0.17 5 15 1
Away 8 28 92 2 0.07 5 8 2
Neutral 12 38 142 7 0.18 2 14 1
                 
Wins 18 58 215 8 0.14 4 27 2
Losses 8 31 96 5 0.16 8 10 2
                 
September 14 45 165 8 0.18 2 17 3
October 10 35 120 5 0.14 7 20 1
November 2 9 26 0 0.00 3 0 0