Rose LeVally
20

Rose LeVally

m
29
k/s
0.87
h %
.059
a/s
0.07
b/s
0.37
sa/s
0.00
d/s
0.24
Player Stats
  Overall Conference
Matches 29 9
Sets 104 30
Kills 90 18
Kills per set 0.87 0.60
Errors 67 23
Total Attacks 390 106
Total Attacks per set 3.75 3.53
Hitting Percentage .059 -.047
Assists 7 3
Assists per set 0.07 0.10
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 0
Reception Errors 1 0
Digs 25 7
Digs per set 0.24 0.23
Block Solo 5 3
Block Assist 33 7
Block Total 38 10
Blocks per set 0.37 0.33
Block Errors 3 2
Ball Handling Errors 2 0
Points 111.5 24.5
Points per set 1.1 0.8
Matches started - -
Recent Results
Date Opponent Result
Oct 15 Baldwin Wallace L, 3-1
Oct 18 at Mount Union L, 3-0
Oct 22 Ohio Northern L, 3-0
Oct 25 Wilmington (Ohio) W, 3-1
Oct 29 at John Carroll L, 3-1
Nov 1 at Heidelberg L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Carlow W, 3-2 - 4 7 4 16 .188 1 7.5
Sep 2 vs. Wooster L, 3-0 - 3 3 2 16 .063 0 3.5
Sep 3 vs. Franciscan W, 3-0 - 1 0 0 4 .000 0 0.5
Sep 3 vs. Allegheny W, 3-1 - 4 5 1 16 .250 1 7.0
Sep 8 Ohio Christian W, 3-0 - 3 2 0 8 .250 1 3.0
Sep 10 vs. Franklin W, 3-0 - 3 5 5 18 .000 0 5.0
Sep 10 at Earlham W, 3-0 - 3 0 2 10 -.200 0 0.5
Sep 11 vs. Transylvania W, 3-1 - 4 7 1 14 .429 0 8.0
Sep 16 vs. Adrian W, 3-2 - 5 5 3 15 .133 1 6.5
Sep 17 at Ohio Wesleyan L, 3-0 - 3 2 2 7 .000 0 2.5
Sep 17 vs. Grove City W, 3-2 - 5 2 3 21 -.048 0 4.0
Sep 23 vs. Bluffton L, 3-0 - 3 3 3 14 .000 0 3.5
Sep 23 vs. Transylvania W, 3-2 - 5 5 2 21 .143 0 6.0
Sep 24 vs. Mt. St. Joseph W, 3-2 - 5 7 2 18 .278 0 9.0
Sep 24 vs. Hanover L, 3-1 - 4 6 2 24 .167 0 6.0
Sep 27 vs. Bethany (W.V.) L, 3-0 - 3 2 2 10 .000 0 2.5
Sep 27 at Wash. & Jeff. W, 3-1 - 4 6 7 29 -.034 0 6.5
Oct 1 Heidelberg L, 3-0 - 3 1 3 8 -.250 3 1.5
Oct 4 Marietta W, 3-1 - 3 1 3 9 -.222 0 1.0
Oct 5 at Denison L, 3-2 - 5 2 0 7 .286 0 2.0
Oct 8 at Otterbein L, 3-1 - 3 2 1 8 .125 0 2.0
Oct 8 vs. Rose-Hulman L, 3-0 - 3 2 1 7 .143 0 2.0
Oct 11 at Capital W, 3-1 - 4 2 4 12 -.167 0 4.0
Oct 15 Baldwin Wallace L, 3-1 - 4 2 3 12 -.083 0 2.5
Oct 18 at Mount Union L, 3-0 - 3 4 5 24 -.042 0 5.0
Oct 22 Ohio Northern L, 3-0 - 3 3 1 17 .118 0 3.5
Oct 25 Wilmington (Ohio) W, 3-1 - 3 3 0 6 .500 0 3.0
Oct 29 at John Carroll L, 3-1 - 4 0 3 10 -.300 0 2.0
Nov 1 at Heidelberg L, 3-1 - 4 1 2 9 -.111 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Carlow W, 3-2 - 4 0 0 1 0 1 0
Sep 2 vs. Wooster L, 3-0 - 3 1 0 1 0 1 0
Sep 3 vs. Franciscan W, 3-0 - 1 0 0 1 0 1 0
Sep 3 vs. Allegheny W, 3-1 - 4 0 0 4 0 4 0
Sep 8 Ohio Christian W, 3-0 - 3 0 1 0 0 1 0
Sep 10 vs. Franklin W, 3-0 - 3 3 0 0 0 0 0
Sep 10 at Earlham W, 3-0 - 3 1 0 1 0 1 0
Sep 11 vs. Transylvania W, 3-1 - 4 3 0 2 0 2 0
Sep 16 vs. Adrian W, 3-2 - 5 0 0 3 1 3 0
Sep 17 at Ohio Wesleyan L, 3-0 - 3 0 0 1 0 1 0
Sep 17 vs. Grove City W, 3-2 - 5 1 0 4 0 4 1
Sep 23 vs. Bluffton L, 3-0 - 3 4 0 1 0 1 0
Sep 23 vs. Transylvania W, 3-2 - 5 0 1 0 0 1 0
Sep 24 vs. Mt. St. Joseph W, 3-2 - 5 0 0 4 0 4 0
Sep 24 vs. Hanover L, 3-1 - 4 2 0 0 0 0 0
Sep 27 vs. Bethany (W.V.) L, 3-0 - 3 1 0 1 0 1 1
Sep 27 at Wash. & Jeff. W, 3-1 - 4 1 0 1 0 1 0
Oct 1 Heidelberg L, 3-0 - 3 0 0 1 0 1 0
Oct 4 Marietta W, 3-1 - 3 0 0 0 0 0 0
Oct 5 at Denison L, 3-2 - 5 0 0 0 0 0 0
Oct 8 at Otterbein L, 3-1 - 3 0 0 0 1 0 0
Oct 8 vs. Rose-Hulman L, 3-0 - 3 0 0 0 0 0 0
Oct 11 at Capital W, 3-1 - 4 0 1 2 1 3 0
Oct 15 Baldwin Wallace L, 3-1 - 4 0 0 1 0 1 0
Oct 18 at Mount Union L, 3-0 - 3 2 0 2 0 2 0
Oct 22 Ohio Northern L, 3-0 - 3 0 0 1 0 1 0
Oct 25 Wilmington (Ohio) W, 3-1 - 3 2 0 0 0 0 0
Oct 29 at John Carroll L, 3-1 - 4 3 2 0 0 2 0
Nov 1 at Heidelberg L, 3-1 - 4 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Carlow W, 3-2 - 4 0 0 0 0 0
Sep 2 vs. Wooster L, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Franciscan W, 3-0 - 1 0 0 0 0 0
Sep 3 vs. Allegheny W, 3-1 - 4 0 0 0 0 0
Sep 8 Ohio Christian W, 3-0 - 3 0 0 0 0 0
Sep 10 vs. Franklin W, 3-0 - 3 - 0 0 0 0
Sep 10 at Earlham W, 3-0 - 3 - 0 0 1 1
Sep 11 vs. Transylvania W, 3-1 - 4 - 0 0 0 0
Sep 16 vs. Adrian W, 3-2 - 5 0 0 0 0 0
Sep 17 at Ohio Wesleyan L, 3-0 - 3 0 0 0 1 0
Sep 17 vs. Grove City W, 3-2 - 5 0 0 0 0 0
Sep 23 vs. Bluffton L, 3-0 - 3 0 0 0 1 0
Sep 23 vs. Transylvania W, 3-2 - 5 0 0 0 0 0
Sep 24 vs. Mt. St. Joseph W, 3-2 - 5 0 0 0 0 0
Sep 24 vs. Hanover L, 3-1 - 4 0 0 0 1 0
Sep 27 vs. Bethany (W.V.) L, 3-0 - 3 0 0 0 0 0
Sep 27 at Wash. & Jeff. W, 3-1 - 4 0 0 0 1 0
Oct 1 Heidelberg L, 3-0 - 3 0 0 0 0 0
Oct 4 Marietta W, 3-1 - 3 0 0 0 0 0
Oct 5 at Denison L, 3-2 - 5 0 0 0 0 0
Oct 8 at Otterbein L, 3-1 - 3 0 0 0 0 0
Oct 8 vs. Rose-Hulman L, 3-0 - 3 0 0 0 0 0
Oct 11 at Capital W, 3-1 - 4 0 0 0 0 0
Oct 15 Baldwin Wallace L, 3-1 - 4 1 0 0 0 0
Oct 18 at Mount Union L, 3-0 - 3 0 0 0 0 0
Oct 22 Ohio Northern L, 3-0 - 3 0 0 0 0 0
Oct 25 Wilmington (Ohio) W, 3-1 - 3 0 0 0 0 0
Oct 29 at John Carroll L, 3-1 - 4 - 0 0 - 0
Nov 1 at Heidelberg L, 3-1 - 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 6 12 7 0.58 4 24 2.00 .125 1 0.08 7.5 0.6
2015-16 - - - - - - - - - - - -
2016-17 29 104 90 0.87 67 390 3.75 .059 7 0.07 111.5 1.1
2017-18 8 15 13 0.87 1 41 2.73 .293 6 0.40 13.5 0.9
Total 43 131 110 0.84 72 455 3.47 .084 14 0.11 132.5 1.0
  m s digs d/s bs ba tot b/s
2014-15 6 12 1 0.08 0 1 1 0.08
2015-16 - - - - - - - -
2016-17 29 104 25 0.24 5 33 38 0.37
2017-18 8 15 6 0.40 0 1 1 0.07
Total 43 131 32 0.24 5 35 40 0.31
  m s ta sa sa/s se r re
2014-15 6 12 0 0 0.00 0 1 1
2015-16 - - - - - - - -
2016-17 29 104 1 0 0.00 0 6 1
2017-18 8 15 0 0 0.00 0 1 0
Total 43 131 1 0 0.00 0 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 90 0.87 67 390 3.75 .059 7 0.07 111.5 1.1
Conference 9 30 18 0.60 23 106 3.53 -.047 3 0.10 24.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 6 19 12 0.63 10 60 3.16 .033 4 0.21 14.5 0.8
Away 9 33 19 0.58 26 116 3.52 -.060 0 0.00 26.0 0.8
Neutral 14 52 59 1.13 31 214 4.12 .131 3 0.06 71.0 1.4
                         
Wins 15 56 57 1.02 37 217 3.88 .092 4 0.07 71.5 1.3
Losses 14 48 33 0.69 30 173 3.60 .017 3 0.06 40.0 0.8
                         
September 17 62 67 1.08 41 261 4.21 .100 4 0.06 81.5 1.3
October 11 38 22 0.58 24 120 3.16 -.017 3 0.08 28.5 0.8
November 1 4 1 0.25 2 9 2.25 -.111 0 0.00 1.5 0.4
  m s digs d/s bs ba tot b/s
Total 29 104 25 0.24 5 33 38 0.37
Conference 9 30 7 0.23 3 7 10 0.33
Exhibition - - - - - - - -
                 
Home 6 19 2 0.11 1 3 4 0.21
Away 9 33 8 0.24 3 8 11 0.33
Neutral 14 52 15 0.29 1 22 23 0.44
                 
Wins 15 56 11 0.20 3 23 26 0.46
Losses 14 48 14 0.29 2 10 12 0.25
                 
September 17 62 17 0.27 2 25 27 0.44
October 11 38 7 0.18 3 7 10 0.26
November 1 4 1 0.25 0 1 1 0.25
  m s ta sa sa/s se r re
Total 29 104 1 0 0.00 0 6 1
Conference 9 30 1 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 6 19 1 0 0.00 0 0 0
Away 9 33 0 0 0.00 0 4 1
Neutral 14 52 0 0 0.00 0 2 0
                 
Wins 15 56 0 0 0.00 0 2 1
Losses 14 48 1 0 0.00 0 4 0
                 
September 17 62 0 0 0.00 0 5 1
October 11 38 1 0 0.00 0 0 0
November 1 4 0 0 0.00 0 1 0