Official Volleyball Box Score
Muskingum University at Otterbein University
10/8/2016 at 11 a.m.
@ Westerville, Ohio (Rike Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 9 | 11 | 42 | -.048 |
| 3 | 13 | 6 | 36 | .194 |
| 4 | 8 | 6 | 36 | .056 |
Otterbein |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 15 | 8 | 42 | .167 |
| 4 | 18 | 9 | 47 | .191 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Brown | 3 | 1 | 0 | 3 | .333 | 14 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Miranda Plumly | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Rhieannae Cory * | 4 | 1 | 1 | 5 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allison Guckes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Hunt * | 4 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 13 | Mackenzie O'Shea * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Chloe Brandewie * | 4 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 11.5 |
| 18 | Chrystal McCoy | 4 | 9 | 8 | 31 | .032 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Rose LeVally | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 21 | Jordan Youngs * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Johanna Whetstone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Deidre Prince | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Courtney Nestoff * | 4 | 1 | 4 | 19 | -.158 | 2 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 142 | .141 | 44 | 10 | 4 | 7 | 61 | 2 | 8 | 2 | 0 | 61.0 | ||
Otterbein |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andrea Miller * | 4 | 4 | 2 | 10 | .200 | 38 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Megan Volosin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brenna McNally | 4 | 1 | 1 | 2 | .000 | 1 | 3 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | A. King-Mendenhall * | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 8 | Hannah Adams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marie Thornton * | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Ashlyn Leon | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brett Bey * | 4 | 9 | 4 | 24 | .208 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 9.5 |
| 23 | Kalyn Schroer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia Harris * | 4 | 10 | 9 | 38 | .026 | 1 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 25 | Morgan Lowenkamp * | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 13.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 158 | .158 | 51 | 7 | 6 | 10 | 64 | 2 | 10 | 5 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Rike Center Attendance: 136 Time: 1:43 Scorer: OTT Sports Info |
* = Starter