Kennedy Brown
2

Kennedy Brown

m
29
k/s
0.11
h %
.281
a/s
4.15
b/s
0.00
sa/s
0.35
d/s
1.36
Player Stats
  Overall Conference
Matches 29 9
Sets 106 32
Kills 12 8
Kills per set 0.11 0.25
Errors 3 0
Total Attacks 32 16
Total Attacks per set 0.30 0.50
Hitting Percentage .281 .500
Assists 440 125
Assists per set 4.15 3.91
Service Total Attempts 255 104
Service Aces 37 13
Service Errors 41 13
Service Aces per set 0.35 0.41
Receptions 3 0
Reception Errors 1 0
Digs 144 54
Digs per set 1.36 1.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 18 4
Points 49.0 21.0
Points per set 0.5 0.7
Matches started - -
Recent Results
Date Opponent Result
Oct 15 Baldwin Wallace L, 3-1
Oct 18 at Mount Union L, 3-0
Oct 22 Ohio Northern L, 3-0
Oct 25 Wilmington (Ohio) W, 3-1
Oct 29 at John Carroll L, 3-1
Nov 1 at Heidelberg L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Carlow W, 3-2 - 2 0 0 0 - 4 1.0
Sep 2 vs. Wooster L, 3-0 - 3 0 0 0 - 6 0.0
Sep 3 vs. Franciscan W, 3-0 - 3 0 0 0 - 12 1.0
Sep 3 vs. Allegheny W, 3-1 - 4 0 0 0 - 16 2.0
Sep 8 Ohio Christian W, 3-0 - 3 0 1 1 -1.000 11 0.0
Sep 10 vs. Franklin W, 3-0 - 3 0 0 1 .000 16 3.0
Sep 10 at Earlham W, 3-0 - 3 0 0 0 - 19 0.0
Sep 11 vs. Transylvania W, 3-1 - 4 0 0 0 - 22 4.0
Sep 16 vs. Adrian W, 3-2 - 5 0 0 0 - 22 0.0
Sep 17 at Ohio Wesleyan L, 3-0 - 3 0 1 1 -1.000 13 1.0
Sep 17 vs. Grove City W, 3-2 - 5 0 0 0 - 18 0.0
Sep 23 vs. Bluffton L, 3-0 - 3 0 0 0 - 14 0.0
Sep 23 vs. Transylvania W, 3-2 - 5 1 0 2 .500 27 3.0
Sep 24 vs. Mt. St. Joseph W, 3-2 - 5 0 0 1 .000 27 3.0
Sep 24 vs. Hanover L, 3-1 - 4 0 1 2 -.500 20 1.0
Sep 27 vs. Bethany (W.V.) L, 3-0 - 3 0 0 0 - 10 1.0
Sep 27 at Wash. & Jeff. W, 3-1 - 4 1 0 1 1.000 24 4.0
Oct 1 Heidelberg L, 3-0 - 3 0 0 1 .000 12 0.0
Oct 4 Marietta W, 3-1 - 4 2 0 2 1.000 10 4.0
Oct 5 at Denison L, 3-2 - 5 0 0 1 .000 16 1.0
Oct 8 at Otterbein L, 3-1 - 3 1 0 3 .333 14 5.0
Oct 8 vs. Rose-Hulman L, 3-0 - 3 1 0 2 .500 4 1.0
Oct 11 at Capital W, 3-1 - 4 0 0 1 .000 16 2.0
Oct 15 Baldwin Wallace L, 3-1 - 4 1 0 3 .333 11 3.0
Oct 18 at Mount Union L, 3-0 - 3 1 0 2 .500 13 1.0
Oct 22 Ohio Northern L, 3-0 - 3 1 0 2 .500 9 1.0
Oct 25 Wilmington (Ohio) W, 3-1 - 4 1 0 1 1.000 13 3.0
Oct 29 at John Carroll L, 3-1 - 4 1 0 1 1.000 27 2.0
Nov 1 at Heidelberg L, 3-1 - 4 1 0 4 .250 14 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Carlow W, 3-2 - 2 2 0 0 0 0 1
Sep 2 vs. Wooster L, 3-0 - 3 1 0 0 0 0 0
Sep 3 vs. Franciscan W, 3-0 - 3 1 0 0 0 0 1
Sep 3 vs. Allegheny W, 3-1 - 4 4 0 0 0 0 0
Sep 8 Ohio Christian W, 3-0 - 3 1 0 0 0 0 0
Sep 10 vs. Franklin W, 3-0 - 3 6 0 0 0 0 0
Sep 10 at Earlham W, 3-0 - 3 5 0 0 0 0 2
Sep 11 vs. Transylvania W, 3-1 - 4 7 0 0 0 0 3
Sep 16 vs. Adrian W, 3-2 - 5 2 0 0 0 0 1
Sep 17 at Ohio Wesleyan L, 3-0 - 3 6 0 0 0 0 0
Sep 17 vs. Grove City W, 3-2 - 5 6 0 0 0 0 0
Sep 23 vs. Bluffton L, 3-0 - 3 2 0 0 0 0 1
Sep 23 vs. Transylvania W, 3-2 - 5 3 0 0 0 0 2
Sep 24 vs. Mt. St. Joseph W, 3-2 - 5 1 0 0 0 0 2
Sep 24 vs. Hanover L, 3-1 - 4 13 0 0 0 0 0
Sep 27 vs. Bethany (W.V.) L, 3-0 - 3 3 0 0 0 0 1
Sep 27 at Wash. & Jeff. W, 3-1 - 4 12 0 0 0 0 0
Oct 1 Heidelberg L, 3-0 - 3 2 0 0 0 0 0
Oct 4 Marietta W, 3-1 - 4 3 0 0 0 0 0
Oct 5 at Denison L, 3-2 - 5 7 0 0 0 0 0
Oct 8 at Otterbein L, 3-1 - 3 8 0 0 0 0 0
Oct 8 vs. Rose-Hulman L, 3-0 - 3 3 0 0 0 0 0
Oct 11 at Capital W, 3-1 - 4 7 0 0 0 0 4
Oct 15 Baldwin Wallace L, 3-1 - 4 6 0 0 0 0 0
Oct 18 at Mount Union L, 3-0 - 3 13 0 0 0 0 0
Oct 22 Ohio Northern L, 3-0 - 3 5 0 0 0 0 0
Oct 25 Wilmington (Ohio) W, 3-1 - 4 5 0 0 0 0 0
Oct 29 at John Carroll L, 3-1 - 4 5 0 0 0 0 0
Nov 1 at Heidelberg L, 3-1 - 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Carlow W, 3-2 - 2 8 1 0 0 0
Sep 2 vs. Wooster L, 3-0 - 3 1 0 0 1 0
Sep 3 vs. Franciscan W, 3-0 - 3 0 1 0 0 0
Sep 3 vs. Allegheny W, 3-1 - 4 0 2 1 0 0
Sep 8 Ohio Christian W, 3-0 - 3 6 0 2 0 0
Sep 10 vs. Franklin W, 3-0 - 3 - 3 2 0 0
Sep 10 at Earlham W, 3-0 - 3 - 0 2 0 0
Sep 11 vs. Transylvania W, 3-1 - 4 - 4 0 0 0
Sep 16 vs. Adrian W, 3-2 - 5 0 0 0 0 0
Sep 17 at Ohio Wesleyan L, 3-0 - 3 10 1 2 1 1
Sep 17 vs. Grove City W, 3-2 - 5 0 0 2 0 0
Sep 23 vs. Bluffton L, 3-0 - 3 16 0 4 0 0
Sep 23 vs. Transylvania W, 3-2 - 5 22 2 3 0 0
Sep 24 vs. Mt. St. Joseph W, 3-2 - 5 19 3 1 1 0
Sep 24 vs. Hanover L, 3-1 - 4 15 1 2 0 0
Sep 27 vs. Bethany (W.V.) L, 3-0 - 3 10 1 1 0 0
Sep 27 at Wash. & Jeff. W, 3-1 - 4 17 3 2 0 0
Oct 1 Heidelberg L, 3-0 - 3 7 0 0 0 0
Oct 4 Marietta W, 3-1 - 4 19 2 2 0 0
Oct 5 at Denison L, 3-2 - 5 12 1 1 0 0
Oct 8 at Otterbein L, 3-1 - 3 14 4 0 0 0
Oct 8 vs. Rose-Hulman L, 3-0 - 3 0 0 1 0 0
Oct 11 at Capital W, 3-1 - 4 14 2 1 0 0
Oct 15 Baldwin Wallace L, 3-1 - 4 16 2 3 0 0
Oct 18 at Mount Union L, 3-0 - 3 12 0 2 0 0
Oct 22 Ohio Northern L, 3-0 - 3 6 0 1 0 0
Oct 25 Wilmington (Ohio) W, 3-1 - 4 16 2 2 0 0
Oct 29 at John Carroll L, 3-1 - 4 - 1 2 - 0
Nov 1 at Heidelberg L, 3-1 - 4 15 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 106 12 0.11 3 32 0.30 .281 440 4.15 49.0 0.5
Total 29 106 12 0.11 3 32 0.30 .281 440 4.15 49.0 0.5
  m s digs d/s bs ba tot b/s
2016-17 29 106 144 1.36 0 0 0 0.00
Total 29 106 144 1.36 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 29 106 255 37 0.35 41 3 1
Total 29 106 255 37 0.35 41 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 106 12 0.11 3 32 0.30 .281 440 4.15 49.0 0.5
Conference 9 32 8 0.25 0 16 0.50 .500 125 3.91 21.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 21 5 0.24 1 10 0.48 .400 66 3.14 11.0 0.5
Away 9 33 5 0.15 1 14 0.42 .286 156 4.73 18.0 0.5
Neutral 14 52 2 0.04 1 8 0.15 .125 218 4.19 20.0 0.4
                         
Wins 15 58 5 0.09 1 10 0.17 .400 257 4.43 30.0 0.5
Losses 14 48 7 0.15 2 22 0.46 .227 183 3.81 19.0 0.4
                         
September 17 62 2 0.03 3 9 0.15 -.111 281 4.53 24.0 0.4
October 11 40 9 0.23 0 19 0.47 .474 145 3.63 23.0 0.6
November 1 4 1 0.25 0 4 1.00 .250 14 3.50 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 29 106 144 1.36 0 0 0 0.00
Conference 9 32 54 1.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 21 22 1.05 0 0 0 0.00
Away 9 33 68 2.06 0 0 0 0.00
Neutral 14 52 54 1.04 0 0 0 0.00
                 
Wins 15 58 65 1.12 0 0 0 0.00
Losses 14 48 79 1.65 0 0 0 0.00
                 
September 17 62 75 1.21 0 0 0 0.00
October 11 40 64 1.60 0 0 0 0.00
November 1 4 5 1.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 106 255 37 0.35 41 3 1
Conference 9 32 104 13 0.41 13 0 0
Exhibition - - - - - - - -
                 
Home 6 21 70 6 0.29 10 0 0
Away 9 33 94 13 0.39 14 1 1
Neutral 14 52 91 18 0.35 17 2 0
                 
Wins 15 58 121 25 0.43 20 1 0
Losses 14 48 134 12 0.25 21 2 1
                 
September 17 62 124 22 0.35 24 3 1
October 11 40 116 14 0.35 15 0 0
November 1 4 15 1 0.25 2 0 0