Official Volleyball Box Score
Muskingum at Denison
10/4/2012 at 7:00 pm
@ Granville, Ohio (Livingston Gymnasium)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Denison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mindy McDorman | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kim Seitter | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Capreece Irby | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Stephanie Hinch | 3 | 1 | 1 | 5 | .000 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Lauren Tullis | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Erin Higham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Sidwell | 3 | 5 | 1 | 18 | .222 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 10.0 |
| 21 | Hanna Rose | 3 | 14 | 4 | 27 | .370 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 15.5 |
| 24 | Alexa Abrams | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 35 | Heather Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 13 | 118 | .220 | 34 | 6 | 4 | 2 | 55 | 0 | 10 | 0 | 5 | 50.0 | ||
Denison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Marguerite | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Annemarie Fischer | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Brittany Perry | 3 | 12 | 5 | 35 | .200 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Allie Becker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elena Lein | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 |
| 11 | Kenzie Kuhn | 3 | 5 | 0 | 17 | .294 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Elsa Manning | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sarah Blum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessica Borsani | 3 | 1 | 0 | 2 | .500 | 41 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 13 | 110 | .264 | 41 | 2 | 7 | 6 | 53 | 3 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Livingston Gymnasium Attendance: 0 Time: 1:30 |