Muskingum
24

Alexa Abrams

m
31
k/s
1.48
h %
.199
a/s
0.06
b/s
0.05
sa/s
0.02
d/s
0.83
Player Stats
  Overall Conference
Matches 31 9
Sets 105 26
Kills 155 35
Kills per set 1.48 1.35
Errors 54 24
Total Attacks 508 137
Total Attacks per set 4.84 5.27
Hitting Percentage .199 .080
Assists 6 3
Assists per set 0.06 0.12
Service Total Attempts 11 5
Service Aces 2 1
Service Errors 2 0
Service Aces per set 0.02 0.04
Receptions 34 15
Reception Errors 18 3
Digs 87 28
Digs per set 0.83 1.08
Block Solo 1 0
Block Assist 4 1
Block Total 5 1
Blocks per set 0.05 0.04
Block Errors 5 0
Ball Handling Errors 1 0
Points 160.0 36.5
Points per set 1.5 1.4
Matches started 2 -
Recent Results
Date Opponent Result
Oct 16 at Mount Union L, 3-0
Oct 20 vs. Defiance L, 3-0
Oct 20 at Case Western Reserve L, 3-0
Oct 23 Capital L, 3-0
Oct 27 at Ohio Northern L, 3-0
Oct 31 vs. Mount Union L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Franciscan W, 3-0 - 3 4 1 14 .214 0 4.0
Aug 31 Westminster (Pa.) L, 3-0 - 3 2 0 14 .143 0 2.0
Sep 1 vs. East. Mennonite W, 3-0 - 3 7 0 19 .368 0 8.0
Sep 1 vs. Pitt.-Greensburg W, 3-0 - 3 8 2 16 .375 0 8.5
Sep 5 at Ohio Wesleyan W, 3-0 1 3 8 2 17 .353 1 8.0
Sep 8 vs. Denison W, 3-1 - 4 10 2 24 .333 0 10.0
Sep 8 vs. Allegheny W, 3-0 - 3 4 0 9 .444 0 4.0
Sep 9 vs. Pitt.-Greensburg W, 3-0 - 3 8 3 18 .278 1 8.5
Sep 9 at Wash. & Jeff. L, 3-2 - 4 2 0 11 .182 1 2.0
Sep 12 at Franciscan W, 3-2 - 5 10 0 24 .417 0 10.0
Sep 14 vs. Pitt.-Greensburg W, 3-0 - 3 6 2 18 .222 0 6.0
Sep 14 vs. Elmira W, 3-0 - - - - - - - -
Sep 15 vs. Johns Hopkins L, 3-1 - 4 6 1 18 .278 0 6.5
Sep 15 vs. Scranton L, 3-1 - 4 11 3 36 .222 0 12.0
Sep 19 Baldwin Wallace L, 3-0 - 3 5 4 16 .063 0 5.0
Sep 21 at Transylvania L, 3-0 - 3 6 2 19 .211 0 6.0
Sep 21 vs. Bluffton L, 3-2 - 5 8 1 22 .318 0 8.0
Sep 22 vs. Mt. St. Joseph L, 3-2 - 5 5 4 25 .040 0 5.0
Sep 22 vs. Hanover L, 3-1 - 4 5 3 17 .118 0 5.0
Sep 26 at Heidelberg L, 3-1 - 4 5 5 38 .000 0 5.0
Sep 29 Wilmington (Ohio) W, 3-0 - 3 5 2 17 .176 1 5.0
Oct 2 at Otterbein L, 3-0 - 3 7 3 20 .200 0 7.0
Oct 4 at Denison W, 3-0 - 3 8 2 30 .200 0 8.0
Oct 9 at Marietta W, 3-2 - 1 0 1 5 -.200 0 0.0
Oct 12 at Wooster W, 3-2 - 5 0 0 4 .000 0 0.0
Oct 13 John Carroll W, 3-0 - 3 6 3 15 .200 0 6.0
Oct 16 at Mount Union L, 3-0 - 3 1 4 6 -.500 0 1.0
Oct 20 vs. Defiance L, 3-0 - 3 1 0 4 .250 0 1.0
Oct 20 at Case Western Reserve L, 3-0 - 3 1 1 8 .000 0 1.0
Oct 23 Capital L, 3-0 - 3 6 1 16 .313 0 6.5
Oct 27 at Ohio Northern L, 3-0 - 3 0 1 4 -.250 2 1.0
Oct 31 vs. Mount Union L, 3-0 1 3 0 1 4 -.250 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Franciscan W, 3-0 - 3 3 0 0 0 0 0
Aug 31 Westminster (Pa.) L, 3-0 - 3 2 0 0 1 0 0
Sep 1 vs. East. Mennonite W, 3-0 - 3 0 1 0 0 1 0
Sep 1 vs. Pitt.-Greensburg W, 3-0 - 3 2 0 1 0 1 0
Sep 5 at Ohio Wesleyan W, 3-0 1 3 2 0 0 0 0 0
Sep 8 vs. Denison W, 3-1 - 4 11 0 0 0 0 1
Sep 8 vs. Allegheny W, 3-0 - 3 2 0 0 1 0 0
Sep 9 vs. Pitt.-Greensburg W, 3-0 - 3 2 0 1 0 1 0
Sep 9 at Wash. & Jeff. L, 3-2 - 4 1 0 0 0 0 0
Sep 12 at Franciscan W, 3-2 - 5 2 0 0 1 0 0
Sep 14 vs. Pitt.-Greensburg W, 3-0 - 3 0 0 0 1 0 0
Sep 14 vs. Elmira W, 3-0 - - - - - - - -
Sep 15 vs. Johns Hopkins L, 3-1 - 4 1 0 1 0 1 0
Sep 15 vs. Scranton L, 3-1 - 4 3 0 0 0 0 0
Sep 19 Baldwin Wallace L, 3-0 - 3 4 0 0 0 0 0
Sep 21 at Transylvania L, 3-0 - 3 3 0 0 0 0 0
Sep 21 vs. Bluffton L, 3-2 - 5 1 0 0 0 0 0
Sep 22 vs. Mt. St. Joseph L, 3-2 - 5 1 0 0 1 0 0
Sep 22 vs. Hanover L, 3-1 - 4 1 0 0 0 0 0
Sep 26 at Heidelberg L, 3-1 - 4 9 0 0 0 0 0
Sep 29 Wilmington (Ohio) W, 3-0 - 3 2 0 0 0 0 0
Oct 2 at Otterbein L, 3-0 - 3 1 0 0 0 0 0
Oct 4 at Denison W, 3-0 - 3 1 0 0 0 0 0
Oct 9 at Marietta W, 3-2 - 1 2 0 0 0 0 0
Oct 12 at Wooster W, 3-2 - 5 13 0 0 0 0 0
Oct 13 John Carroll W, 3-0 - 3 2 0 0 0 0 0
Oct 16 at Mount Union L, 3-0 - 3 2 0 0 0 0 0
Oct 20 vs. Defiance L, 3-0 - 3 0 0 0 0 0 0
Oct 20 at Case Western Reserve L, 3-0 - 3 0 0 0 0 0 0
Oct 23 Capital L, 3-0 - 3 1 0 1 0 1 0
Oct 27 at Ohio Northern L, 3-0 - 3 5 0 0 0 0 0
Oct 31 vs. Mount Union L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Franciscan W, 3-0 - 3 - 0 0 - 0
Aug 31 Westminster (Pa.) L, 3-0 - 3 - 0 0 - 0
Sep 1 vs. East. Mennonite W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Pitt.-Greensburg W, 3-0 - 3 - 0 0 - 0
Sep 5 at Ohio Wesleyan W, 3-0 1 3 - 0 0 - 0
Sep 8 vs. Denison W, 3-1 - 4 - 0 0 - 1
Sep 8 vs. Allegheny W, 3-0 - 3 - 0 0 - 0
Sep 9 vs. Pitt.-Greensburg W, 3-0 - 3 - 0 0 - 0
Sep 9 at Wash. & Jeff. L, 3-2 - 4 - 0 0 - 2
Sep 12 at Franciscan W, 3-2 - 5 - 0 0 - 0
Sep 14 vs. Pitt.-Greensburg W, 3-0 - 3 - 0 0 - 0
Sep 14 vs. Elmira W, 3-0 - - - - - - -
Sep 15 vs. Johns Hopkins L, 3-1 - 4 0 0 1 0 0
Sep 15 vs. Scranton L, 3-1 - 4 - 1 0 - 3
Sep 19 Baldwin Wallace L, 3-0 - 3 0 0 0 0 0
Sep 21 at Transylvania L, 3-0 - 3 - 0 0 - 1
Sep 21 vs. Bluffton L, 3-2 - 5 - 0 0 - 1
Sep 22 vs. Mt. St. Joseph L, 3-2 - 5 - 0 0 - 1
Sep 22 vs. Hanover L, 3-1 - 4 - 0 0 - 1
Sep 26 at Heidelberg L, 3-1 - 4 0 0 0 7 1
Sep 29 Wilmington (Ohio) W, 3-0 - 3 - 0 0 - 0
Oct 2 at Otterbein L, 3-0 - 3 - 0 0 - 2
Oct 4 at Denison W, 3-0 - 3 - 0 0 - 0
Oct 9 at Marietta W, 3-2 - 1 - 0 0 - 0
Oct 12 at Wooster W, 3-2 - 5 - 0 1 - 2
Oct 13 John Carroll W, 3-0 - 3 - 0 0 - 0
Oct 16 at Mount Union L, 3-0 - 3 5 0 0 8 0
Oct 20 vs. Defiance L, 3-0 - 3 0 0 0 0 1
Oct 20 at Case Western Reserve L, 3-0 - 3 0 0 0 0 0
Oct 23 Capital L, 3-0 - 3 - 0 0 - 0
Oct 27 at Ohio Northern L, 3-0 - 3 - 1 0 - 0
Oct 31 vs. Mount Union L, 3-0 1 3 6 0 0 19 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 27 89 95 1.07 57 416 4.67 .091 12 0.13 130.0 1.5
2012-13 31 105 155 1.48 54 508 4.84 .199 6 0.06 160.0 1.5
2013-14 26 94 168 1.79 89 710 7.55 .111 104 1.11 202.0 2.1
2014-15 31 118 210 1.78 98 787 6.67 .142 13 0.11 254.0 2.2
Total 115 406 628 1.55 298 2421 5.96 .136 135 0.33 746.0 1.8
  m s digs d/s bs ba tot b/s
2011-12 27 89 224 2.52 11 30 41 0.46
2012-13 31 105 87 0.83 1 4 5 0.05
2013-14 26 94 359 3.82 4 16 20 0.21
2014-15 31 118 410 3.47 3 28 31 0.26
Total 115 406 1080 2.66 19 78 97 0.24
  m s ta sa sa/s se r re
2011-12 27 89 38 9 0.10 13 0 24
2012-13 31 105 11 2 0.02 2 34 18
2013-14 26 94 119 22 0.23 19 43 40
2014-15 31 118 77 27 0.23 14 132 72
Total 115 406 245 60 0.15 48 209 154
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 155 1.48 54 508 4.84 .199 6 0.06 160.0 1.5
Conference 9 26 35 1.35 24 137 5.27 .080 3 0.12 36.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 5 15 24 1.60 10 78 5.20 .179 1 0.07 24.5 1.6
Away 12 40 48 1.20 21 186 4.65 .145 4 0.10 49.0 1.2
Neutral 14 50 83 1.66 23 244 4.88 .246 1 0.02 86.5 1.7
                         
Wins 14 45 84 1.87 20 230 5.11 .278 3 0.07 86.0 1.9
Losses 17 60 71 1.18 34 278 4.63 .133 3 0.05 74.0 1.2
                         
August 2 6 6 1.00 1 28 4.67 .179 0 0.00 6.0 1.0
September 18 66 119 1.80 36 364 5.52 .228 4 0.06 122.5 1.9
October 11 33 30 0.91 17 116 3.52 .112 2 0.06 31.5 1.0
  m s digs d/s bs ba tot b/s
Total 31 105 87 0.83 1 4 5 0.05
Conference 9 26 28 1.08 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 5 15 11 0.73 0 1 1 0.07
Away 12 40 41 1.02 0 0 0 0.00
Neutral 14 50 35 0.70 1 3 4 0.08
                 
Wins 14 45 44 0.98 1 2 3 0.07
Losses 17 60 43 0.72 0 2 2 0.03
                 
August 2 6 5 0.83 0 0 0 0.00
September 18 66 47 0.71 1 3 4 0.06
October 11 33 35 1.06 0 1 1 0.03
  m s ta sa sa/s se r re
Total 31 105 11 2 0.02 2 34 18
Conference 9 26 5 1 0.04 0 15 3
Exhibition - - - - - - - -
                 
Home 5 15 0 0 0.00 0 0 0
Away 12 40 5 1 0.03 1 15 8
Neutral 14 50 6 1 0.02 1 19 10
                 
Wins 14 45 0 0 0.00 1 0 3
Losses 17 60 11 2 0.03 1 34 15
                 
August 2 6 - 0 0.00 0 - 0
September 18 66 0 1 0.02 1 7 11
October 11 33 11 1 0.03 1 27 7