Official Volleyball Box Score
Mount Union at Muskingum University
10/25/2011 at 7:00 PM
@ Muskingum University (Recreation Center)
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Insana | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Mastroine | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Riley Galant | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julie Radigan | 4 | 4 | 1 | 16 | .188 | 44 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Kristen Gromes | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maya Brown | 4 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 6.5 |
| 12 | Taylor Webb | 4 | 19 | 7 | 61 | .197 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 20.0 |
| 15 | Deanna Glass | 4 | 9 | 4 | 22 | .227 | 1 | 2 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 12.0 |
| 17 | Nicole Snyder | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 21 | Melanie Patterson | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 55 | 21 | 186 | .183 | 48 | 3 | 10 | 1 | 113 | 1 | 12 | 1 | 3 | 65.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mindy McDorman | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 4 | 1 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Kassi Flores | 4 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Kim Seitter | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Capreece Irby | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Molly Scholl | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Lauren Tullis | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Sarah Krauss | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 20 | Katie Sidwell | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hanna Rose | 4 | 5 | 6 | 36 | -.028 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Megan Grywalski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | McKensie Smith | 4 | 8 | 5 | 38 | .079 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 35 | Taylor Maurer | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 22 | 184 | .098 | 38 | 1 | 8 | 3 | 98 | 0 | 4 | 0 | 8 | 43.0 | ||
| Other Information |
|---|
|
Arena: Recreation Center Attendance: 345 Time: 1:30 |