Morgan Meisel
-
- Hometown:
- Harrison
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Mercy McAuley
-
- g
- 8
-
- a
- 1
-
- pts
- 17
-
- gw
- 2
Bio
2021 Fall
- Started in all 19 games
- Registered a team high 8 goals
- Tallied 1 assist
- Fired 40 shots
- Earned All-OAC Third Team Honors
Personal
- Interdisciplinary major
- Daughter of Nikki and Tim Meisel
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 8 | 1 |
| Assists | 1 | 0 |
| Points | 17 | 2 |
| Shots | 40 | 17 |
| Shot Pct | .200 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Earlham | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Ohio Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Wash. & Jeff. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Wooster | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Pitt.-Greensburg | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Waynesburg | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Bluffton | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 22 | St. Vincent | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Case Western Reserve | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at La Roche | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | John Carroll | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Wilmington (Ohio) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Mount Union | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Baldwin Wallace | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Capital | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Otterbein | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Marietta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Heidelberg | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Earlham | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Wash. & Jeff. | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | at Wooster | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Pitt.-Greensburg | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Waynesburg | L, 3-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 18 | Bluffton | W, 3-0 | 1 | 6 | .333 | 2 | .333 |
| Sep 22 | St. Vincent | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | at Case Western Reserve | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at La Roche | W, 3-2 | 1 | 5 | .400 | 4 | .800 |
| Oct 2 | John Carroll | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at Wilmington (Ohio) | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at Ohio Northern | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Mount Union | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 16 | at Baldwin Wallace | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Capital | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Otterbein | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Marietta | L, 2-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 30 | at Heidelberg | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Earlham | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wash. & Jeff. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Wooster | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Pitt.-Greensburg | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Waynesburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bluffton | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | St. Vincent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at La Roche | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | John Carroll | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Wilmington (Ohio) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Mount Union | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Baldwin Wallace | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Capital | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Otterbein | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Marietta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Heidelberg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 8 | 1 | 17 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 4 | 1 | 9 |
| Away | 10 | 10 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 4 | 1 | 9 |
| Losses | 17 | 17 | 4 | 0 | 8 |
| Month | |||||
| September | 10 | 10 | 7 | 1 | 15 |
| October | 9 | 9 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 40 | .200 | 24 | .600 |
| Conference | 9 | 17 | .059 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 25 | .160 | 13 | .520 |
| Away | 10 | 15 | .267 | 11 | .733 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 11 | .364 | 6 | .545 |
| Losses | 17 | 29 | .138 | 18 | .621 |
| Month | |||||
| September | 10 | 23 | .304 | 13 | .565 |
| October | 9 | 17 | .059 | 11 | .647 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 2 |
| Losses | 17 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 2 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .42 | .05 | .89 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .44 | .11 | 1.00 |
| Away | 10 | 10 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 2.00 | .50 | 4.50 |
| Losses | 17 | 17 | .24 | .00 | .47 |
| Month | |||||
| September | 10 | 10 | .70 | .10 | 1.50 |
| October | 9 | 9 | .11 | .00 | .22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.11 | .200 | 1.26 | .600 |
| Conference | 9 | 1.89 | .059 | 1.22 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.78 | .160 | 1.44 | .520 |
| Away | 10 | 1.50 | .267 | 1.10 | .733 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5.50 | .364 | 3.00 | .545 |
| Losses | 17 | 1.71 | .138 | 1.06 | .621 |
| Month | |||||
| September | 10 | 2.30 | .304 | 1.30 | .565 |
| October | 9 | 1.89 | .059 | 1.22 | .647 |
News mentions
The Ohio Athletic Conference has named five Muskingum women’s soccer student-athletes to the Academic All-OAC Honor Roll.
The Ohio Athletic Conference has named freshman goalkeeper Abigail Karstensen and freshman midfielder Morgan Meisel to the All-OAC Third Team for their outstanding play during the 2021 season.
The Muskingum women’s soccer team dropped a road OAC match to Marietta 2-0.
The Muskingum women’s soccer team fell to Capital on Wednesday night, 7-0.
The Muskingum women’s soccer team dropped their OAC match against Baldwin Wallace on Saturday afternoon, 3-1.
The Muskingum women’s soccer team dropped a home OAC-matchup against Mount Union, 3-0.
The Muskingum women’s soccer team dropped a hard-fought match in overtime to Wilmington, 2-1.
The Muskingum women’s soccer team dropped their Ohio Athletic Conference opening match against John Carroll, on Saturday evening, 3-0. The game marked both teams’ first OAC contest.
The Muskingum women’s soccer team defeated La Roche 3-2 in their non-conference matchup.
The Muskingum women's soccer team fell on the road to #10 Case Western Reserve, 7-1 on Saturday afternoon in Cleveland.
The Muskingum women's soccer team scored two second-half goals to tie St. Vincent, but the Bearcats tallied a late goal to turn back the Muskie rally on a chilly and wet night, 3-2.
The Muskingum women’s soccer team shut out Bluffton on Saturday evening at North Athletic Turf Field, 3-0.
The Muskingum women’s soccer team dropped their non-conference match vs. Waynesburg, 3-1.
The Muskingum women’s soccer team dropped their non-conference matchup against Wooster, 5-0.
The Muskingum women's soccer team slipped in a battle against Washington & Jefferson on Sunday afternoon, 2-1.