Tori Stuard
7

Tori Stuard

g
4
a
2
pts
10
gw
0
Player Stats
  Overall Conference
Games 17 9
Games started 16 8
Goals 4 1
Assists 2 1
Points 10 3
Shots 26 9
Shot Pct .154 .111
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 Capital L, 7-0
Oct 14 at Baldwin Wallace L, 6-1
Oct 18 Mount Union L, 3-0
Oct 21 at Ohio Northern L, 8-1
Oct 24 at Wilmington (Ohio) L, 1-0
Oct 28 John Carroll L, 5-1
Date Opponent Score gp gs g a pts
Sep 1 at Pitt.-Greensburg L, 3-1 1 1 0 1 1
Sep 3 Chatham L, 2-0 1 1 0 0 0
Sep 6 La Roche W, 3-1 1 1 0 0 0
Sep 9 Ohio Wesleyan L, 4-2 1 1 1 0 2
Sep 13 at Franciscan L, 5-0 1 1 0 0 0
Sep 16 at Waynesburg L, 1-0 - - - - -
Sep 20 Earlham W, 2-1 1 1 1 0 2
Sep 23 Bethany (W.V.) W, 3-1 1 1 1 0 2
Sep 26 Oberlin L, 2-0 1 1 0 0 0
Sep 30 at Heidelberg L, 2-0 1 1 0 0 0
Oct 4 at Marietta L, 5-1 1 1 1 0 2
Oct 7 Otterbein L, 4-1 1 1 0 0 0
Oct 10 Capital L, 7-0 1 1 0 0 0
Oct 14 at Baldwin Wallace L, 6-1 1 1 0 0 0
Oct 18 Mount Union L, 3-0 1 1 0 0 0
Oct 21 at Ohio Northern L, 8-1 1 1 0 0 0
Oct 24 at Wilmington (Ohio) L, 1-0 1 - 0 0 0
Oct 28 John Carroll L, 5-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Pitt.-Greensburg L, 3-1 1 2 .000 1 .500
Sep 3 Chatham L, 2-0 1 1 .000 0 .000
Sep 6 La Roche W, 3-1 1 0 - 0 -
Sep 9 Ohio Wesleyan L, 4-2 1 2 .500 1 .500
Sep 13 at Franciscan L, 5-0 1 1 .000 0 .000
Sep 16 at Waynesburg L, 1-0 - - - - -
Sep 20 Earlham W, 2-1 1 5 .200 3 .600
Sep 23 Bethany (W.V.) W, 3-1 1 5 .200 2 .400
Sep 26 Oberlin L, 2-0 1 1 .000 1 1.000
Sep 30 at Heidelberg L, 2-0 1 2 .000 0 .000
Oct 4 at Marietta L, 5-1 1 1 1.000 1 1.000
Oct 7 Otterbein L, 4-1 1 0 - 0 -
Oct 10 Capital L, 7-0 1 0 - 0 -
Oct 14 at Baldwin Wallace L, 6-1 1 0 - 0 -
Oct 18 Mount Union L, 3-0 1 1 .000 1 1.000
Oct 21 at Ohio Northern L, 8-1 1 0 - 0 -
Oct 24 at Wilmington (Ohio) L, 1-0 1 1 .000 0 .000
Oct 28 John Carroll L, 5-1 1 4 .000 3 .750
Date Opponent Score gp yc rc pk gw
Sep 1 at Pitt.-Greensburg L, 3-1 1 0 0 0-0 0
Sep 3 Chatham L, 2-0 1 0 0 0-0 0
Sep 6 La Roche W, 3-1 1 0 0 0-0 0
Sep 9 Ohio Wesleyan L, 4-2 1 0 0 0-0 0
Sep 13 at Franciscan L, 5-0 1 0 0 0-0 0
Sep 16 at Waynesburg L, 1-0 - - - - -
Sep 20 Earlham W, 2-1 1 0 0 0-0 0
Sep 23 Bethany (W.V.) W, 3-1 1 0 0 0-0 0
Sep 26 Oberlin L, 2-0 1 0 0 0-0 0
Sep 30 at Heidelberg L, 2-0 1 0 0 0-0 0
Oct 4 at Marietta L, 5-1 1 0 0 0-0 0
Oct 7 Otterbein L, 4-1 1 0 0 0-0 0
Oct 10 Capital L, 7-0 1 0 0 0-0 0
Oct 14 at Baldwin Wallace L, 6-1 1 0 0 0-0 0
Oct 18 Mount Union L, 3-0 1 0 0 0-0 0
Oct 21 at Ohio Northern L, 8-1 1 0 0 0-0 0
Oct 24 at Wilmington (Ohio) L, 1-0 1 0 0 0-0 0
Oct 28 John Carroll L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 12 12 0 0 0
2016-17 18 18 1 1 3
2017-18 17 16 4 2 10
Total 47 46 5 3 13
  gp sh sh% sog sog%
2015-16 12 16 .000 7 .438
2016-17 18 24 .042 9 .375
2017-18 17 26 .154 13 .500
Total 47 66 .076 29 .439
  gp yc rc pk gw
2015-16 12 0 0 0-0 0
2016-17 18 0 0 0-0 0
2017-18 17 0 0 0-0 0
Total 47 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 12 12 .00 .00 .00
2016-17 18 18 .06 .06 .17
2017-18 17 16 .24 .12 .59
Total 47 46 .11 .06 .28
  gp sh/g sh%/g sog/g sog%/g
2015-16 12 1.33 .000 .58 .438
2016-17 18 1.33 .042 .50 .375
2017-18 17 1.53 .154 .76 .500
Total 47 1.40 .076 .62 .439
  gp gs g a pts
Total 17 16 4 2 10
Conference 9 8 1 1 3
Exhibition - - - - 0
           
Home 10 10 3 1 7
Away 7 6 1 1 3
Neutral - - - - 0
           
Wins 3 3 2 0 4
Losses 14 13 2 2 6
           
September 9 9 3 1 7
October 8 7 1 1 3
  gp sh sh% sog sog%
Total 17 26 .154 13 .500
Conference 9 9 .111 5 .556
Exhibition - - - - -
           
Home 10 19 .158 11 .579
Away 7 7 .143 2 .286
Neutral - - - - -
           
Wins 3 10 .200 5 .500
Losses 14 16 .125 8 .500
           
September 9 19 .158 8 .421
October 8 7 .143 5 .714
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 14 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .24 .12 .59
Conference 9 8 .11 .11 .33
Exhibition - - - - -
           
Home 10 10 .30 .10 .70
Away 7 6 .14 .14 .43
Neutral - - - - -
           
Wins 3 3 .67 .00 1.33
Losses 14 13 .14 .14 .43
           
September 9 9 .33 .11 .78
October 8 7 .13 .13 .38
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.53 .154 .76 .500
Conference 9 1.00 .111 .56 .556
Exhibition - - - - -
           
Home 10 1.90 .158 1.10 .579
Away 7 1.00 .143 .29 .286
Neutral - - - - -
           
Wins 3 3.33 .200 1.67 .500
Losses 14 1.14 .125 .57 .500
           
September 9 2.11 .158 .89 .421
October 8 .88 .143 .63 .714