Otterbein at Muskingum October 7, 2017
Box Score
Otterbein
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Katie Both
|
0 | 0 | 0 | 0 |
|
2
Holly Bernhold
|
2 | 1 | 0 | 1 |
|
4
Liz Jackson
|
1 | 0 | 0 | 0 |
|
5
Katie Best
|
0 | 0 | 0 | 0 |
|
7
Alyssa Spencer
|
3 | 2 | 0 | 0 |
|
9
Karmen Sigman
|
0 | 0 | 0 | 0 |
|
10
Katie Exline
|
1 | 1 | 0 | 0 |
|
11
Myiah Kelley
|
4 | 1 | 1 | 0 |
|
13
Megan Losey
|
1 | 0 | 0 | 0 |
|
14
Cassidy Nicol
|
0 | 0 | 0 | 0 |
|
15
Haley Hott
|
2 | 1 | 0 | 1 |
|
16
Sydney Young
|
0 | 0 | 0 | 0 |
|
17
Allison Luckscheiter
|
1 | 0 | 0 | 0 |
|
19
Rachel Stayer
|
2 | 1 | 0 | 0 |
|
21
Haleigh Guerra
|
1 | 1 | 0 | 0 |
|
22
Regina Severance
|
0 | 0 | 0 | 0 |
|
23
Bella Shivley
|
14 | 6 | 2 | 0 |
|
24
Taylor Wilcox
|
0 | 0 | 0 | 0 |
|
25
Priscilla Severance
|
4 | 2 | 1 | 1 |
|
26
Annie Mosca
|
1 | 0 | 0 | 0 |
|
27
Alyssa Bates
|
0 | 0 | 0 | 0 |
|
28
Isabel Sentle
|
2 | 2 | 0 | 0 |
|
gk 30
Erin Gordon
|
0 | 0 | 0 | 0 |
|
31
Ashley Rabenstein
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 18 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Alei Yost
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Emily Wiley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Sarah Landis
|
0 | 0 | 0 | 0 |
|
17
Andrea Wood
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Ali Gilt
|
1 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Both | 2 | 0 | 2 | 45:00 | |
| 30 - Erin Gordon (W, 4-1) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Katie Bodenmiller (L, 0-3) | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
1st
|
15:34 | Bella Shivley (6) (unassisted) | 1 - 0 |
|
Otterbein
1st
|
17:27 | Priscilla Severance (6) (Haley Hott) - slid into corner | 2 - 0 |
|
Muskingum
1st
|
20:50 | Ali Gilt (2) (unassisted) - bounced off defensive player | 2 - 1 |
|
Otterbein
2nd
|
48:02 | Myiah Kelley (3) (Priscilla Severance) - shot outside box, upper right hand corne | 3 - 1 |
|
Otterbein
2nd
|
67:41 | Bella Shivley (7) (Holly Bernhold) - shot upper righthand corner | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 19 | 20 | 39 |
| Muskingum | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 0 | 2 | 2 |
| Muskingum | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 3 | 6 | 9 |
| Muskingum | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 4 | 8 | 12 |
| Muskingum | 5 | 2 | 7 |
| Date/Time | October 7, 2017 - 1:00 pm |
|---|---|
| Location | New Concord, Ohio |
| Stadium | North Athletic Turf |
| Game length | 2:00 |
| Attendance | 132 |
| Referee: | Michael Socolik |
| Asst. Referee: | Cynthia Mlko |
| : | Todd Haarmeyer |
Play By Play
| 0:00 | Erin Gordon at goalie for Otterbein University. | ||
| 0:00 | Katie Bodenmiller at goalie for Muskingum University. | ||
| Foul on Otterbein University. | |||
| 01:39 | Shot by Otterbein University Priscilla Severance, Wide. | ||
| 03:09 | Shot by Otterbein University Alyssa Spencer, Save (by goalie) Katie Bodenmiller. | ||
| 05:18 | Shot by Otterbein University Bella Shivley, Blocked. | ||
| Foul on Otterbein University. | |||
| 07:18 | Offside against Muskingum University. | ||
| Foul on Muskingum University. | |||
| 10:29 | Shot by Otterbein University Alyssa Spencer, Save (by goalie) Katie Bodenmiller. | ||
| 10:57 | Substitution!Otterbein University substitution: Regina Severance for Katie Best. | ||
| 11:21 | Shot by Otterbein University Bella Shivley, Save (by goalie) Katie Bodenmiller. | ||
| 14:36 | Offside against Otterbein University. | ||
| Foul on Muskingum University. | |||
| 15:34 | Goal!Otterbein University Bella Shivley PENALTY KICK GOAL, goal number 6 for season. ( 1 - 0 ) |
||
| 17:27 | Goal!GOAL by Otterbein University Priscilla Severance, Assist by Haley Hott, goal number 6 for season. *slid into corner ( 2 - 0 ) |
||
| Foul on Muskingum University. | |||
| 19:17 | Shot by Otterbein University Myiah Kelley, Wide. | ||
| 19:23 | Substitution!Muskingum University substitution: Emily Fischer for Natalie O'Dell. | ||
| 20:50 | Goal!GOAL by Muskingum University Ali Gilt, goal number 2 for season. *bounced off defensive player ( 2 - 1 ) |
||
| 22:24 | Shot by Otterbein University Myiah Kelley, Wide. | ||
| 23:25 | Substitution!Otterbein University substitution: Annie Mosca for Alyssa Spencer. | ||
| 23:25 | Substitution!Otterbein University substitution: Isabel Sentle for Haley Hott. | ||
| 23:25 | Substitution!Otterbein University substitution: Katie Exline for Myiah Kelley. | ||
| 23:49 | Shot by Otterbein University Bella Shivley, Wide. | ||
| 26:32 | Shot by Otterbein University Bella Shivley, Save (by goalie) Katie Bodenmiller. | ||
| 27:14 | Shot by Otterbein University Bella Shivley, Hit Post. | ||
| Foul on Muskingum University. | |||
| 28:36 | Shot by Otterbein University Annie Mosca, Wide. | ||
| Foul on Otterbein University. | |||
| 32:37 | Substitution!Otterbein University substitution: Allison Luckscheiter for Sydney Young. | ||
| 33:04 | Substitution!Muskingum University substitution: Lauren McKell for Sarah Landis. | ||
| 34:36 | Shot by Otterbein University Bella Shivley, Blocked. | ||
| 35:03 | Shot by Otterbein University Bella Shivley, Blocked. | ||
| 35:21 | Corner kick by Otterbein University Annie Mosca [35:21]. | ||
| 36:25 | Shot by Otterbein University Bella Shivley, Blocked. | ||
| 36:42 | Corner kick by Otterbein University Bella Shivley [36:42]. | ||
| 37:04 | Shot by Otterbein University Katie Exline, Save (by goalie) Katie Bodenmiller. | ||
| 37:15 | Substitution!Muskingum University substitution: Elena Kozelek for Ali Gilt. | ||
| 37:42 | Shot by Otterbein University Priscilla Severance, Blocked. | ||
| 45:00 | Corner kick by Otterbein University Bella Shivley [45:00]. | ||
| 38:18 | Shot by Otterbein University Priscilla Severance, Save (by goalie) Katie Bodenmiller. | ||
| Foul on Otterbein University. | |||
| Foul on Muskingum University. | |||
| 43:45 | Substitution!Otterbein University substitution: Megan Losey for Katie Exline. | ||
| 43:45 | Substitution!Muskingum University substitution: Lindsay Campbell for Emily Fischer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Muskingum University: #2 Rachael Waite, #3 Stephanie Siwicki, #6 Mary Double, #7 Tori Stuard, #12 Abigail Wagner, #16 Sarah Landis, #20 Ali Gilt, #21 Miranda Bishop, #22 Katie Bodenmiller, #26 Julia Prokopchak, #33 Natalie O'Dell. | ||
| 45:00 | Katie Both at goalie for Otterbein University. | ||
| 45:00 | For Otterbein University: #5 Katie Best, #7 Alyssa Spencer, #11 Myiah Kelley, #14 Cassidy Nicol, #15 Haley Hott, #16 Sydney Young, #21 Haleigh Guerra, #22 Regina Severance, #23 Bella Shivley, #25 Priscilla Severance, #0 Katie Both. | ||
| 45:48 | Shot by Muskingum University Miranda Bishop, Wide. | ||
| Foul on Muskingum University. | |||
| 48:02 | Goal!GOAL by Otterbein University Myiah Kelley, Assist by Priscilla Severance, goal number 3 for season. *shot outside box, upper right hand corner ( 3 - 1 ) |
||
| 48:45 | Shot by Otterbein University Haley Hott, Save (by goalie) Katie Bodenmiller. | ||
| 49:28 | Corner kick by Otterbein University Bella Shivley [49:28]. | ||
| 49:42 | Shot by Otterbein University Bella Shivley, Blocked. | ||
| 49:58 | Corner kick by Otterbein University Bella Shivley [49:58]. | ||
| Foul on Otterbein University. | |||
| 51:12 | Substitution!Otterbein University substitution: Holly Bernhold for Regina Severance. | ||
| 53:05 | Corner kick by Otterbein University Haley Hott [53:05]. | ||
| Foul on Otterbein University. | |||
| Foul on Otterbein University. | |||
| 56:35 | Shot by Muskingum University Miranda Bishop, Save (by goalie) Katie Both. | ||
| 57:05 | Shot by Otterbein University Bella Shivley, Wide. | ||
| 57:43 | Shot by Otterbein University Bella Shivley, Save (by goalie) Katie Bodenmiller. | ||
| Foul on Otterbein University. | |||
| 60:02 | Shot by Otterbein University Haleigh Guerra, Save (by goalie) Katie Bodenmiller. | ||
| 61:47 | Shot by Otterbein University Holly Bernhold, Blocked. | ||
| 61:55 | Shot by Otterbein University Myiah Kelley, Blocked. | ||
| 62:00 | Shot by Otterbein University Holly Bernhold, Save (by goalie) Katie Bodenmiller. | ||
| Foul on Otterbein University. | |||
| 64:12 | Shot by Otterbein University Bella Shivley, Save (by goalie) Katie Bodenmiller. | ||
| 64:48 | Shot by Otterbein University Haley Hott, Wide. | ||
| 65:01 | Substitution!Otterbein University substitution: Annie Mosca for Sydney Young. | ||
| 65:01 | Substitution!Otterbein University substitution: Rachel Stayer for Haley Hott. | ||
| 65:01 | Substitution!Otterbein University substitution: Isabel Sentle for Myiah Kelley. | ||
| 65:27 | Corner kick by Otterbein University Bella Shivley [65:27]. | ||
| Foul on Muskingum University. | |||
| 67:41 | Goal!GOAL by Otterbein University Bella Shivley, Assist by Holly Bernhold, goal number 7 for season. *shot upper righthand corner ( 4 - 1 ) |
||
| 67:51 | Substitution!Muskingum University substitution: Emily Wiley for Rachael Waite. | ||
| 67:51 | Substitution!Muskingum University substitution: Elena Kozelek for Ali Gilt. | ||
| 68:50 | Shot by Otterbein University Isabel Sentle, Save (by goalie) Katie Bodenmiller. | ||
| 69:40 | Shot by Muskingum University Mary Double, Save (by goalie) Katie Both. | ||
| 70:31 | Shot by Otterbein University Alyssa Spencer, High. | ||
| 70:39 | Substitution!Muskingum University substitution: Emily Fischer for Stephanie Siwicki. | ||
| 70:39 | Substitution!Muskingum University substitution: Lindsay Campbell for Natalie O'Dell. | ||
| 70:39 | Substitution!Otterbein University substitution: Megan Losey for Priscilla Severance. | ||
| 70:39 | Substitution!Otterbein University substitution: Karmen Sigman for Haleigh Guerra. | ||
| 70:39 | Substitution!Otterbein University substitution: Ashley Rabenstein for Holly Bernhold. | ||
| 71:31 | Corner kick by Otterbein University Megan Losey [71:31]. | ||
| Foul on Otterbein University. | |||
| 72:44 | Substitution!Muskingum University substitution: Lauren McKell for Sarah Landis. | ||
| 72:44 | Substitution!Muskingum University substitution: Emily Roberts for Tori Stuard. | ||
| 74:27 | Corner kick by Otterbein University Megan Losey [74:27]. | ||
| 74:49 | Shot by Otterbein University Megan Losey, Blocked. | ||
| 74:58 | Substitution!Muskingum University substitution: Natalie O'Dell for Lindsay Campbell. | ||
| 74:58 | Substitution!Muskingum University substitution: Rachael Waite for Emily Wiley. | ||
| Foul on Otterbein University. | |||
| 76:29 | Substitution!Muskingum University substitution: Ali Gilt for Abigail Wagner. | ||
| 76:29 | Substitution!Muskingum University substitution: Tori Stuard for Miranda Bishop. | ||
| 76:29 | Substitution!Otterbein University substitution: Allison Luckscheiter for Alyssa Spencer. | ||
| 76:29 | Substitution!Otterbein University substitution: Taylor Wilcox for Katie Best. | ||
| 78:37 | Shot by Otterbein University Isabel Sentle, Save (by goalie) Katie Bodenmiller. | ||
| 80:33 | Substitution!Otterbein University substitution: Liz Jackson for Haleigh Guerra. | ||
| 81:09 | Substitution!Muskingum University substitution: Abigail Wagner for Elena Kozelek. | ||
| 83:52 | Shot by Otterbein University Allison Luckscheiter, High. | ||
| 83:58 | Substitution!Muskingum University substitution: Stephanie Siwicki for Emily Roberts. | ||
| 83:58 | Substitution!Muskingum University substitution: Miranda Bishop for Mary Double. | ||
| 85:59 | Shot by Otterbein University Liz Jackson, Wide. | ||
| 86:31 | Substitution!Muskingum University substitution: Sarah Landis for Lauren McKell. | ||
| Foul on Otterbein University. | |||
| 88:13 | Shot by Otterbein University Rachel Stayer, Save (by goalie) Katie Bodenmiller. | ||
| 88:52 | Substitution!Otterbein University substitution: Alyssa Bates for Megan Losey. | ||
| 88:52 | Substitution!Muskingum University substitution: Andrea Wood for Natalie O'Dell. | ||
| 88:52 | Substitution!Muskingum University substitution: Alei Yost for Tori Stuard. | ||
| 89:05 | Shot by Otterbein University Rachel Stayer, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

