Mary Double
6

Mary Double

g
4
a
2
pts
10
gw
2
Player Stats
  Overall Conference
Games 18 9
Games started 12 7
Goals 4 1
Assists 2 0
Points 10 2
Shots 47 20
Shot Pct .085 .050
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 10 Capital L, 7-0
Oct 14 at Baldwin Wallace L, 6-1
Oct 18 Mount Union L, 3-0
Oct 21 at Ohio Northern L, 8-1
Oct 24 at Wilmington (Ohio) L, 1-0
Oct 28 John Carroll L, 5-1
Date Opponent Score gp gs g a pts
Sep 1 at Pitt.-Greensburg L, 3-1 1 1 0 0 0
Sep 3 Chatham L, 2-0 1 1 0 0 0
Sep 6 La Roche W, 3-1 1 1 1 0 2
Sep 9 Ohio Wesleyan L, 4-2 1 1 0 0 0
Sep 13 at Franciscan L, 5-0 1 - 0 0 0
Sep 16 at Waynesburg L, 1-0 1 1 0 0 0
Sep 20 Earlham W, 2-1 1 - 1 1 3
Sep 23 Bethany (W.V.) W, 3-1 1 - 1 1 3
Sep 26 Oberlin L, 2-0 1 - 0 0 0
Sep 30 at Heidelberg L, 2-0 1 1 0 0 0
Oct 4 at Marietta L, 5-1 1 - 0 0 0
Oct 7 Otterbein L, 4-1 1 1 0 0 0
Oct 10 Capital L, 7-0 1 1 0 0 0
Oct 14 at Baldwin Wallace L, 6-1 1 - 1 0 2
Oct 18 Mount Union L, 3-0 1 1 0 0 0
Oct 21 at Ohio Northern L, 8-1 1 1 0 0 0
Oct 24 at Wilmington (Ohio) L, 1-0 1 1 0 0 0
Oct 28 John Carroll L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Pitt.-Greensburg L, 3-1 1 1 .000 1 1.000
Sep 3 Chatham L, 2-0 1 2 .000 0 .000
Sep 6 La Roche W, 3-1 1 3 .333 1 .333
Sep 9 Ohio Wesleyan L, 4-2 1 5 .000 2 .400
Sep 13 at Franciscan L, 5-0 1 0 - 0 -
Sep 16 at Waynesburg L, 1-0 1 2 .000 1 .500
Sep 20 Earlham W, 2-1 1 5 .200 4 .800
Sep 23 Bethany (W.V.) W, 3-1 1 8 .125 3 .375
Sep 26 Oberlin L, 2-0 1 1 .000 1 1.000
Sep 30 at Heidelberg L, 2-0 1 0 - 0 -
Oct 4 at Marietta L, 5-1 1 0 - 0 -
Oct 7 Otterbein L, 4-1 1 1 .000 1 1.000
Oct 10 Capital L, 7-0 1 3 .000 1 .333
Oct 14 at Baldwin Wallace L, 6-1 1 1 1.000 1 1.000
Oct 18 Mount Union L, 3-0 1 6 .000 4 .667
Oct 21 at Ohio Northern L, 8-1 1 1 .000 1 1.000
Oct 24 at Wilmington (Ohio) L, 1-0 1 1 .000 1 1.000
Oct 28 John Carroll L, 5-1 1 7 .000 3 .429
Date Opponent Score gp yc rc pk gw
Sep 1 at Pitt.-Greensburg L, 3-1 1 0 0 0-0 0
Sep 3 Chatham L, 2-0 1 0 0 0-0 0
Sep 6 La Roche W, 3-1 1 0 0 0-0 1
Sep 9 Ohio Wesleyan L, 4-2 1 0 0 0-0 0
Sep 13 at Franciscan L, 5-0 1 0 0 0-0 0
Sep 16 at Waynesburg L, 1-0 1 0 0 0-0 0
Sep 20 Earlham W, 2-1 1 0 0 0-0 1
Sep 23 Bethany (W.V.) W, 3-1 1 0 0 0-0 0
Sep 26 Oberlin L, 2-0 1 0 0 0-0 0
Sep 30 at Heidelberg L, 2-0 1 0 0 0-0 0
Oct 4 at Marietta L, 5-1 1 0 0 0-0 0
Oct 7 Otterbein L, 4-1 1 0 0 0-0 0
Oct 10 Capital L, 7-0 1 0 0 0-0 0
Oct 14 at Baldwin Wallace L, 6-1 1 0 0 0-0 0
Oct 18 Mount Union L, 3-0 1 0 0 0-0 0
Oct 21 at Ohio Northern L, 8-1 1 0 0 0-0 0
Oct 24 at Wilmington (Ohio) L, 1-0 1 0 0 0-0 0
Oct 28 John Carroll L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 18 12 4 2 10
2018-19 18 18 5 2 12
2019-20 19 19 6 1 13
2020-21 8 8 0 0 0
Total 63 57 15 5 35
  gp sh sh% sog sog%
2017-18 18 47 .085 25 .532
2018-19 18 59 .085 25 .424
2019-20 19 53 .113 40 .755
2020-21 8 21 .000 8 .381
Total 63 180 .083 98 .544
  gp yc rc pk gw
2017-18 18 0 0 0-0 2
2018-19 18 0 0 0-0 1
2019-20 19 0 0 0-0 1
2020-21 8 0 0 0-0 0
Total 63 0 0 0-0 4
  gp gs g/g a/g pts/g
2017-18 18 12 .22 .11 .56
2018-19 18 18 .28 .11 .67
2019-20 19 19 .32 .05 .68
2020-21 8 8 .00 .00 .00
Total 63 57 .24 .08 .56
  gp sh/g sh%/g sog/g sog%/g
2017-18 18 2.61 .085 1.39 .532
2018-19 18 3.28 .085 1.39 .424
2019-20 19 2.79 .113 2.11 .755
2020-21 8 2.63 .000 1.00 .381
Total 63 2.86 .083 1.56 .544
  gp gs g a pts
Total 18 12 4 2 10
Conference 9 7 1 0 2
Exhibition - - - - 0
           
Home 10 7 3 2 8
Away 8 5 1 0 2
Neutral - - - - 0
           
Wins 3 1 3 2 8
Losses 15 11 1 0 2
           
September 10 6 3 2 8
October 8 6 1 0 2
  gp sh sh% sog sog%
Total 18 47 .085 25 .532
Conference 9 20 .050 12 .600
Exhibition - - - - -
           
Home 10 41 .073 20 .488
Away 8 6 .167 5 .833
Neutral - - - - -
           
Wins 3 16 .188 8 .500
Losses 15 31 .032 17 .548
           
September 10 27 .111 13 .481
October 8 20 .050 12 .600
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 2
Losses 15 0 0 0-0 0
           
September 10 0 0 0-0 2
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 12 .22 .11 .56
Conference 9 7 .11 .00 .22
Exhibition - - - - -
           
Home 10 7 .30 .20 .80
Away 8 5 .13 .00 .25
Neutral - - - - -
           
Wins 3 1 1.00 .67 2.67
Losses 15 11 .07 .00 .13
           
September 10 6 .30 .20 .80
October 8 6 .13 .00 .25
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.61 .085 1.39 .532
Conference 9 2.22 .050 1.33 .600
Exhibition - - - - -
           
Home 10 4.10 .073 2.00 .488
Away 8 .75 .167 .63 .833
Neutral - - - - -
           
Wins 3 5.33 .188 2.67 .500
Losses 15 2.07 .032 1.13 .548
           
September 10 2.70 .111 1.30 .481
October 8 2.50 .050 1.50 .600