Mary Double
6

Mary Double

g
5
a
2
pts
12
gw
1
Player Stats
  Overall Conference
Games 18 9
Games started 18 9
Goals 5 0
Assists 2 0
Points 12 0
Shots 59 11
Shot Pct .085 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 10 Mount Union L, 2-1
Oct 13 at Baldwin Wallace L, 6-0
Oct 17 Capital L, 3-1
Oct 20 Otterbein L, 5-2
Oct 24 at Marietta W, 1-0
Oct 27 at Heidelberg L, 6-0
Date Opponent Score gp gs g a pts
Aug 31 at Ohio Wesleyan L, 4-1 1 1 0 0 0
Sep 4 at La Roche W, 4-1 1 1 1 0 2
Sep 7 at Johnson (Tenn.) L, 3-2 1 1 2 0 4
Sep 9 at Maryville (Tenn.) L, 7-1 1 1 0 0 0
Sep 12 Waynesburg W, 2-0 1 1 0 0 0
Sep 15 Pitt.-Greensburg L, 3-0 1 1 0 0 0
Sep 17 Thiel W, 4-1 1 1 0 0 0
Sep 22 Defiance W, 5-0 1 1 2 2 6
Sep 25 at Bethany (W.V.) W, 3-1 1 1 0 0 0
Sep 29 John Carroll L, 4-0 1 1 0 0 0
Oct 3 at Wilmington (Ohio) L, 5-0 1 1 0 0 0
Oct 6 at Ohio Northern L, 11-0 1 1 0 0 0
Oct 10 Mount Union L, 2-1 1 1 0 0 0
Oct 13 at Baldwin Wallace L, 6-0 1 1 0 0 0
Oct 17 Capital L, 3-1 1 1 0 0 0
Oct 20 Otterbein L, 5-2 1 1 0 0 0
Oct 24 at Marietta W, 1-0 1 1 0 0 0
Oct 27 at Heidelberg L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Ohio Wesleyan L, 4-1 1 2 .000 1 .500
Sep 4 at La Roche W, 4-1 1 6 .167 3 .500
Sep 7 at Johnson (Tenn.) L, 3-2 1 13 .154 4 .308
Sep 9 at Maryville (Tenn.) L, 7-1 1 2 .000 0 .000
Sep 12 Waynesburg W, 2-0 1 4 .000 4 1.000
Sep 15 Pitt.-Greensburg L, 3-0 1 1 .000 0 .000
Sep 17 Thiel W, 4-1 1 7 .000 3 .429
Sep 22 Defiance W, 5-0 1 9 .222 3 .333
Sep 25 at Bethany (W.V.) W, 3-1 1 4 .000 2 .500
Sep 29 John Carroll L, 4-0 1 1 .000 0 .000
Oct 3 at Wilmington (Ohio) L, 5-0 1 1 .000 1 1.000
Oct 6 at Ohio Northern L, 11-0 1 1 .000 0 .000
Oct 10 Mount Union L, 2-1 1 1 .000 0 .000
Oct 13 at Baldwin Wallace L, 6-0 1 1 .000 0 .000
Oct 17 Capital L, 3-1 1 1 .000 1 1.000
Oct 20 Otterbein L, 5-2 1 2 .000 0 .000
Oct 24 at Marietta W, 1-0 1 2 .000 2 1.000
Oct 27 at Heidelberg L, 6-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 at Ohio Wesleyan L, 4-1 1 0 0 0-0 0
Sep 4 at La Roche W, 4-1 1 0 0 0-0 0
Sep 7 at Johnson (Tenn.) L, 3-2 1 0 0 0-0 0
Sep 9 at Maryville (Tenn.) L, 7-1 1 0 0 0-0 0
Sep 12 Waynesburg W, 2-0 1 0 0 0-0 0
Sep 15 Pitt.-Greensburg L, 3-0 1 0 0 0-0 0
Sep 17 Thiel W, 4-1 1 0 0 0-0 0
Sep 22 Defiance W, 5-0 1 0 0 0-0 1
Sep 25 at Bethany (W.V.) W, 3-1 1 0 0 0-0 0
Sep 29 John Carroll L, 4-0 1 0 0 0-0 0
Oct 3 at Wilmington (Ohio) L, 5-0 1 0 0 0-0 0
Oct 6 at Ohio Northern L, 11-0 1 0 0 0-0 0
Oct 10 Mount Union L, 2-1 1 0 0 0-0 0
Oct 13 at Baldwin Wallace L, 6-0 1 0 0 0-0 0
Oct 17 Capital L, 3-1 1 0 0 0-0 0
Oct 20 Otterbein L, 5-2 1 0 0 0-0 0
Oct 24 at Marietta W, 1-0 1 0 0 0-0 0
Oct 27 at Heidelberg L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2017-18 18 12 4 2 10
2018-19 18 18 5 2 12
2019-20 19 19 6 1 13
2020-21 8 8 0 0 0
Total 63 57 15 5 35
  gp sh sh% sog sog%
2017-18 18 47 .085 25 .532
2018-19 18 59 .085 25 .424
2019-20 19 53 .113 40 .755
2020-21 8 21 .000 8 .381
Total 63 180 .083 98 .544
  gp yc rc pk gw
2017-18 18 0 0 0-0 2
2018-19 18 0 0 0-0 1
2019-20 19 0 0 0-0 1
2020-21 8 0 0 0-0 0
Total 63 0 0 0-0 4
  gp gs g/g a/g pts/g
2017-18 18 12 .22 .11 .56
2018-19 18 18 .28 .11 .67
2019-20 19 19 .32 .05 .68
2020-21 8 8 .00 .00 .00
Total 63 57 .24 .08 .56
  gp sh/g sh%/g sog/g sog%/g
2017-18 18 2.61 .085 1.39 .532
2018-19 18 3.28 .085 1.39 .424
2019-20 19 2.79 .113 2.11 .755
2020-21 8 2.63 .000 1.00 .381
Total 63 2.86 .083 1.56 .544
  gp gs g a pts
Total 18 18 5 2 12
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 8 8 2 2 6
Away 10 10 3 0 6
Neutral - - - - 0
           
Wins 6 6 3 2 8
Losses 12 12 2 0 4
           
August 1 1 0 0 0
September 9 9 5 2 12
October 8 8 0 0 0
  gp sh sh% sog sog%
Total 18 59 .085 25 .424
Conference 9 11 .000 5 .455
Exhibition - - - - -
           
Home 8 26 .077 11 .423
Away 10 33 .091 14 .424
Neutral - - - - -
           
Wins 6 32 .094 17 .531
Losses 12 27 .074 8 .296
           
August 1 2 .000 1 .500
September 9 47 .106 19 .404
October 8 10 .000 5 .500
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 12 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .28 .11 .67
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .25 .25 .75
Away 10 10 .30 .00 .60
Neutral - - - - -
           
Wins 6 6 .50 .33 1.33
Losses 12 12 .17 .00 .33
           
August 1 1 .00 .00 .00
September 9 9 .56 .22 1.33
October 8 8 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.28 .085 1.39 .424
Conference 9 1.22 .000 .56 .455
Exhibition - - - - -
           
Home 8 3.25 .077 1.38 .423
Away 10 3.30 .091 1.40 .424
Neutral - - - - -
           
Wins 6 5.33 .094 2.83 .531
Losses 12 2.25 .074 .67 .296
           
August 1 2.00 .000 1.00 .500
September 9 5.22 .106 2.11 .404
October 8 1.25 .000 .63 .500