Stephanie Price
20

Stephanie Price

g
4
a
0
pts
8
gw
2
Player Stats
  Overall Conference
Games 19 9
Games started 18 9
Goals 4 0
Assists 0 0
Points 8 0
Shots 16 4
Shot Pct .250 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 16 at Marietta W, 4-2
Oct 19 John Carroll L, 3-0
Oct 22 at Mount Union L, 4-0
Oct 26 at Heidelberg L, 2-0
Oct 30 Capital L, 4-2
Nov 2 at Ohio Northern L, 6-0
Date Opponent Score gp gs g a pts
Aug 30 at Bethany (W.V.) W, 3-2 1 1 0 0 0
Aug 31 vs. Oberlin W, 2-0 1 1 0 0 0
Sep 3 Point Park W, 2-1 1 - 0 0 0
Sep 7 at Anderson (Ind.) T, 1-1 1 1 1 0 2
Sep 8 at Manchester L, 2-0 1 1 0 0 0
Sep 12 Franciscan W, 3-0 1 1 1 0 2
Sep 15 Defiance W, 3-2 1 1 1 0 2
Sep 21 Ohio Valley T, 1-1 1 1 0 0 0
Sep 25 at Chatham W, 2-0 1 1 1 0 2
Sep 28 Geneva W, 3-0 1 1 0 0 0
Oct 5 Wilmington (Ohio) L, 3-0 1 1 0 0 0
Oct 8 Baldwin Wallace L, 1-0 1 1 0 0 0
Oct 12 at Otterbein L, 3-0 1 1 0 0 0
Oct 16 at Marietta W, 4-2 1 1 0 0 0
Oct 19 John Carroll L, 3-0 1 1 0 0 0
Oct 22 at Mount Union L, 4-0 1 1 0 0 0
Oct 26 at Heidelberg L, 2-0 1 1 0 0 0
Oct 30 Capital L, 4-2 1 1 0 0 0
Nov 2 at Ohio Northern L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Bethany (W.V.) W, 3-2 1 1 .000 1 1.000
Aug 31 vs. Oberlin W, 2-0 1 0 - 0 -
Sep 3 Point Park W, 2-1 1 0 - 0 -
Sep 7 at Anderson (Ind.) T, 1-1 1 1 1.000 1 1.000
Sep 8 at Manchester L, 2-0 1 1 .000 1 1.000
Sep 12 Franciscan W, 3-0 1 2 .500 1 .500
Sep 15 Defiance W, 3-2 1 2 .500 1 .500
Sep 21 Ohio Valley T, 1-1 1 3 .000 1 .333
Sep 25 at Chatham W, 2-0 1 1 1.000 1 1.000
Sep 28 Geneva W, 3-0 1 1 .000 0 .000
Oct 5 Wilmington (Ohio) L, 3-0 1 0 - 0 -
Oct 8 Baldwin Wallace L, 1-0 1 0 - 0 -
Oct 12 at Otterbein L, 3-0 1 1 .000 1 1.000
Oct 16 at Marietta W, 4-2 1 0 - 0 -
Oct 19 John Carroll L, 3-0 1 1 .000 1 1.000
Oct 22 at Mount Union L, 4-0 1 0 - 0 -
Oct 26 at Heidelberg L, 2-0 1 1 .000 1 1.000
Oct 30 Capital L, 4-2 1 1 .000 0 .000
Nov 2 at Ohio Northern L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Bethany (W.V.) W, 3-2 1 0 0 0-0 0
Aug 31 vs. Oberlin W, 2-0 1 0 0 0-0 0
Sep 3 Point Park W, 2-1 1 0 0 0-0 0
Sep 7 at Anderson (Ind.) T, 1-1 1 0 0 0-0 0
Sep 8 at Manchester L, 2-0 1 0 0 0-0 0
Sep 12 Franciscan W, 3-0 1 0 0 0-0 1
Sep 15 Defiance W, 3-2 1 0 0 0-0 0
Sep 21 Ohio Valley T, 1-1 1 0 0 0-0 0
Sep 25 at Chatham W, 2-0 1 0 0 0-0 1
Sep 28 Geneva W, 3-0 1 0 0 0-0 0
Oct 5 Wilmington (Ohio) L, 3-0 1 0 0 0-0 0
Oct 8 Baldwin Wallace L, 1-0 1 0 0 0-0 0
Oct 12 at Otterbein L, 3-0 1 0 0 0-0 0
Oct 16 at Marietta W, 4-2 1 0 0 0-0 0
Oct 19 John Carroll L, 3-0 1 0 0 0-0 0
Oct 22 at Mount Union L, 4-0 1 0 0 0-0 0
Oct 26 at Heidelberg L, 2-0 1 0 0 0-0 0
Oct 30 Capital L, 4-2 1 0 0 0-0 0
Nov 2 at Ohio Northern L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 19 18 4 0 8
2014-15 18 18 1 1 3
Total 37 36 5 1 11
  gp sh sh% sog sog%
2013-14 19 16 .250 10 .625
2014-15 18 21 .048 8 .381
Total 37 37 .135 18 .486
  gp yc rc pk gw
2013-14 19 0 0 0-0 2
2014-15 18 0 0 0-0 0
Total 37 0 0 0-0 2
  gp gs g/g a/g pts/g
2013-14 19 18 .21 .00 .42
2014-15 18 18 .06 .06 .17
Total 37 36 .14 .03 .30
  gp sh/g sh%/g sog/g sog%/g
2013-14 19 .84 .250 .53 .625
2014-15 18 1.17 .048 .44 .381
Total 37 1.00 .135 .49 .486
  gp gs g a pts
Total 19 18 4 0 8
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 9 8 2 0 4
Away 9 9 2 0 4
Neutral 1 1 0 0 0
           
Wins 8 7 3 0 6
Losses 9 9 0 0 0
           
August 2 2 0 0 0
September 8 7 4 0 8
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 19 16 .250 10 .625
Conference 9 4 .000 3 .750
Exhibition - - - - -
           
Home 9 10 .200 4 .400
Away 9 6 .333 6 1.000
Neutral 1 0 - 0 -
           
Wins 8 7 .429 4 .571
Losses 9 5 .000 4 .800
           
August 2 1 .000 1 1.000
September 8 11 .364 6 .545
October 8 4 .000 3 .750
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 2
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 2
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .21 .00 .42
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .22 .00 .44
Away 9 9 .22 .00 .44
Neutral 1 1 .00 .00 .00
           
Wins 8 7 .38 .00 .75
Losses 9 9 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 7 .50 .00 1.00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 .84 .250 .53 .625
Conference 9 .44 .000 .33 .750
Exhibition - - - - -
           
Home 9 1.11 .200 .44 .400
Away 9 .67 .333 .67 1.000
Neutral 1 .00 - .00 -
           
Wins 8 .88 .429 .50 .571
Losses 9 .56 .000 .44 .800
           
August 2 .50 .000 .50 1.000
September 8 1.38 .364 .75 .545
October 8 .50 .000 .38 .750
November 1 .00 - .00 -