Hannah Heyboer
21

Hannah Heyboer

gp
16
p
55
g
11
a
44
Player Stats
  Overall Conference
Games 16 7
Points 55 14
Goals 11 4
Assists 44 10
Shots 26 7
Shooting percentage 42.3 57.1
Shots on goal 20 6
Shots on goal percentage 76.9 85.7
Free position goals-shots 2-6 2-3
Ground balls 15 4
Draw controls 1 0
Turnovers 41 19
Caused turnovers 4 0
Fouls 1 1
Yellow cards 0 0
Red cards 0 0
Green cards 2 1
Recent Results
Date Opponent Result
Mar 29 Baldwin Wallace L, 19-10
Apr 2 Marietta W, 16-14
Apr 5 at Ohio Northern L, 20-7
Apr 12 #8 John Carroll L, 18-9
Apr 18 at Otterbein L, 17-10
Apr 23 Capital L, 25-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 15 Mt. St. Joseph W, 21-1 2 0 2 0 0 0 0 0
Feb 19 Franciscan W, 22-8 0 0 4 0 0 0 0 0
Feb 23 St. Vincent W, 23-11 1 0 2 1 0 0 0 0
Feb 26 at Bethany W, 21-7 0 0 0 0 0 0 0 0
Mar 1 Wittenberg L, 12-11 1 0 2 1 0 0 0 0
Mar 8 Centre L, 15-9 0 0 3 0 0 0 0 1
Mar 13 at Chatham L, 21-7 1 1 2 0 0 0 0 0
Mar 15 at Hanover W, 16-2 5 0 5 1 0 0 0 0
Mar 19 at Westminster (Pa.) L, 18-16 1 0 2 1 0 0 0 0
Mar 26 at Mount Union L, 21-8 1 0 3 0 1 0 0 0
Mar 29 Baldwin Wallace L, 19-10 0 0 4 0 0 0 0 0
Apr 2 Marietta W, 16-14 1 0 3 0 0 0 0 1
Apr 5 at Ohio Northern L, 20-7 0 0 3 0 0 0 0 0
Apr 12 #8 John Carroll L, 18-9 1 0 2 0 0 0 0 0
Apr 18 at Otterbein L, 17-10 1 0 1 0 0 0 0 0
Apr 23 Capital L, 25-4 0 0 3 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 15 Mt. St. Joseph W, 21-1 1 5 6 0-0 7 14.3 4 57.1
Feb 19 Franciscan W, 22-8 1 3 4 0-1 2 50.0 1 50.0
Feb 23 St. Vincent W, 23-11 1 8 9 0-1 2 50.0 1 50.0
Feb 26 at Bethany W, 21-7 0 2 2 0-0 0 - 0 -
Mar 1 Wittenberg L, 12-11 0 4 4 0-1 3 0.0 3 100.0
Mar 8 Centre L, 15-9 3 1 4 0-0 3 100.0 3 100.0
Mar 13 at Chatham L, 21-7 1 0 1 0-0 1 100.0 1 100.0
Mar 15 at Hanover W, 16-2 0 4 4 0-0 0 - 0 -
Mar 19 at Westminster (Pa.) L, 18-16 0 7 7 0-0 1 0.0 1 100.0
Mar 26 at Mount Union L, 21-8 0 2 2 0-0 2 0.0 1 50.0
Mar 29 Baldwin Wallace L, 19-10 1 4 5 0-1 2 50.0 2 100.0
Apr 2 Marietta W, 16-14 2 2 4 1-1 2 100.0 2 100.0
Apr 5 at Ohio Northern L, 20-7 0 1 1 0-0 0 - 0 -
Apr 12 #8 John Carroll L, 18-9 1 0 1 1-1 1 100.0 1 100.0
Apr 18 at Otterbein L, 17-10 0 1 1 0-0 0 - 0 -
Apr 23 Capital L, 25-4 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 14 13 10 0 41 4 0 2 0 0
2023-24 16 16 19 3 72 10 4 0 0 2
2024-25 16 16 15 1 41 4 1 0 0 2
Total 46 45 44 4 154 18 5 2 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 14 13 9 14 23 1-5 23 39.1 15 65.2
2023-24 16 16 19 42 61 4-12 55 34.5 35 63.6
2024-25 16 16 11 44 55 2-6 26 42.3 20 76.9
Total 46 45 39 100 139 7-23 104 37.5 70 67.3
  gp gs gb dc to ct fo yc rc gc
Total 16 16 15 1 41 4 1 0 0 2
Conference 7 7 4 0 19 0 1 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 6 0 25 2 0 0 0 2
Away 7 7 9 1 16 2 1 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 9 0 16 2 0 0 0 1
Losses 10 10 6 1 25 2 1 0 0 1
                     
February 4 4 3 0 8 1 0 0 0 0
March 7 7 9 1 21 3 1 0 0 1
April 5 5 3 0 12 0 0 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 11 44 55 2-6 26 42.3 20 76.9
Conference 7 7 4 10 14 2-3 7 57.1 6 85.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 10 27 37 2-6 22 45.5 17 77.3
Away 7 7 1 17 18 0-0 4 25.0 3 75.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 5 24 29 1-3 13 38.5 8 61.5
Losses 10 10 6 20 26 1-3 13 46.2 12 92.3
                     
February 4 4 3 18 21 0-2 11 27.3 6 54.5
March 7 7 5 22 27 0-2 12 41.7 11 91.7
April 5 5 3 4 7 2-2 3 100.0 3 100.0