Hannah Heyboer
21

Hannah Heyboer

gp
16
p
61
g
19
a
42
Player Stats
  Overall Conference
Games 16 7
Points 61 16
Goals 19 5
Assists 42 11
Shots 55 15
Shooting percentage 34.5 33.3
Shots on goal 35 9
Shots on goal percentage 63.6 60.0
Free position goals-shots 4-12 1-5
Ground balls 19 7
Draw controls 3 1
Turnovers 72 31
Caused turnovers 10 4
Fouls 4 0
Yellow cards 0 0
Red cards 0 0
Green cards 2 0
Recent Results
Date Opponent Result
Mar 29 at John Carroll L, 21-2
Apr 6 Ohio Northern L, 22-10
Apr 10 Marietta L, 23-8
Apr 13 at Baldwin Wallace L, 22-6
Apr 17 Mount Union L, 21-4
Apr 24 at Capital L, 20-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 17 at Mt. St. Joseph W, 19-7 5 0 2 3 0 0 0 1
Feb 24 at Wittenberg L, 17-7 2 0 7 1 0 0 0 0
Feb 28 Hanover W, 12-10 0 1 3 0 0 0 0 0
Mar 2 at Anderson (IN) W, 13-12 1 0 6 0 1 0 0 0
Mar 6 at Franciscan W, 13-12 0 0 3 0 0 0 0 0
Mar 9 at Centre L, 22-13 0 0 3 0 2 0 0 0
Mar 13 Bethany W, 22-15 0 1 5 0 0 0 0 0
Mar 16 Waynesburg W, 18-8 2 0 10 0 0 0 0 0
Mar 20 at St. Vincent W, 21-7 2 0 2 2 1 0 0 1
Mar 23 Otterbein L, 22-10 0 0 6 0 0 0 0 0
Mar 29 at John Carroll L, 21-2 0 1 2 0 0 0 0 0
Apr 6 Ohio Northern L, 22-10 2 0 7 3 0 0 0 0
Apr 10 Marietta L, 23-8 3 0 5 0 0 0 0 0
Apr 13 at Baldwin Wallace L, 22-6 0 0 6 0 0 0 0 0
Apr 17 Mount Union L, 21-4 1 0 4 1 0 0 0 0
Apr 24 at Capital L, 20-4 1 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 17 at Mt. St. Joseph W, 19-7 5 2 7 2-2 8 62.5 8 100.0
Feb 24 at Wittenberg L, 17-7 0 3 3 0-0 1 0.0 1 100.0
Feb 28 Hanover W, 12-10 2 1 3 1-2 6 33.3 4 66.7
Mar 2 at Anderson (IN) W, 13-12 0 0 0 0-0 2 0.0 1 50.0
Mar 6 at Franciscan W, 13-12 0 6 6 0-0 4 0.0 2 50.0
Mar 9 at Centre L, 22-13 0 2 2 0-0 1 0.0 0 0.0
Mar 13 Bethany W, 22-15 3 6 9 0-3 9 33.3 5 55.6
Mar 16 Waynesburg W, 18-8 1 3 4 0-0 5 20.0 2 40.0
Mar 20 at St. Vincent W, 21-7 3 8 11 0-0 4 75.0 3 75.0
Mar 23 Otterbein L, 22-10 0 4 4 0-0 2 0.0 1 50.0
Mar 29 at John Carroll L, 21-2 0 0 0 0-0 1 0.0 1 100.0
Apr 6 Ohio Northern L, 22-10 1 4 5 0-0 2 50.0 1 50.0
Apr 10 Marietta L, 23-8 1 1 2 1-3 4 25.0 2 50.0
Apr 13 at Baldwin Wallace L, 22-6 1 1 2 0-1 2 50.0 1 50.0
Apr 17 Mount Union L, 21-4 0 1 1 0-1 1 0.0 0 0.0
Apr 24 at Capital L, 20-4 2 0 2 0-0 3 66.7 3 100.0
  gp gs gb dc to ct fo yc rc gc
2022-23 14 13 10 0 41 4 0 2 0 0
2023-24 16 16 19 3 72 10 4 0 0 2
2024-25 16 16 15 1 41 4 1 0 0 2
Total 46 45 44 4 154 18 5 2 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 14 13 9 14 23 1-5 23 39.1 15 65.2
2023-24 16 16 19 42 61 4-12 55 34.5 35 63.6
2024-25 16 16 11 44 55 2-6 26 42.3 20 76.9
Total 46 45 39 100 139 7-23 104 37.5 70 67.3
  gp gs gb dc to ct fo yc rc gc
Total 16 16 19 3 72 10 4 0 0 2
Conference 7 7 7 1 31 4 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 8 2 40 4 0 0 0 0
Away 9 9 11 1 32 6 4 0 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 10 2 31 5 2 0 0 2
Losses 9 9 9 1 41 5 2 0 0 0
                     
February 3 3 7 1 12 4 0 0 0 1
March 8 8 5 2 37 2 4 0 0 1
April 5 5 7 0 23 4 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 19 42 61 4-12 55 34.5 35 63.6
Conference 7 7 5 11 16 1-5 15 33.3 9 60.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 8 20 28 2-9 29 27.6 15 51.7
Away 9 9 11 22 33 2-3 26 42.3 20 76.9
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 14 26 40 3-7 38 36.8 25 65.8
Losses 9 9 5 16 21 1-5 17 29.4 10 58.8
                     
February 3 3 7 6 13 3-4 15 46.7 13 86.7
March 8 8 7 29 36 0-3 28 25.0 15 53.6
April 5 5 5 7 12 1-5 12 41.7 7 58.3