Riley Zwagerman
1

Riley Zwagerman

gp
16
p
31
g
22
a
9
Player Stats
  Overall Conference
Games 16 7
Points 31 3
Goals 22 2
Assists 9 1
Shots 77 19
Shooting percentage 28.6 10.5
Shots on goal 57 15
Shots on goal percentage 74.0 78.9
Free position goals-shots 6-12 1-1
Ground balls 35 12
Draw controls 46 12
Turnovers 33 13
Caused turnovers 22 6
Fouls 9 3
Yellow cards 5 4
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 3 at Waynesburg W, 21-5
Apr 7 at Otterbein L, 13-4
Apr 12 Mount Union L, 20-4
Apr 15 Ohio Northern L, 18-7
Apr 22 John Carroll L, 19-4
Apr 26 at Marietta L, 17-6
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 Kalamazoo L, 18-9 5 4 8 4 2 0 0 0
Feb 21 Alma L, 20-10 3 4 2 2 0 0 0 0
Feb 25 at Mt. St. Joseph W, 17-4 1 4 1 1 3 0 0 0
Mar 4 at Franciscan L, 14-6 2 2 3 1 1 1 0 0
Mar 9 at Sweet Briar W, 15-4 2 8 0 1 0 0 0 0
Mar 15 St. Vincent L, 19-13 2 3 1 3 0 0 0 0
Mar 22 Bethany W, 13-8 1 3 1 0 0 0 0 0
Mar 25 Baldwin Wallace L, 18-7 2 4 1 0 0 0 0 0
Mar 29 Capital L, 22-1 3 0 2 3 0 0 0 0
Mar 31 Anderson (IN) W, 16-10 2 3 2 1 0 0 0 0
Apr 3 at Waynesburg W, 21-5 5 3 2 3 0 0 0 0
Apr 7 at Otterbein L, 13-4 2 2 5 3 2 2 0 0
Apr 12 Mount Union L, 20-4 1 0 1 0 0 0 0 0
Apr 15 Ohio Northern L, 18-7 1 3 0 0 0 2 0 0
Apr 22 John Carroll L, 19-4 1 0 2 0 0 0 0 0
Apr 26 at Marietta L, 17-6 2 3 2 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 Kalamazoo L, 18-9 2 0 2 0-1 8 25.0 7 87.5
Feb 21 Alma L, 20-10 1 0 1 1-1 3 33.3 2 66.7
Feb 25 at Mt. St. Joseph W, 17-4 2 4 6 0-0 4 50.0 3 75.0
Mar 4 at Franciscan L, 14-6 1 0 1 0-1 6 16.7 4 66.7
Mar 9 at Sweet Briar W, 15-4 4 1 5 1-1 7 57.1 5 71.4
Mar 15 St. Vincent L, 19-13 4 0 4 1-3 10 40.0 6 60.0
Mar 22 Bethany W, 13-8 2 0 2 1-2 6 33.3 3 50.0
Mar 25 Baldwin Wallace L, 18-7 1 0 1 1-1 6 16.7 5 83.3
Mar 29 Capital L, 22-1 0 0 0 0-0 0 - 0 -
Mar 31 Anderson (IN) W, 16-10 1 2 3 0-1 5 20.0 4 80.0
Apr 3 at Waynesburg W, 21-5 3 1 4 1-1 9 33.3 8 88.9
Apr 7 at Otterbein L, 13-4 1 0 1 0-0 2 50.0 2 100.0
Apr 12 Mount Union L, 20-4 0 0 0 0-0 3 0.0 2 66.7
Apr 15 Ohio Northern L, 18-7 0 0 0 0-0 2 0.0 2 100.0
Apr 22 John Carroll L, 19-4 0 0 0 0-0 0 - 0 -
Apr 26 at Marietta L, 17-6 0 1 1 0-0 6 0.0 4 66.7
  gp gs gb dc to ct fo yc rc gc
2021-22 12 12 29 33 29 7 6 2 0 0
2022-23 16 16 35 46 33 22 9 5 0 0
2023-24 16 16 38 59 32 13 11 8 0 4
2024-25 16 15 29 39 24 15 5 2 0 11
Total 60 59 131 177 118 57 31 17 0 15
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 12 12 16 6 22 5-13 40 40.0 28 70.0
2022-23 16 16 22 9 31 6-12 77 28.6 57 74.0
2023-24 16 16 21 16 37 3-9 59 35.6 45 76.3
2024-25 16 15 30 12 42 6-9 64 46.9 45 70.3
Total 60 59 89 43 132 20-43 240 37.1 175 72.9
  gp gs gb dc to ct fo yc rc gc
Total 16 16 35 46 33 22 9 5 0 0
Conference 7 7 12 12 13 6 3 4 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 21 24 20 13 2 2 0 0
Away 6 6 14 22 13 9 7 3 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 5 5 11 21 6 6 3 0 0 0
Losses 11 11 24 25 27 16 6 5 0 0
                     
February 3 3 9 12 11 7 5 0 0 0
March 7 7 14 23 10 9 1 1 0 0
April 6 6 12 11 12 6 3 4 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 22 9 31 6-12 77 28.6 57 74.0
Conference 7 7 2 1 3 1-1 19 10.5 15 78.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 11 2 13 4-9 43 25.6 31 72.1
Away 6 6 11 7 18 2-3 34 32.4 26 76.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 5 5 12 8 20 3-5 31 38.7 23 74.2
Losses 11 11 10 1 11 3-7 46 21.7 34 73.9
                     
February 3 3 5 4 9 1-2 15 33.3 12 80.0
March 7 7 13 3 16 4-9 40 32.5 27 67.5
April 6 6 4 2 6 1-1 22 18.2 18 81.8