Muskingum at Mt. St. Joseph
@ Schueler Field
2/25/2023 at 01:00 PM
@ Schueler Field
2/25/2023 at 01:00 PM
|
Muskingum
17 |
Mt. St. Joseph
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (2-2, 0-0) | 2 | 4 | 8 | 3 | 17 |
| Mt. St. Joseph (0-2, 0-0) | 2 | 0 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Mt. St. Joseph | ||
| Muskingum | 12:24 | UP - Maria Decaminada (unassisted) | 1 | 0 |
| Muskingum | 11:17 | UP - Riley Zwagerman (Hannah Heyboer ) | 2 | 0 |
| Mt. St. Joseph | 10:14 | DN - Chirly Gillman (unassisted) | 2 | 1 |
| Mt. St. Joseph | 00:21 | DN - Sarah Murray (unassisted) | 2 | 2 |
| -- 2nd -- | Muskingum | Mt. St. Joseph | ||
| Muskingum | 14:45 | UP - Riley Hudock (unassisted) | 3 | 2 |
| Muskingum | 12:28 | UP - Megan Lang (unassisted) | 4 | 2 |
| Muskingum | 06:49 | UP - Riley Hudock (Riley Zwagerman ) | 5 | 2 |
| Muskingum | 06:12 | UP - Megan Lang (Riley Zwagerman ) | 6 | 2 |
| -- 3rd -- | Muskingum | Mt. St. Joseph | ||
| Muskingum | 14:19 | UP - Riley Hudock (unassisted) | 7 | 2 |
| Muskingum | 13:09 | UP - Maria Decaminada (Riley Zwagerman ) | 8 | 2 |
| Muskingum | 09:56 | UP - Malysea Flood (Free position shot) | 9 | 2 |
| Muskingum | 08:22 | UP - Riley Hudock (unassisted) | 10 | 2 |
| Muskingum | 07:50 | UP - Haley Clifton (Hannah Heyboer ) | 11 | 2 |
| Muskingum | 06:58 | UP - Riley Hudock (Riley Zwagerman ) | 12 | 2 |
| Muskingum | 05:10 | UP - Haley Clifton (unassisted) | 13 | 2 |
| Muskingum | 01:41 | UP - Haley Clifton (Maria Decaminada ) | 14 | 2 |
| Mt. St. Joseph | 00:18 | DN - Sarah Murray (unassisted) | 14 | 3 |
| -- 4th -- | Muskingum | Mt. St. Joseph | ||
| Mt. St. Joseph | 13:44 | DN - Sarah Murray (unassisted) | 14 | 4 |
| Muskingum | 12:06 | UP - Raiyah Johnson (Free position shot) | 15 | 4 |
| Muskingum | 02:35 | UP - Megan Lang (unassisted) | 16 | 4 |
| Muskingum | 00:57 | UP - Riley Zwagerman (unassisted) | 17 | 4 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Zwagerman * | 2 | 4 | 4 | 3 | 1 | 4 | 1 | 1 | |
| 2 | Sara Woods | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Maria Decaminada * | 2 | 1 | 4 | 4 | 1 | 3 | 2 | 3 | |
| 5 | Megan Lang * | 3 | 0 | 5 | 3 | 2 | 0 | 5 | 0 | |
| 6 | Milayna Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Ella Duling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Valerie Deighton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Victoria Machado Diaz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Elizabeth Key | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Raiyah Johnson * | 1 | 0 | 2 | 2 | 3 | 3 | 3 | 2 | |
| 14 | Malysea Flood * | 1 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | |
| 16 | Zoe Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kennedy Norch * | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | |
| 19 | Riley Hudock * | 5 | 0 | 8 | 7 | 1 | 2 | 0 | 0 | |
| 20 | Haley Clifton * | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 21 | Hannah Heyboer * | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 22 | Kyleigh Dahlgren * | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 7 | 35 | 26 | 17 | 16 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Kyleigh Dahlgren (W, 1-2) | 4 | 60:00 | 4 | 8 |
Mt. St. Joseph |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Winkler * | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | |
| 2 | Abigail Cole * | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | |
| 6 | Grace Dillman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Peyton Spaulding * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 9 | Addison Bess * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Sarah Murray * | 3 | 0 | 9 | 5 | 3 | 1 | 2 | 1 | |
| 11 | Laura Schmidl * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 19 | Chirly Gillman * | 1 | 0 | 4 | 1 | 3 | 4 | 3 | 1 | |
| 22 | Cecilia Horn * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | |
| 24 | Emily Etris * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 27 | Megan Winders * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 17 | 8 | 18 | 8 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Laura Schmidl (L, 0-1) | 17 | 60:00 | 9 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 0 | 1 | 2 | 4 |
| Mt. St. Joseph | 3 | 2 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 5 | 4 | 5 | 3 | 17 |
| Mt. St. Joseph | 6 | 4 | 3 | 5 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 7 | 8 | 3 | 7 | 25 |
| Mt. St. Joseph | 8 | 6 | 3 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3-5 | 2-2 | 5-6 | 4-6 | 14 -19 |
| Mt. St. Joseph | 3-7 | 4-8 | 1-1 | 1-3 | 9 -19 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4 | 5 | 4 | 3 | 16 |
| Mt. St. Joseph | 1 | 0 | 5 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-1 | 0-3 | 1-3 | 1-3 | 2 -10 |
| Mt. St. Joseph | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 8 | 8 | 12 | 7 | 35 |
| Mt. St. Joseph | 6 | 4 | 4 | 3 | 17 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3 | 6 | 3 | 5 | 17 |
| Mt. St. Joseph | 3 | 5 | 7 | 6 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Muskingum | 09:54 | Victoria Machado Diaz : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 76 Officials and game personnel: Kara Marshall |
| Starter * |