Valerie Deighton
-
- Height:
- 5-2
-
- Hometown:
- Cuyahoga Falls
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Cuyahoga Falls
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Honors/Awards
- 2022: Academic All-OAC
Personal
- Business Management, Marketing, Economics, and Pre-Law major
- Daughter of Danielle and Eric Deighton
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 1 |
| Draw controls | 1 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 2 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Kalamazoo | L, 18-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Alma | L, 20-10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | at Mt. St. Joseph | W, 17-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Franciscan | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Sweet Briar | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | St. Vincent | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 22 | Bethany | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 25 | Baldwin Wallace | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Capital | L, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Anderson (IN) | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Waynesburg | W, 21-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Otterbein | L, 13-4 | - | - | - | - | - | - | - | - |
| Apr 12 | Mount Union | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Ohio Northern | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | John Carroll | L, 19-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Marietta | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Kalamazoo | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | Alma | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Mt. St. Joseph | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Franciscan | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Sweet Briar | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | St. Vincent | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 22 | Bethany | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 25 | Baldwin Wallace | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Capital | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Anderson (IN) | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Waynesburg | W, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Otterbein | L, 13-4 | - | - | - | - | - | - | - | - |
| Apr 12 | Mount Union | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Ohio Northern | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | John Carroll | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Marietta | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
The Muskingum women's lacrosse program, under the direction of Head Coach Lindsey Grundfast, was honored for its academic excellence in the classroom by having three players named to the IWLCA Academic Honor Roll and the team being recognized as an IWCLA Academic Honor Squad.
The Ohio Athletic Conference has named six Muskingum Women's Lacrosse student-athlete to the Academic All-OAC Honor Roll.
The Muskingum women’s lacrosse team honored its three seniors on Saturday afternoon at the North Athletic Turf Field prior to their match-up against OAC opponent Ohio Northern.
The Muskingum women’s lacrosse team fell to OAC opponent Mount Union Wednesday evening at North Athletic Turf Field, 20-4.