McKenzie Fuller
-
- Height:
- 5-9
-
- Hometown:
- Sparta
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Highland
-
- gp
- 16
-
- p
- 4
-
- g
- 4
-
- a
- 0
Bio
2019
- Started all 16 games for the Muskies
- Secured 4 goals
- Grabbed a career-high 25 ground balls
- Caused 9 turnovers
- Broke the school record for most draw controls in a season (65)
Personal
- Business Management and Marketing major
- Daughter of Lisa Bell and Shane Fuller
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 4 | 0 |
| Goals | 4 | 0 |
| Assists | 0 | 0 |
| Shots | 15 | 2 |
| Shooting percentage | 26.7 | 0.0 |
| Shots on goal | 9 | 1 |
| Shots on goal percentage | 60.0 | 50.0 |
| Free position goals-shots | 0-4 | 0-0 |
| Ground balls | 25 | 8 |
| Draw controls | 65 | 26 |
| Turnovers | 50 | 25 |
| Caused turnovers | 9 | 5 |
| Fouls | 9 | 4 |
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Franciscan | L, 21-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | at Earlham | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Oberlin | L, 20-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at Hanover | L, 14-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | at Bethany | L, 17-11 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Mar 12 | Waynesburg | W, 22-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 16 | Hiram | L, 9-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Mar 20 | at Thiel | L, 17-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | at John Carroll | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Capital | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Mount Union | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Ohio Northern | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Baldwin Wallace | L, 20-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Otterbein | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Marietta | L, 14-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 27 | at Heidelberg | L, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Franciscan | L, 21-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Earlham | L, 16-4 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Oberlin | L, 20-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Hanover | L, 14-0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Bethany | L, 17-11 | 1 | 8 | 4 | 0 | 2 | 1 | 0 | 0 |
| Mar 12 | Waynesburg | W, 22-2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Hiram | L, 9-8 | 6 | 10 | 3 | 1 | 3 | 0 | 0 | 0 |
| Mar 20 | at Thiel | L, 17-4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | at John Carroll | L, 22-0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 30 | Capital | L, 22-0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 3 | at Mount Union | L, 22-1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 |
| Apr 6 | Ohio Northern | L, 18-5 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Baldwin Wallace | L, 20-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Otterbein | L, 21-3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Apr 24 | Marietta | L, 14-10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Heidelberg | L, 14-1 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 4 | 0 | 4 | 0-4 | 15 | 26.7 | 9 | 60.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 2 | 0 | 2 | 0-2 | 7 | 28.6 | 3 | 42.9 |
| Away | 8 | 8 | 2 | 0 | 2 | 0-2 | 8 | 25.0 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 15 | 15 | 3 | 0 | 3 | 0-4 | 13 | 23.1 | 8 | 61.5 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 8 | 8 | 4 | 0 | 4 | 0-3 | 12 | 33.3 | 7 | 58.3 |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 25 | 65 | 0 | 9 | 0 | 5 | 0 | 0 |
| Conference | 8 | 8 | 8 | 26 | 0 | 5 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 10 | 40 | 0 | 3 | 0 | 2 | 0 | 0 |
| Away | 8 | 8 | 15 | 25 | 0 | 6 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 15 | 15 | 24 | 53 | 0 | 9 | 0 | 5 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 16 | 41 | 0 | 5 | 0 | 2 | 0 | 0 |
| April | 6 | 6 | 6 | 22 | 0 | 3 | 0 | 3 | 0 | 0 |
News mentions
The Muskingum women’s lacrosse team stumbled against Heidelberg on Saturday, 14-1. The game marked the end of the 2018-19 season for the Muskies.
The Muskingum women’s lacrosse team dropped a heartbreaker against the Marietta Pioneers on Senior Night, 14-10.
The Muskingum women's lacrosse team fell against Otterbein on a rainy afternoon at the North Athletic Turf Field, 21-3.
The Muskingum women's lacrosse team suffered a loss to the Baldwin Wallace Yellow Jackets on Saturday afternoon, 20-0.
The Muskingum women’s lacrosse team slipped against Ohio Northern on Saturday, 18-5.
The Mount Union Purple Raiders shot past the Muskingum women’s lacrosse team on Wednesday, 22-1.
The Muskingum women's lacrosse team was defeated by Ohio Athletic Conference opponent Capital on Saturday, 22-0.
The Muskingum women's lacrosse team suffered a setback at John Carroll on Saturday afternoon, 22-0. The game marked the start of conference play for the Muskies.
The Muskingum women's lacrosse team dropped an overtime thriller against Hiram on Saturday, 9-8.
The Muskingum women's lacrosse team erupted for a school record 22 goals and 23 draw controls en route to its 22-2 dominating win against Waynesburg on Tuesday night.