Mattie Bailey
-
- Hometown:
- Blacklick
-
- Position:
- UTL
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Gahanna Lincoln
-
- gp
- 31
-
- avg
- .316
-
- hr
- -
-
- rbi
- 13
-
- r
- 13
-
- sb
- 4
Bio
Honors/Awards
- Honorable Mention All-OAC
Personal
- Criminal Justice Major
- Daughter of Matt and Kirsten Bailey
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 17 |
| Plate appearances | 88 | 56 |
| At Bats | 79 | 49 |
| Runs | 13 | 9 |
| Hits | 25 | 18 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 12 |
| Total bases | 28 | 21 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .316 | .367 |
| On Base Percentage | .337 | .385 |
| Slugging Percentage | .354 | .429 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. TCNJ | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | vs. Piedmont | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. Maryville (TN) | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Lynchburg | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Randolph-Macon | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Averett | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Central (IA) | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | vs. Anderson (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dominican (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Denison | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 19 | Denison | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Hiram | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Hiram | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | John Carroll | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | John Carroll | W, 11-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wilmington (Ohio) | W, 11-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 1 | at Wilmington (Ohio) | W, 9-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | at Ohio Northern | L, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Ohio Northern | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | Capital | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Capital | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | Baldwin Wallace | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | Baldwin Wallace | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Marietta | L, 8-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 15 | at Marietta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Heidelberg | W, 8-7 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 18 | Heidelberg | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at Wittenberg | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Wittenberg | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Wooster | L, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Wooster | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 26 | at Otterbein | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Otterbein | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 2 | 2 | 1.00 | 4 |
| May 4 | at Mount Union | L, 3-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mount Union | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Baldwin Wallace | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 9 | vs. Ohio Northern | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. TCNJ | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Piedmont | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Maryville (TN) | W, 5-0 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Lynchburg | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Randolph-Macon | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Averett | L, 2-1 | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 4-3 | - | - | - | - | - |
| Mar 14 | vs. Central (IA) | L, 8-1 | 1 | 0 | 1 | 1 | - |
| Mar 15 | vs. Anderson (Ind.) | - | - | - | - | - | |
| Mar 15 | vs. Dominican (Ill.) | - | - | - | - | - | |
| Mar 19 | Denison | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Denison | W, 12-0 | 1 | 1 | 0 | - | - |
| Mar 26 | Hiram | L, 5-0 | - | - | - | - | - |
| Mar 26 | Hiram | L, 17-6 | - | - | - | - | - |
| Mar 29 | John Carroll | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Mar 29 | John Carroll | W, 11-0 | 1 | 1 | 1 | - | - |
| Mar 30 | at Alma | - | - | - | - | - | |
| Mar 30 | at Alma | - | - | - | - | - | |
| Apr 1 | at Wilmington (Ohio) | W, 11-7 | 1 | 1 | 3 | - | - |
| Apr 1 | at Wilmington (Ohio) | W, 9-2 | 1 | 2 | 3 | 1 | - |
| Apr 4 | at Ohio Northern | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 4 | at Ohio Northern | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 9 | Capital | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 9 | Capital | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Baldwin Wallace | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Baldwin Wallace | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Marietta | L, 8-6 | 1 | 0 | 0 | 1 | - |
| Apr 15 | at Marietta | - | - | - | - | - | |
| Apr 18 | Heidelberg | W, 8-7 | 1 | 2 | 2 | - | - |
| Apr 18 | Heidelberg | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Wittenberg | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 22 | at Wittenberg | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 23 | Wooster | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 23 | Wooster | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Otterbein | L, 3-0 | 1 | 0 | 2 | - | 1 |
| Apr 26 | at Otterbein | W, 5-1 | 1 | 0 | 0 | - | - |
| May 4 | at Mount Union | L, 3-2 | 1 | 0 | 3 | - | - |
| May 4 | at DePauw | - | - | - | - | - | |
| May 4 | at Mount Union | W, 2-1 | 1 | 0 | 0 | - | - |
| May 4 | at DePauw | - | - | - | - | - | |
| May 8 | at Baldwin Wallace | L, 6-2 | 1 | 0 | 0 | - | - |
| May 9 | vs. Ohio Northern | L, 9-3 | 1 | 0 | 0 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. TCNJ | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Piedmont | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Maryville (TN) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Lynchburg | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Randolph-Macon | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Averett | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Central (IA) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Anderson (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dominican (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Denison | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Denison | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Hiram | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Hiram | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | John Carroll | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | John Carroll | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wilmington (Ohio) | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Wilmington (Ohio) | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Ohio Northern | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Ohio Northern | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Capital | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Capital | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Baldwin Wallace | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Baldwin Wallace | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Marietta | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Heidelberg | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Heidelberg | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Wittenberg | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Wittenberg | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Wooster | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Wooster | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Otterbein | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Otterbein | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Mount Union | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Baldwin Wallace | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Ohio Northern | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. TCNJ | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Piedmont | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Maryville (TN) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Lynchburg | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Randolph-Macon | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Averett | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Central (IA) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Anderson (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dominican (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Denison | L, 8-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 19 | Denison | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Hiram | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Hiram | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | John Carroll | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | John Carroll | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wilmington (Ohio) | W, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Wilmington (Ohio) | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Ohio Northern | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Ohio Northern | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Capital | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Capital | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Baldwin Wallace | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Baldwin Wallace | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Marietta | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Heidelberg | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Heidelberg | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Wittenberg | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Wittenberg | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Wooster | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Wooster | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Otterbein | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Otterbein | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Mount Union | L, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Mount Union | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Baldwin Wallace | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Ohio Northern | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 79 | 25 | 13 | 3 | 3 | - | - | 3 | 6 | .316 | .337 | .354 | - | 1 | 5 | - | 14 | 34 | 0.41 | 88 |
| Total | 31 | 79 | 25 | 13 | 3 | 3 | - | - | 3 | 6 | .316 | .337 | .354 | - | 1 | 5 | - | 14 | 34 | 0.41 | 88 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 31 | 13 | 28 | 4 | 2 |
| Total | 31 | 13 | 28 | 4 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 48 | 45 | 2 | 1 | - | .979 | - | - | - | - | - |
| Total | 31 | 48 | 45 | 2 | 1 | - | .979 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 79 | 25 | 13 | 3 | 3 | - | - | 3 | 6 | .316 | .337 | .354 | - | 1 | 5 | - | 14 | 34 | 0.41 | 88 |
| Conference | 17 | 49 | 18 | 12 | 2 | 3 | - | - | 3 | 3 | .367 | .385 | .429 | - | 1 | 4 | - | 9 | 18 | 0.50 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 28 | 8 | 5 | 1 | - | - | - | 0 | 1 | .286 | .310 | .286 | - | - | 1 | - | 4 | 12 | 0.33 | 30 |
| Away | 12 | 39 | 16 | 8 | 1 | 3 | - | - | 3 | 2 | .410 | .415 | .487 | - | 1 | 4 | - | 8 | 16 | 0.50 | 45 |
| Neutral | 7 | 12 | 1 | 0 | 1 | - | - | - | 0 | 3 | .083 | .154 | .083 | - | - | - | - | 2 | 6 | 0.33 | 13 |
| Result | |||||||||||||||||||||
| Wins | 15 | 36 | 11 | 7 | - | 2 | - | - | 2 | 1 | .306 | .306 | .361 | - | - | 4 | - | 10 | 12 | 0.83 | 40 |
| Losses | 16 | 43 | 14 | 6 | 3 | 1 | - | - | 1 | 5 | .326 | .362 | .349 | - | 1 | 1 | - | 4 | 22 | 0.18 | 48 |
| Month | |||||||||||||||||||||
| March | 10 | 17 | 3 | 1 | - | - | - | - | 0 | 3 | .176 | .176 | .176 | - | - | - | - | 2 | 8 | 0.25 | 17 |
| April | 17 | 50 | 19 | 10 | 2 | 3 | - | - | 3 | 3 | .380 | .396 | .440 | - | 1 | 5 | - | 11 | 18 | 0.61 | 58 |
| May | 4 | 12 | 3 | 2 | 1 | - | - | - | 0 | - | .250 | .308 | .250 | - | - | - | - | 1 | 8 | 0.13 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 13 | 28 | 4 | 2 |
| Conference | 17 | 9 | 21 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 7 | 8 | 1 | - |
| Away | 12 | 5 | 19 | 2 | 1 |
| Neutral | 7 | 1 | 1 | 1 | 1 |
| Result | |||||
| Wins | 15 | 11 | 13 | 2 | - |
| Losses | 16 | 2 | 15 | 2 | 2 |
| Month | |||||
| March | 10 | 5 | 3 | 2 | - |
| April | 17 | 8 | 22 | 2 | 1 |
| May | 4 | 0 | 3 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
