David Carlson
13 David Carlson
-
- Hometown:
- Yakota, Japan
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Yakota
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Personal
- Sports Management major
- Son of Aya and Chris Carlson
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 0 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Carnegie Mellon | L, 1-0 | - | - | - | - | - |
| Sep 3 | at Bethany (W.V.) | L, 4-0 | - | - | - | - | - |
| Sep 6 | Franciscan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Pitt.-Bradford | W, 4-2 | 1 | 0 | 1 | 0 | 2 |
| Sep 17 | Kenyon | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | St. Francis (Ind.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Transylvania | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Pitt.-Greensburg | - | - | - | - | - | |
| Oct 1 | Heidelberg | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Marietta | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Otterbein | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Capital | L, 2-0 | - | - | - | - | - |
| Oct 15 | Baldwin Wallace | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Mount Union | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | Ohio Northern | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Wilmington (Ohio) | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at John Carroll | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Carnegie Mellon | L, 1-0 | - | - | - | - | - |
| Sep 3 | at Bethany (W.V.) | L, 4-0 | - | - | - | - | - |
| Sep 6 | Franciscan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Pitt.-Bradford | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Kenyon | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 | St. Francis (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Transylvania | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Pitt.-Greensburg | - | - | - | - | - | |
| Oct 1 | Heidelberg | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Marietta | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Otterbein | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Capital | L, 2-0 | - | - | - | - | - |
| Oct 15 | Baldwin Wallace | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Mount Union | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Ohio Northern | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Wilmington (Ohio) | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at John Carroll | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Carnegie Mellon | L, 1-0 | - | - | - | - | - |
| Sep 3 | at Bethany (W.V.) | L, 4-0 | - | - | - | - | - |
| Sep 6 | Franciscan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Pitt.-Bradford | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Kenyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | St. Francis (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Transylvania | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Pitt.-Greensburg | - | - | - | - | - | |
| Oct 1 | Heidelberg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Marietta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Otterbein | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Capital | L, 2-0 | - | - | - | - | - |
| Oct 15 | Baldwin Wallace | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mount Union | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Wilmington (Ohio) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at John Carroll | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 1 | 0 | 2 |
| Conference | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 1 | 0 | 2 |
| Result | |||||
| Wins | 2 | 0 | 1 | 0 | 2 |
| Losses | 10 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 1 | 0 | 2 |
| October | 8 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .333 | .17 | .667 |
| Conference | 8 | .25 | .000 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 10 | .20 | .000 | .10 | .500 |
| Month | |||||
| September | 4 | .25 | 1.000 | .25 | 1.000 |
| October | 8 | .25 | .000 | .13 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .333 | 2 | .667 |
| Conference | 8 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 10 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| October | 8 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | .08 | .00 | .17 |
| Conference | 8 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .00 | .00 | .00 |
| Away | 3 | 0 | .00 | .00 | .00 |
| Neutral | 1 | 0 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 2 | 0 | .50 | .00 | 1.00 |
| Losses | 10 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .25 | .00 | .50 |
| October | 8 | 0 | .00 | .00 | .00 |
News mentions
The Muskingum men’s soccer team lost a road OAC matchup with Mount Union, 2-0.
The Muskingum men’s soccer team used a strong offensive surge Friday evening to secure a 4-2 victory against Pitt.-Bradford. The Muskies outshot the panthers 29-5.
The Muskingum men’s soccer team, now under the direction of four-time Big Ten Conference Coach of the Year, John Bluem, will look to make a big stride this fall. With nine returning letterwinners, and a hard-working incoming class, the Muskies are primed and ready for a strong 2022 campaign.