Muskingum at Wilmington (OH)
@ Wilmington, Ohio (Williams Stadium )
3/20/2021 at 2:30 PM
@ Wilmington, Ohio (Williams Stadium )
3/20/2021 at 2:30 PM
|
Muskingum
18 |
Wilmington (OH)
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (1-4, 1-4) | 4 | 8 | 3 | 3 | 18 |
| Wilmington (OH) (0-5, 0-5) | 1 | 2 | 0 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Wilmington (OH) | ||
| Muskingum | 13:07 | Hazen Powell (unassisted) | 1 | 0 |
| Muskingum | 10:36 | Spencer Zecchini (Maxwell Pezzot ) | 2 | 0 |
| Wilmington (OH) | 06:29 | Austin Bondurant (unassisted) | 2 | 1 |
| Muskingum | 01:09 | Josh Fletcher (Hazen Powell ) | 3 | 1 |
| Muskingum | 00:03 | Spencer Zecchini (unassisted) | 4 | 1 |
| -- 2nd -- | Muskingum | Wilmington (OH) | ||
| Muskingum | 13:00 | Hunter McGuire (Spencer Zecchini ) | 5 | 1 |
| Muskingum | 10:49 | Hazen Powell (unassisted) | 6 | 1 |
| Wilmington (OH) | 09:32 | Jonathan Lokey (Garrett Murrell ) | 6 | 2 |
| Muskingum | 08:41 | Zachary Westmeyer (Hunter McGuire ) | 7 | 2 |
| Muskingum | 08:06 | Spencer Zecchini (unassisted) | 8 | 2 |
| Muskingum | 07:25 | Zachary Westmeyer (unassisted) | 9 | 2 |
| Muskingum | 05:19 | Josh Fletcher (unassisted) | 10 | 2 |
| Wilmington (OH) | 03:34 | Austin Bondurant (unassisted) | 10 | 3 |
| Muskingum | 01:15 | Griffin Holiga (Hazen Powell ) | 11 | 3 |
| Muskingum | 00:17 | Hunter McGuire (Zachary Westmeyer ) | 12 | 3 |
| -- 3rd -- | Muskingum | Wilmington (OH) | ||
| Muskingum | 13:25 | Grant Webster (unassisted) | 13 | 3 |
| Muskingum | 08:40 | Mason Kesler (Harry Galloway Jr. ) | 14 | 3 |
| Muskingum | 01:02 | UP - Maxwell Pezzot (unassisted) | 15 | 3 |
| -- 4th -- | Muskingum | Wilmington (OH) | ||
| Muskingum | 12:20 | Patrick Kline (unassisted) | 16 | 3 |
| Wilmington (OH) | 07:42 | Garrett Murrell (unassisted) | 16 | 4 |
| Muskingum | 04:42 | Blake Turano (unassisted) | 17 | 4 |
| Muskingum | 01:56 | Travis Geyer (unassisted) | 18 | 4 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Westmeyer | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 2 | Nathan Robey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Harry Galloway Jr. * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 4 | Brock Hudgins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Josh Fletcher | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 6 | Spencer Zecchini | 3 | 1 | 6 | 5 | 1 | 1 | 2 | |
| 7 | Spencer Durso | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Ethan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Blake Turano | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Chase Kesler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Patrick Kline | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 12 | Drew Iarussi * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Lucas Weisenburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Michael Honeycutt | 0 | 0 | 5 | 2 | 0 | 4 | 0 | |
| 17 | Luke Swartz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Maxwell Pezzot * | 1 | 1 | 6 | 4 | 0 | 1 | 0 | |
| 20 | Brandon Urban | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Hunter McGuire * | 2 | 1 | 6 | 4 | 1 | 1 | 0 | |
| 22 | Hazen Powell * | 2 | 2 | 7 | 4 | 0 | 0 | 0 | |
| 23 | Walker Litke * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Mason Kesler | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 25 | Grant Webster * | 1 | 0 | 5 | 3 | 0 | 3 | 1 | |
| 26 | Anthony Mazzagatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Travis Geyer | 1 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 30 | Tyler Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | AJ Zecchini * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 32 | Casey Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Griffin Holiga | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 36 | Seth Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Trevor Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Niko Stinchcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Douglas Gorski * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Evan Showler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 56 | Adam McRowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jack Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Smith Hickenlooper | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
| Totals | 18 | 7 | 58 | 37 | 21 | 15 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Trevor Connolly (W, 1-4) | 4 | 60:00 | 5 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: AJ Zecchini 9-11; Smith Hickenlooper 6-11 | |||||||||
| PIM: Spencer Durso 1-30; Blake Turano 1-30; Casey Tucker 1-30 |
Wilmington (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jarod Cipriano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Garrett Murrell * | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Sawyer Starrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jonathan Lokey * | 1 | 0 | 2 | 1 | 4 | 7 | 1 | |
| 12 | Austin Young * | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 14 | Austin Bondurant * | 2 | 0 | 5 | 4 | 0 | 3 | 0 | |
| 19 | Reed Beavers * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 20 | Andy Kathman * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Mitchell Belland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Logan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Trae Kluth * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 26 | Justen Shaw * | 0 | 0 | 4 | 0 | 2 | 2 | 1 | |
| 28 | Quentin Boone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ben Tomlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| Totals | 4 | 1 | 16 | 9 | 12 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Reed Beavers (L, 0-5) | 18 | 60:00 | 19 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Garrett Murrell 1-2; Austin Bondurant 0-1; Justen Shaw 6-19 | |||||||||
| PIM: Jonathan Lokey 1-30; Andy Kathman 2-60; Justen Shaw 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 2 | 0 | 2 | 5 |
| Wilmington (OH) | 6 | 3 | 3 | 7 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3 | 9 | 6 | 3 | 21 |
| Wilmington (OH) | 2 | 3 | 4 | 3 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4 | 2 | 4 | 5 | 15 |
| Wilmington (OH) | 8 | 5 | 6 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 6-7 | 3-3 | 4-4 | 4-4 | 17 -18 |
| Wilmington (OH) | 5-8 | 2-5 | 2-3 | 6-8 | 15 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3-5 | 8-11 | 2-3 | 2-3 | 15 -22 |
| Wilmington (OH) | 2-5 | 3-11 | 1-3 | 1-3 | 7 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-1 | 0-0 | 1-3 | 0-0 | 1 -4 |
| Wilmington (OH) | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 14 | 15 | 13 | 16 | 58 |
| Wilmington (OH) | 2 | 7 | 2 | 5 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 0 | 0 | 0 | 1 |
| Wilmington (OH) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wilmington (OH) | 30 seconds | 10:55 | Justen Shaw : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Muskingum | 30 seconds | 02:33 | Spencer Durso : - PUSHING | ||
| -- 3rd -- | |||||
| Wilmington (OH) | 30 seconds | 12:27 | Andy Kathman : - PUSHING | ||
| Muskingum | 30 seconds | 04:14 | Blake Turano : - CROSSE IN FACE | ||
| Wilmington (OH) | 30 seconds | 02:28 | Jonathan Lokey : - SLASHING | ||
| Wilmington (OH) | 30 seconds | 00:40 | Andy Kathman : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Muskingum | 30 seconds | 11:33 | Casey Tucker : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 47 Officials and game personnel: Andy Riesenerg |
| Starter * |