Douglas Gorski
49

Douglas Gorski

gp
12
p
2
g
1
a
1
Player Stats
  Overall Conference
Games 12 8
Points 2 1
Goals 1 0
Assists 1 1
Man-up goals 0 0
Man-down goals 1 0
Ground balls 22 16
Turnovers 15 12
Caused turnovers 18 10
Faceoffs 0-5 0-5
Faceoff percentage 0.0 0.0
Shots 4 2
Shooting percentage 25.0 0.0
Shots on goal 1 0
Shots on goal percentage 25.0 0.0
Recent Results
Date Opponent Result
Apr 3 Marietta L, 11-6
Apr 7 Mount Union L, 11-8
Apr 10 at Baldwin Wallace L, 18-6
Apr 17 Otterbein L, 15-3
Apr 21 Wilmington (OH) W, 16-2
Apr 24 at John Carroll L, 25-3
Date Opponent Score gb to ct fo
Feb 27 at Marietta L, 11-7 1 1 2 0-0
Mar 6 at Mount Union L, 11-3 1 2 0 0-4
Mar 13 Ohio Northern L, 16-3 3 4 2 0-1
Mar 17 at Otterbein L, 10-5 0 1 2 0-0
Mar 20 at Wilmington (OH) W, 18-4 0 0 1 0-0
Mar 27 at Heidelberg W, 11-4 6 1 3 0-0
Apr 3 Marietta L, 11-6 2 1 2 0-0
Apr 7 Mount Union L, 11-8 1 0 2 0-0
Apr 10 at Baldwin Wallace L, 18-6 2 2 0 0-0
Apr 17 Otterbein L, 15-3 2 2 2 0-0
Apr 21 Wilmington (OH) W, 16-2 4 1 2 0-0
Apr 24 at John Carroll L, 25-3 0 0 0 0-0
May 1 Capital   - - - -
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 at Marietta L, 11-7 0 0 0 0 0 0 - 0 -
Mar 6 at Mount Union L, 11-3 0 0 0 0 0 0 - 0 -
Mar 13 Ohio Northern L, 16-3 0 0 0 0 0 1 0.0 0 0.0
Mar 17 at Otterbein L, 10-5 1 0 1 0 1 1 100.0 1 100.0
Mar 20 at Wilmington (OH) W, 18-4 0 0 0 0 0 0 - 0 -
Mar 27 at Heidelberg W, 11-4 0 1 1 0 0 0 - 0 -
Apr 3 Marietta L, 11-6 0 0 0 0 0 0 - 0 -
Apr 7 Mount Union L, 11-8 0 0 0 0 0 0 - 0 -
Apr 10 at Baldwin Wallace L, 18-6 0 0 0 0 0 0 - 0 -
Apr 17 Otterbein L, 15-3 0 0 0 0 0 1 0.0 0 0.0
Apr 21 Wilmington (OH) W, 16-2 0 0 0 0 0 1 0.0 0 0.0
Apr 24 at John Carroll L, 25-3 0 0 0 0 0 0 - 0 -
May 1 Capital   - - - - - - - - -
  gp gs gb to ct fo
2018-19 16 15 53 0 8 3-14
2019-20 4 3 18 0 8 0-0
2020-21 12 12 22 0 18 0-5
2021-22 17 17 43 0 37 0-0
Total 49 47 136 0 71 3-19
  gp gs g a pts up dn sh sh% sog sog%
2018-19 16 15 3 0 3 0 0 5 60.0 4 80.0
2019-20 4 3 1 0 1 0 0 5 20.0 2 40.0
2020-21 12 12 1 1 2 0 0 4 25.0 1 25.0
2021-22 17 17 1 1 2 0 0 9 11.1 4 44.4
Total 49 47 6 2 8 0 0 23 26.1 11 47.8
  gp gs gb to ct fo
Total 12 12 22 0 18 0-5
Conference 8 8 16 0 10 0-5
Exhibition - - - 0 - 0-0
             
Home 5 5 12 0 10 0-1
Away 7 7 10 0 8 0-4
Neutral - - - 0 - 0-0
             
Wins 3 3 10 0 6 0-0
Losses 9 9 12 0 12 0-5
             
February 1 1 1 0 2 0-0
March 5 5 10 0 8 0-5
April 6 6 11 0 8 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 12 1 1 2 0 0 4 25.0 1 25.0
Conference 8 8 0 1 1 0 0 2 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 5 0 0 0 0 0 3 0.0 0 0.0
Away 7 7 1 1 2 0 0 1 100.0 1 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 3 3 0 1 1 0 0 1 0.0 0 0.0
Losses 9 9 1 0 1 0 0 3 33.3 1 33.3
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 5 5 1 1 2 0 0 2 50.0 1 50.0
April 6 6 0 0 0 0 0 2 0.0 0 0.0