Dallas Allen
-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- Grove City
-
- Position:
- IF/P
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Grove City
-
- gp
- 38
-
- avg
- .265
-
- hr
- 4
-
- rbi
- 22
-
- r
- 23
-
- sb
- 14
Bio
2016
- Played in 37 games with 147 at bats
- Pitched in 2 games
- Logged a .333 batting average
- Recorded a career-high for hits (49), doubles (17), and RBIs (20)
2015
- Played in 37 games with 137 at bats
- Pitched in 8 games with 6 starts
- Pitched 31.2 innings
- Recorded a career-high 2 wins and 19 strikeouts
- Logged a .248 batting average
- Recorded a career-high for hits (34), doubles(2), triples(1), home runs(2), and RBIs (10)
2014
- Played in 11 games with 22 at bats
- Logged a .182 batting average
- Recorded a season-high 4 hits, 1 double, and 3 RBIs
Personal
- Criminal Justice major
- Son of Sean and Karen Allen
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 153 | 75 |
| At Bats | 132 | 65 |
| Runs | 23 | 10 |
| Hits | 35 | 15 |
| Doubles | 15 | 5 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 22 | 6 |
| Total bases | 62 | 26 |
| Walks | 7 | 5 |
| Hit by pitch | 9 | 4 |
| Strikeouts | 19 | 8 |
| Sacrifice Flies | 5 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 14 | 5 |
| Caught Stealing | 2 | 1 |
| Batting Average | .265 | .231 |
| On Base Percentage | .333 | .320 |
| Slugging Percentage | .470 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Montclair St. | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 6 | vs. WPI | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | vs. WPI | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | vs. St. Vincent | W, 19-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 8 | vs. New Jersey City | W, 15-12 | 1 | 5 | 3 | 1 | - | 3 | - | - | 3 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | vs. Penn St.-Abington | W, 18-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .400 | .667 | 1 | 1 | - | - | - | 1 | - | 5 |
| Mar 10 | vs. Ursinus | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Ursinus | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 11 | vs. Albion | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Hiram | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 19 | Hiram | W, 4-2 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Bethany (W.V.) | W, 11-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Bethany (W.V.) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Wilmington (Ohio) | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 25 | at Wilmington (Ohio) | W, 11-7 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | Kenyon | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 29 | at Wooster | W, 4-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 5 | Marietta | L, 2-1 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 5 | Ohio Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Marietta | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | Heidelberg | L, 7-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | Heidelberg | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Penn St.-Behrend | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Capital | W, 11-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | at Capital | W, 8-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Ohio Northern | W, 5-2 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Ohio Northern | L, 12-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Bethany (W.V.) | W, 8-5 | 1 | 1 | 1 | 4 | - | - | - | 1 | 1 | - | 1.000 | .333 | 4.000 | - | 2 | - | - | - | 2 | - | 3 |
| Apr 17 | Bethany (W.V.) | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Mount Union | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | Mount Union | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Denison | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 22 | John Carroll | L, 8-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | John Carroll | L, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Wittenberg | W, 23-11 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 27 | Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Baldwin Wallace | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Apr 30 | at Baldwin Wallace | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | Otterbein | L, 14-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 7 | Otterbein | L, 12-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Montclair St. | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 6 | vs. WPI | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. WPI | L, 15-1 | 1 | 0 | 0 | 1 | - |
| Mar 7 | vs. St. Vincent | W, 19-3 | 1 | 1 | 3 | - | - |
| Mar 8 | vs. New Jersey City | W, 15-12 | 1 | 2 | 6 | 1 | - |
| Mar 9 | vs. Penn St.-Abington | W, 18-8 | 1 | 2 | 2 | 2 | - |
| Mar 10 | vs. Ursinus | L, 6-3 | 1 | 0 | 0 | 1 | - |
| Mar 10 | vs. Ursinus | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Albion | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Ohio Christian | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | |
| Mar 19 | Hiram | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Hiram | W, 4-2 | 1 | 1 | 6 | - | - |
| Mar 21 | at Bethany (W.V.) | W, 11-6 | 1 | 2 | 2 | - | - |
| Mar 21 | at Bethany (W.V.) | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 25 | at Wilmington (Ohio) | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Wilmington (Ohio) | W, 11-7 | 1 | 3 | 7 | - | - |
| Mar 28 | Kenyon | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 29 | at Wooster | W, 4-2 | 1 | 0 | 3 | - | - |
| Apr 5 | Marietta | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 5 | Ohio Wesleyan | - | - | - | - | - | |
| Apr 5 | Marietta | L, 9-4 | 1 | 0 | 0 | 1 | - |
| Apr 8 | Heidelberg | L, 7-6 | 1 | 0 | 0 | 1 | - |
| Apr 8 | Heidelberg | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Apr 9 | Penn St.-Behrend | L, 3-2 | 1 | 1 | 3 | 1 | - |
| Apr 12 | at Capital | W, 11-6 | 1 | 1 | 0 | - | - |
| Apr 12 | at Capital | W, 8-4 | 1 | 0 | 2 | - | - |
| Apr 14 | at Ohio Northern | W, 5-2 | 1 | 1 | 4 | - | - |
| Apr 14 | at Ohio Northern | L, 12-1 | 1 | 1 | 1 | - | - |
| Apr 17 | Bethany (W.V.) | W, 8-5 | 1 | 1 | 4 | - | - |
| Apr 17 | Bethany (W.V.) | W, 4-2 | 1 | 0 | 0 | 1 | 1 |
| Apr 19 | Mount Union | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Mount Union | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Denison | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 22 | John Carroll | L, 8-3 | 1 | 0 | 3 | - | - |
| Apr 22 | John Carroll | L, 11-8 | 1 | 1 | 1 | - | 1 |
| Apr 25 | at Wittenberg | W, 23-11 | 1 | 2 | 4 | - | - |
| Apr 27 | Wash. & Jeff. | - | - | - | - | - | |
| Apr 30 | at Baldwin Wallace | L, 9-3 | 1 | 1 | 0 | 2 | - |
| Apr 30 | at Baldwin Wallace | L, 1-0 | 1 | 0 | 1 | - | - |
| May 7 | Otterbein | L, 14-3 | 1 | 1 | 4 | - | - |
| May 7 | Otterbein | L, 12-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Montclair St. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. WPI | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. WPI | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. St. Vincent | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. New Jersey City | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Ursinus | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Ursinus | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Albion | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Hiram | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hiram | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Bethany (W.V.) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Bethany (W.V.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Wilmington (Ohio) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Wilmington (Ohio) | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Kenyon | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Wooster | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Marietta | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Ohio Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Marietta | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Heidelberg | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Heidelberg | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Penn St.-Behrend | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Capital | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Capital | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ohio Northern | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ohio Northern | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bethany (W.V.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bethany (W.V.) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Mount Union | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Mount Union | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Denison | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | John Carroll | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | John Carroll | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Wittenberg | W, 23-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Baldwin Wallace | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Baldwin Wallace | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Otterbein | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Otterbein | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Montclair St. | L, 3-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. WPI | L, 1-0 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 6 | vs. WPI | L, 15-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | W, 19-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. New Jersey City | W, 15-12 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 18-8 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 10 | vs. Ursinus | L, 6-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 10 | vs. Ursinus | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Albion | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Hiram | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Hiram | W, 4-2 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Bethany (W.V.) | W, 11-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Bethany (W.V.) | L, 5-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Wilmington (Ohio) | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Wilmington (Ohio) | W, 11-7 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 28 | Kenyon | L, 4-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Wooster | W, 4-2 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Marietta | L, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 5 | Ohio Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Marietta | L, 9-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | Heidelberg | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Heidelberg | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Penn St.-Behrend | L, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Capital | W, 11-6 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Capital | W, 8-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Ohio Northern | W, 5-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Ohio Northern | L, 12-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Bethany (W.V.) | W, 8-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Bethany (W.V.) | W, 4-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Mount Union | L, 7-0 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Mount Union | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Denison | L, 8-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | John Carroll | L, 8-3 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 22 | John Carroll | L, 11-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Wittenberg | W, 23-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Baldwin Wallace | L, 9-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | 2 | - | - | - | - |
| Apr 30 | at Baldwin Wallace | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Otterbein | L, 14-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| May 7 | Otterbein | L, 12-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 11 | 22 | 4 | 3 | 3 | 1 | - | - | 1 | 3 | .182 | .280 | .227 | - | - | - | 2 | 8 | 6 | 1.33 | 25 |
| 2014-15 | 37 | 137 | 34 | 10 | 10 | 2 | 1 | 2 | 5 | 20 | .248 | .297 | .321 | - | 1 | 4 | 2 | 37 | 49 | 0.76 | 152 |
| 2015-16 | 37 | 147 | 49 | 20 | 7 | 17 | - | 2 | 19 | 19 | .333 | .368 | .490 | 1 | - | 2 | 3 | 26 | 44 | 0.59 | 157 |
| 2016-17 | 38 | 132 | 35 | 22 | 7 | 15 | - | 4 | 19 | 19 | .265 | .333 | .470 | 9 | 5 | - | 2 | 29 | 47 | 0.62 | 153 |
| Total | 123 | 438 | 122 | 55 | 27 | 35 | 1 | 8 | 44 | 61 | .279 | .331 | .418 | 10 | 6 | 6 | 9 | 100 | 146 | 0.68 | 487 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 1 | - | 2 | 0 | .00 | - | 2.40 | 10 | - | - |
| 2014-15 | 6.82 | 2 | 4 | 8 | 6 | 0 | 31.2 | 47 | 32 | 24 | 17 | 19 | 5.40 | - | 2.02 | 160 | 6 | 1 |
| 2015-16 | 16.20 | 1 | 0 | 2 | 0 | 0 | 1.2 | 7 | 6 | 3 | 1 | 4 | 21.60 | - | 4.80 | 15 | - | 1 |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 6.94 | 3 | 4 | 12 | 6 | 0 | 35.0 | 56 | 39 | 27 | 20 | 23 | 5.91 | - | 2.17 | 185 | 6 | 2 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 132 | 35 | 22 | 7 | 15 | - | 4 | 19 | 19 | .265 | .333 | .470 | 9 | 5 | - | 2 | 29 | 47 | 0.62 | 153 |
| Conference | 18 | 65 | 15 | 6 | 5 | 5 | - | 2 | 7 | 8 | .231 | .320 | .400 | 4 | 1 | - | 1 | 16 | 23 | 0.70 | 75 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 57 | 12 | 9 | 3 | 3 | - | 3 | 6 | 10 | .211 | .284 | .421 | 4 | 3 | - | 1 | 11 | 25 | 0.44 | 67 |
| Away | 12 | 45 | 15 | 8 | 3 | 7 | - | 1 | 8 | 3 | .333 | .412 | .556 | 3 | - | - | 1 | 12 | 13 | 0.92 | 51 |
| Neutral | 9 | 30 | 8 | 5 | 1 | 5 | - | - | 5 | 6 | .267 | .314 | .433 | 2 | 2 | - | - | 6 | 9 | 0.67 | 35 |
| Result | |||||||||||||||||||||
| Wins | 15 | 53 | 21 | 18 | 4 | 13 | - | 3 | 16 | 6 | .396 | .438 | .811 | 3 | 4 | - | 1 | 9 | 19 | 0.47 | 64 |
