Official Volleyball Box Score
Muskingum at Marietta
10/22/2025 at 7:07 pm
@ Marietta, OH (Ban Johnson Arena)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 34 | 0.147 |
| 2 | 10 | 6 | 43 | 0.093 |
| 3 | 12 | 4 | 48 | 0.167 |
| 4 | 12 | 10 | 60 | 0.033 |
Marietta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | 0.367 |
| 2 | 14 | 5 | 42 | 0.214 |
| 3 | 12 | 6 | 61 | 0.098 |
| 4 | 12 | 3 | 50 | 0.18 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Josie Niemeyer * | 4 | 5 | 2 | 20 | 0.15 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 7.0 |
| 22 | Emma Johnson * | 4 | 7 | 6 | 34 | 0.029 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Alexis Bradley * | 4 | 0 | 0 | 3 | 0.0 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Krous * | 4 | 15 | 8 | 55 | 0.127 | 1 | 1 | 1 | 6 | 19 | 1 | 1 | 0 | 0 | 17.5 |
| 15 | MJ Rupp | 4 | 2 | 1 | 5 | 0.2 | 15 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Katharine Clayton | 4 | 0 | 0 | 4 | 0.0 | 11 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophia Keller * | 4 | 4 | 3 | 17 | 0.059 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Maddie Ferrell * | 4 | 8 | 6 | 29 | 0.069 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Cierra Lathrop | 4 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Adelynn Rusek | 4 | 7 | 3 | 18 | 0.222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Aubrie Barr | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 29 | 185 | 0.103 | 47 | 6 | 4 | 10 | 96 | 3 | 6 | 1 | 0 | 60.0 | ||
Marietta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Emory Spitler * | 4 | 3 | 1 | 14 | 0.143 | 44 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Keira Shannon | 4 | 0 | 0 | 4 | 0.0 | 1 | 7 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jillian Fellers * | 4 | 9 | 3 | 40 | 0.15 | 0 | 1 | 1 | 1 | 18 | 1 | 3 | 0 | 0 | 12.5 |
| 8 | Hallie Habermehl | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kamryn Haynes * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jayden Austermiller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Weiseman * | 4 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | McKenzie Heil * | 4 | 8 | 1 | 19 | 0.368 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 18 | AnnaBelle Hacker | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Karly Launder | 4 | 13 | 6 | 38 | 0.184 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 14.5 |
| 9 | Emily Piehler | 4 | 11 | 4 | 35 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 |
| 6 | Karley Allwood * | 4 | 6 | 2 | 26 | 0.154 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 183 | 0.191 | 47 | 10 | 7 | 6 | 89 | 2 | 22 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Ban Johnson Arena Attendance: 302 Time: 1:47 |
* = Starter