Official Volleyball Box Score

Mt. St. Joseph vs. CWRU

09/13/2025 at 06:00 AM
@ New Concord (Anne C. Steele Center)
5-5,0-0
1
-
3
3-7,0-0
Final 1 2 3 4 Score
Mt. St. Joseph (5-5,0-0) 14 21 25 22 1
Case Western Reserve (3-7,0-0) 25 25 20 25 3

Mt. St. Joseph

Set K E TA PCT
1 8 8 33 .000
2 15 7 40 .200
3 18 5 41 .317
4 15 8 58 .121

Case Western Reserve

Set K E TA PCT
1 13 1 28 .429
2 12 5 33 .212
3 11 4 37 .189
4 14 5 45 .200

Mt. St. Joseph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Griffin, Audrey 4 0 0 3 .000 0 1 3 0 5 0 0 0 0 1.0
3 Moore, Ava * 4 1 0 2 .500 44 0 1 0 9 0 0 0 0 1.0
4 Doty, Sydney * 4 10 5 28 .179 0 1 0 0 3 0 4 1 0 13.0
5 Graves, Hannah * 4 6 7 35 -.029 2 1 1 0 15 0 0 0 0 7.0
9 Sicking, Emma * 4 17 9 50 .160 0 0 3 2 16 0 2 0 0 18.0
11 Mueller, Claudia * 4 8 1 13 .538 0 0 0 0 0 0 2 0 0 9.0
21 Johnson, Ginger 2 0 1 2 -.500 5 0 1 0 1 0 0 0 0 0.0
22 Stephenson, Lyndsey 4 0 0 0 .000 3 1 1 0 16 0 0 0 0 1.0
23 Rolf, Katie 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
26 Miranda, Aubrey * 4 14 5 38 .237 0 0 0 0 1 0 4 1 0 16.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 28 172 .163 54 4 10 2 68 0 12 2 0 66.0

Case Western Reserve

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Basinger, Avery * 4 0 0 1 .000 15 0 2 0 13 0 0 0 0 0.0
2 Datto, Sophia 4 0 0 0 .000 2 1 0 3 23 0 0 0 0 1.0
4 Goodpaster, Emily 4 0 0 0 .000 1 0 1 1 7 0 0 0 0 0.0
8 Wall, Kalli * 4 17 4 55 .236 0 0 0 0 7 0 1 0 0 17.5
9 Item, Sude Naz * 4 0 0 1 .000 1 0 0 0 11 0 0 0 0 0.0
10 Olson, Sienna 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
14 Halter, Madeline 4 3 2 9 .111 0 0 0 0 0 0 2 0 0 4.0
15 Esquivel, Elena * 4 5 1 12 .333 21 1 1 0 6 0 3 0 0 7.5
17 Ngo, Amanda * 4 12 3 19 .474 0 0 0 0 0 1 3 1 0 14.5
21 Levy, Kiya * 4 11 2 22 .409 1 0 2 0 5 2 3 1 0 14.5
23 Yanni, Katie 4 2 3 22 -.045 0 0 0 0 1 0 0 1 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 15 143 .245 41 2 6 4 74 3 12 3 0 61.0
Other Information
Arena: Anne C. Steele Center
Attendance: 67
Time:
* = Starter