Official Volleyball Box Score

CWRU at Muskingum

09/12/2025 at 02:00 PM
@ New Concord (Anne C. Steele Center)
2-7,0-0
3
-
2
5-2,0-0
Final 1 2 3 4 5 Score
Case Western Reserve (2-7,0-0) 25 20 23 25 15 3
Muskingum (5-2,0-0) 21 25 25 15 13 2

Case Western Reserve

Set K E TA PCT
1 12 4 29 .276
2 16 3 42 .310
3 13 6 47 .149
4 12 1 29 .379
5 10 4 32 .188

Muskingum

Set K E TA PCT
1 12 4 36 .222
2 14 0 42 .333
3 13 4 50 .180
4 10 5 46 .109
5 6 2 26 .154

Case Western Reserve

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Basinger, Avery * 5 0 0 2 .000 9 0 0 1 15 0 0 0 0 0.0
2 Datto, Sophia 5 0 0 0 .000 3 1 0 2 20 0 0 0 0 1.0
4 Goodpaster, Emily 5 0 1 1 -1.000 0 0 0 0 16 0 0 0 0 0.0
8 Wall, Kalli * 5 19 5 51 .275 0 0 0 0 6 0 2 0 0 20.0
9 Item, Sude Naz * 5 0 0 1 .000 0 3 0 4 19 0 0 0 0 3.0
11 Harris, Kaitlyn 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Halter, Madeline 5 6 4 27 .074 0 0 0 0 6 0 1 0 1 6.5
15 Esquivel, Elena * 5 2 1 18 .056 43 2 1 0 11 0 1 0 0 4.5
17 Ngo, Amanda * 5 18 3 35 .429 0 0 1 0 3 1 0 0 6 19.0
21 Levy, Kiya * 5 9 2 15 .467 0 0 0 0 2 0 4 0 0 11.0
23 Yanni, Katie 5 9 2 29 .241 0 0 0 0 5 0 0 0 1 9.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 63 18 179 .251 55 6 3 9 103 1 8 0 8 74.0

Muskingum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cierra Lathrop 5 0 0 0 .000 1 5 0 0 5 0 0 0 0 5.0
7 Alexis Bradley * 5 4 1 16 .188 25 1 1 0 12 0 0 0 3 5.0
8 Josie Niemeyer * 5 8 3 23 .217 1 2 1 0 2 0 2 0 0 11.0
10 Mackenzie Krous * 5 15 3 55 .218 2 0 5 3 16 0 1 0 1 15.5
14 Aubrie Barr 4 0 0 0 .000 1 0 1 1 2 0 0 0 0 0.0
15 MJ Rupp 4 0 0 5 .000 13 1 2 0 2 0 0 0 2 1.0
20 Katharine Clayton 5 0 0 0 .000 1 0 0 0 28 0 0 0 0 0.0
21 Sophia Keller * 5 7 1 21 .286 0 0 0 0 1 2 1 0 1 9.5
22 Emma Johnson * 5 9 6 36 .083 0 0 0 0 1 1 2 0 2 11.0
23 Adelynn Rusek 4 3 0 12 .250 0 0 0 0 3 0 0 0 0 3.0
24 Maddie Ferrell * 5 9 1 32 .250 0 0 0 2 1 0 0 0 1 9.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 15 200 .200 44 9 10 6 73 3 6 0 10 70.0
Other Information
Arena: Anne C. Steele Center
Attendance: 150
Time:
* = Starter