Adelynn Rusek
23 Adelynn Rusek
-
- Height:
- 6-2
-
- Hometown:
- Sarver, Pa.
-
- Position:
- MH/OPP
-
- Year:
- Fr.
-
- High School:
- Burrell
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Personal
- Athletic Communication and Marketing major
- Daughter of Erica and Michael Ruek
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Marietta | L, 3-2 |
| Oct 26 | Heidelberg | W, 3-1 |
| Oct 30 | at Capital | W, 3-2 |
| Nov 2 | Baldwin Wallace | L, 3-0 |
| Nov 6 | Hiram | W, 3-2 |
| Nov 12 | at Mount Union | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Chatham | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Oberlin | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Hiram | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Waynesburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Adrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Denison | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Mt. St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Earlham | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Franklin & Marshall | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Juniata | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at John Carroll | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Franciscan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Otterbein | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Case Western Reserve | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Marietta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Heidelberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Capital | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Hiram | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Mount Union | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Chatham | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Oberlin | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Hiram | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Waynesburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Adrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Denison | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Mt. St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Earlham | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Franklin & Marshall | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Juniata | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at John Carroll | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Franciscan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Otterbein | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Case Western Reserve | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Marietta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Heidelberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Capital | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Hiram | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Mount Union | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Chatham | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegheny | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Oberlin | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Hiram | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | Waynesburg | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Adrian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Denison | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Mt. St. Joseph | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Earlham | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Franklin & Marshall | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Juniata | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at John Carroll | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Franciscan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Ohio Northern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Otterbein | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Case Western Reserve | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Marietta | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Heidelberg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Capital | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Hiram | W, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | at Mount Union | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |