Official Volleyball Box Score
Muskingum vs. Juniata
10/14/2023 at 2:04 pm
@ Berea, OH (Ursprung Gymnasium)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | 0.071 |
| 2 | 5 | 4 | 34 | 0.029 |
| 3 | 6 | 4 | 30 | 0.067 |
#1 Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | 0.355 |
| 2 | 19 | 7 | 43 | 0.279 |
| 3 | 13 | 3 | 25 | 0.4 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Raegan Flood * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 27 | Khloe Taylor * | 3 | 7 | 4 | 29 | 0.103 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Addison Gingrich | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Josie Niemeyer * | 3 | 1 | 1 | 8 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Emma Johnson * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alana Alexander | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Karissa Humphrey | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chloe Burton * | 3 | 1 | 1 | 7 | 0.0 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis Bradley | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Krous * | 3 | 2 | 2 | 20 | 0.0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Kamryn Haynes | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katharine Clayton | 3 | 0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Maddie Ferrell | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 12 | 92 | 0.054 | 16 | 6 | 1 | 9 | 39 | 2 | 4 | 0 | 0 | 27.0 | ||
#1 Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley * | 3 | 0 | 0 | 4 | 0.0 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily Podolan * | 3 | 6 | 4 | 13 | 0.154 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Mackenzie Coley * | 3 | 13 | 0 | 25 | 0.52 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 15.0 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 0 | 1 | 1 | -1.0 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Williams * | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 17 | Abbey Telesz | 1 | 1 | 0 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kennedy Christy * | 3 | 9 | 1 | 18 | 0.444 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Sophia Repholz | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey Muth | 3 | 9 | 4 | 21 | 0.238 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Mia Schubert | 3 | 0 | 0 | 1 | 0.0 | 0 | 6 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ava Gummer | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maggie Hayes | 1 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 99 | 0.333 | 42 | 9 | 7 | 6 | 58 | 2 | 4 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 53 Time: 1:6 |
* = Starter