Official Volleyball Box Score
Muskingum at Transylvania
9/8/2023 at 8:22 pm
@ Lexington, KY (Clive Beck Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | 0.194 |
| 2 | 8 | 10 | 29 | -0.069 |
| 3 | 9 | 5 | 28 | 0.143 |
Transylvania |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | 0.364 |
| 2 | 13 | 4 | 36 | 0.25 |
| 3 | 15 | 5 | 35 | 0.286 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Raegan Flood * | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Khloe Taylor | 3 | 12 | 9 | 36 | 0.083 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 33 | Hannah Gove | 1 | 1 | 1 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Grace Pedersen * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Gingrich | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josie Niemeyer * | 3 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Abby Buchtel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Johnson * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Karissa Humphrey | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chloe Burton * | 3 | 2 | 2 | 8 | 0.0 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alexis Bradley | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Krous * | 3 | 6 | 5 | 21 | 0.048 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Kamryn Haynes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katharine Clayton | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Maddie Ferrell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 93 | 0.097 | 29 | 3 | 3 | 6 | 40 | 3 | 0 | 0 | 0 | 36.0 | ||
Transylvania |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Beltsos, Ava | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ward, Grace * | 3 | 2 | 0 | 5 | 0.4 | 34 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sweeney, Megan * | 3 | 4 | 1 | 8 | 0.375 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Klosterman, Suzanne | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Holcomb, Kayden * | 3 | 5 | 2 | 13 | 0.231 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Scheper, Cate * | 3 | 18 | 5 | 36 | 0.361 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Morrow, Mason | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Koonce, Jasmine * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | Myers, Isabella | 3 | 9 | 1 | 18 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Atcher, Addie | 2 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Beatty, Kennedy * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 104 | 0.298 | 37 | 6 | 4 | 3 | 38 | 1 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Clive Beck Center Attendance: 225 Time: 1:21 |
* = Starter