Official Volleyball Box Score
Muskingum vs. Hanover
09/04/2021 at 07:30 AM
@ Ada (ONU Sports Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 40 | .250 |
| 2 | 10 | 6 | 39 | .103 |
| 3 | 14 | 3 | 40 | .275 |
| 4 | 11 | 6 | 34 | .147 |
| 5 | 10 | 2 | 15 | .533 |
Hanover |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 16 | 3 | 39 | .333 |
| 3 | 9 | 8 | 37 | .027 |
| 4 | 17 | 6 | 36 | .306 |
| 5 | 7 | 1 | 21 | .286 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Khloe Taylor | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Emma Conrad * | 5 | 1 | 0 | 4 | .250 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Brynn Williams | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kylie DeLuca | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Bigrigg * | 5 | 5 | 3 | 20 | .100 | 2 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Maddie McGee * | 5 | 21 | 7 | 49 | .286 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 23 | Raegan Flood * | 5 | 7 | 4 | 27 | .111 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Lexie Huck | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 34 | Hannah Gove * | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 35 | Erin Dickson * | 5 | 9 | 1 | 22 | .364 | 31 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 168 | .226 | 54 | 3 | 10 | 4 | 77 | 0 | 4 | 1 | 2 | 63.0 | ||
Hanover |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meredith Deckard | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maddie Edwards * | 5 | 15 | 4 | 34 | .324 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Emma McPeek * | 5 | 5 | 3 | 17 | .118 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Maura Dankoski * | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 5 | Casey Dunn | 5 | 0 | 0 | 1 | .000 | 9 | 0 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelsey Ketcham * | 5 | 9 | 3 | 19 | .316 | 40 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Maggie Schweitzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessie Stenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adrianne Vance * | 5 | 16 | 7 | 54 | .167 | 1 | 3 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 22 | Emma Harmon * | 5 | 11 | 6 | 35 | .143 | 2 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 24 | 175 | .217 | 58 | 4 | 14 | 3 | 79 | 1 | 10 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 84 Time: 1st Referee: Donald Leckey 2nd Referee: Kit Eridon |
* = Starter