Official Volleyball Box Score
Ohio Northern at Muskingum
10/6/2018 at 1:00 PM
@ New Concord (Anne C. Steele)
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 50 | .120 |
| 2 | 14 | 3 | 44 | .250 |
| 3 | 17 | 6 | 41 | .268 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 12 | 48 | .062 |
| 2 | 12 | 9 | 50 | .060 |
| 3 | 11 | 7 | 37 | .108 |
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Emery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Wade * | 3 | 0 | 1 | 8 | -.125 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michaela Sharlow | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Josie Andres | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Madison Broering * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney Bapst | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Chelsea Huppert * | 3 | 11 | 2 | 22 | .409 | 2 | 0 | 1 | 0 | 5 | 1 | 4 | 2 | 0 | 14.0 |
| 14 | Madi Ellis * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16.0 |
| 19 | Hannah Irmer * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | McKenna Jordan * | 3 | 6 | 2 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 30 | McKenna Hostetler | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 135 | .207 | 33 | 4 | 5 | 1 | 64 | 4 | 12 | 3 | 0 | 57.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Cottle | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carson Miller * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Miranda Plumly | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 8 | Kamryn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Sikorski * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Fatheree * | 3 | 14 | 10 | 44 | .091 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 2 | 0 | 15.0 |
| 17 | Katie Golden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jada Briggs | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Jordan Youngs * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kaitlin Goedde | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 32 | Brynn Guist * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 35 | Erin Dickson * | 3 | 4 | 2 | 8 | .250 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 28 | 135 | .074 | 32 | 1 | 0 | 4 | 70 | 1 | 10 | 6 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Attendance: 150 Time: 1:30 1st Referee: Bojan Miocinovic 2nd Referee: Gamalier Cirilo 3rd Referee: Todd Joseph Scorer: Chris Miller |
* = Starter