Official Volleyball Box Score
WILMINGTON at Muskingum
10/2/2018 at 7:00 PM
@ New Concord (Anne C. Steele)
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 41 | .098 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 6 | 6 | 31 | .000 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 51 | .294 |
| 2 | 21 | 5 | 40 | .400 |
| 3 | 14 | 3 | 31 | .355 |
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Wesco * | 3 | 2 | 6 | 22 | -.182 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan Loomis * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 16 | Jacie Koontz * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mariella Szrom * | 3 | 4 | 1 | 6 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 19 | Karrah Wind * | 3 | 8 | 2 | 25 | .240 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| 22 | Amber Rox * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Karley Schlensker | 3 | 1 | 0 | 6 | .167 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Meghan Koch | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Summer Wilbur | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Grace Ewing | 3 | 3 | 1 | 8 | .250 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 106 | .123 | 21 | 3 | 1 | 8 | 49 | 1 | 4 | 5 | 0 | 32.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carson Miller * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Maddie Sikorski * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Fatheree * | 3 | 11 | 1 | 20 | .500 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Jordan Youngs * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Brynn Guist * | 3 | 10 | 0 | 25 | .400 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 35 | Erin Dickson * | 3 | 6 | 1 | 9 | .556 | 34 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 1 | Jessica Cottle | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Miranda Plumly | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kamryn Smith | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Cramer | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Grace Lawrie | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Katie Golden | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jada Briggs | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Claire Roscoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cameron Romo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kaitlin Goedde | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 11 | 122 | .344 | 48 | 8 | 4 | 3 | 60 | 0 | 10 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Attendance: 250 Time: 1:20 1st Referee: Carey Cavanaugh 2nd Referee: Jim Hammar Line Judge: Shane White Line Judge: Lawrence Walden |
* = Starter