Official Volleyball Box Score
Grove City vs. Muskingum
9/7/2018 at 6:00 PM
@ Gambier, OH (Tomsich Arena)
Grove City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grove City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassidy Kohmann * | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Monica Fitzgerald * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Boris * | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Emma Hartshorn * | 3 | 1 | 1 | 10 | .000 | 11 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Elisabeth Sems * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 8 | Katie McClymonds | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Sorenson | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Laura Buchanan * | 3 | 14 | 4 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 17.5 |
| Totals | 26 | 11 | 83 | .181 | 15 | 0 | 8 | 8 | 13 | 7 | 3 | 3 | 0 | 34.5 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Cottle | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Carson Miller * | 3 | 13 | 0 | 19 | .684 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 5 | Kayla Hall | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Miranda Plumly | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allison Cramer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Sikorski * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Fatheree * | 3 | 3 | 0 | 11 | .273 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Grace Lawrie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jada Briggs | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Jordan Youngs * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 25 | Kaitlin Goedde | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Brynn Guist * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 6.5 |
| 35 | Erin Dickson * | 3 | 5 | 0 | 10 | .500 | 23 | 3 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 39 | 16 | 105 | .219 | 26 | 8 | 4 | 0 | 46 | 6 | 2 | 2 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Tomsich Arena Attendance: 220 Time: 1:08 1st Referee: Carey Cavanaugh 2nd Referee: Joseph Polack |
* = Starter