Madison Sikorski
12

Madison Sikorski

m
25
k/s
0.04
h %
.000
a/s
0.19
b/s
0.00
sa/s
0.16
d/s
2.35
Player Stats
  Overall Conference
Matches 25 8
Sets 81 27
Kills 3 2
Kills per set 0.04 0.07
Errors 3 1
Total Attacks 13 7
Total Attacks per set 0.16 0.26
Hitting Percentage .000 .143
Assists 15 5
Assists per set 0.19 0.19
Service Total Attempts 243 89
Service Aces 13 2
Service Errors 11 3
Service Aces per set 0.16 0.07
Receptions 92 50
Reception Errors 7 5
Digs 190 62
Digs per set 2.35 2.30
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 4.0
Points per set 0.2 0.1
Matches started 2 1
Recent Results
Date Opponent Result
Oct 17 Mount Union L, 3-0
Oct 21 at Ohio Northern L, 3-0
Oct 24 at Wilmington (Ohio) W, 3-0
Oct 28 John Carroll W, 3-0
Oct 28 Denison W, 3-1
Oct 31 Heidelberg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Franciscan W, 3-0 - 3 0 0 0 - 0 0.0
Sep 1 vs. St. Vincent W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 2 vs. La Roche W, 3-0 - 3 0 0 0 - 1 1.0
Sep 2 vs. Waynesburg W, 3-1 - 3 0 0 0 - 0 0.0
Sep 5 at Hiram W, 3-1 - 4 0 0 0 - 0 0.0
Sep 8 vs. La Roche W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 vs. Geneva W, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 vs. Kenyon L, 3-1 - 4 0 0 0 - 0 0.0
Sep 15 vs. Wheaton (Ill.) W, 3-0 - 3 0 0 0 - 2 1.0
Sep 15 vs. Hanover W, 3-0 - 3 0 0 0 - 1 2.0
Sep 16 vs. Rose-Hulman W, 3-0 - 3 0 1 1 -1.000 2 1.0
Sep 16 vs. DePauw W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 23 vs. Oberlin W, 3-0 - 3 0 0 0 - 0 3.0
Sep 23 at Wittenberg L, 3-1 - 4 0 0 1 .000 1 1.0
Sep 26 Otterbein L, 3-2 - 5 0 0 0 - 0 0.0
Sep 30 at Heidelberg W, 3-1 1 4 0 0 0 - 2 1.0
Oct 3 at Marietta W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 0 0 0 - 0 2.0
Oct 10 Capital W, 3-1 - 4 0 0 0 - 1 1.0
Oct 14 at Baldwin Wallace W, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 Mount Union L, 3-0 - 3 1 0 1 1.000 2 1.0
Oct 21 at Ohio Northern L, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 at Wilmington (Ohio) W, 3-0 - 2 1 1 5 .000 0 1.0
Oct 28 John Carroll W, 3-0 - - - - - - - -
Oct 28 Denison W, 3-1 - 3 0 0 1 .000 2 0.0
Oct 31 Heidelberg L, 3-0 - 3 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Franciscan W, 3-0 - 3 6 0 0 0 0 0
Sep 1 vs. St. Vincent W, 3-0 - 3 5 0 0 0 0 0
Sep 2 vs. La Roche W, 3-0 - 3 5 0 0 0 0 0
Sep 2 vs. Waynesburg W, 3-1 - 3 9 0 0 0 0 0
Sep 5 at Hiram W, 3-1 - 4 15 0 0 0 0 0
Sep 8 vs. La Roche W, 3-0 - 3 3 0 0 0 0 0
Sep 8 vs. Geneva W, 3-0 - 3 9 0 0 0 0 0
Sep 9 vs. Kenyon L, 3-1 - 4 12 0 0 0 0 0
Sep 15 vs. Wheaton (Ill.) W, 3-0 - 3 8 0 0 0 0 0
Sep 15 vs. Hanover W, 3-0 - 3 6 0 0 0 0 0
Sep 16 vs. Rose-Hulman W, 3-0 - 3 6 0 0 0 0 0
Sep 16 vs. DePauw W, 3-0 - 3 8 0 0 0 0 0
Sep 23 vs. Oberlin W, 3-0 - 3 7 0 0 0 0 0
Sep 23 at Wittenberg L, 3-1 - 4 14 0 0 0 0 0
Sep 26 Otterbein L, 3-2 - 5 13 0 0 0 0 0
Sep 30 at Heidelberg W, 3-1 1 4 12 0 0 0 0 0
Oct 3 at Marietta W, 3-0 - 3 5 0 0 0 0 0
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 1 0 0 0 0 0
Oct 10 Capital W, 3-1 - 4 10 0 0 0 0 0
Oct 14 at Baldwin Wallace W, 3-0 - 3 9 0 0 0 0 0
Oct 17 Mount Union L, 3-0 - 3 8 0 0 0 0 0
Oct 21 at Ohio Northern L, 3-0 - 3 2 0 0 0 0 0
Oct 24 at Wilmington (Ohio) W, 3-0 - 2 3 0 0 0 0 0
Oct 28 John Carroll W, 3-0 - - - - - - - -
Oct 28 Denison W, 3-1 - 3 2 0 0 0 0 0
Oct 31 Heidelberg L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Franciscan W, 3-0 - 3 6 0 0 5 0
Sep 1 vs. St. Vincent W, 3-0 - 3 11 0 0 7 0
Sep 2 vs. La Roche W, 3-0 - 3 14 1 1 4 0
Sep 2 vs. Waynesburg W, 3-1 - 3 14 0 1 2 0
Sep 5 at Hiram W, 3-1 - 4 25 0 0 9 0
Sep 8 vs. La Roche W, 3-0 - 3 9 0 0 0 0
Sep 8 vs. Geneva W, 3-0 - 3 14 0 2 0 0
Sep 9 vs. Kenyon L, 3-1 - 4 13 0 0 0 0
Sep 15 vs. Wheaton (Ill.) W, 3-0 - 3 - 1 0 - 0
Sep 15 vs. Hanover W, 3-0 - 3 - 2 1 - 1
Sep 16 vs. Rose-Hulman W, 3-0 - 3 15 1 0 4 1
Sep 16 vs. DePauw W, 3-0 - 3 - 0 2 - 0
Sep 23 vs. Oberlin W, 3-0 - 3 20 3 0 3 0
Sep 23 at Wittenberg L, 3-1 - 4 13 1 1 8 0
Sep 26 Otterbein L, 3-2 - 5 18 0 1 3 3
Sep 30 at Heidelberg W, 3-1 1 4 16 1 0 14 0
Oct 3 at Marietta W, 3-0 - 3 9 0 1 3 0
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 0 2 0 0 0
Oct 10 Capital W, 3-1 - 4 18 1 1 10 0
Oct 14 at Baldwin Wallace W, 3-0 - 3 9 0 0 7 0
Oct 17 Mount Union L, 3-0 - 3 14 0 0 0 0
Oct 21 at Ohio Northern L, 3-0 - 3 5 0 0 8 1
Oct 24 at Wilmington (Ohio) W, 3-0 - 2 0 0 0 5 1
Oct 28 John Carroll W, 3-0 - - - - - - -
Oct 28 Denison W, 3-1 - 3 - 0 0 - 0
Oct 31 Heidelberg L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 81 3 0.04 3 13 0.16 .000 15 0.19 16.0 0.2
2018-19 31 114 2 0.02 1 9 0.08 .111 40 0.35 21.0 0.2
2019-20 30 102 3 0.03 3 19 0.19 .000 45 0.44 23.0 0.2
Total 86 297 8 0.03 7 41 0.14 .024 100 0.34 60.0 0.2
  m s digs d/s bs ba tot b/s
2017-18 25 81 190 2.35 0 0 0 0.00
2018-19 31 114 289 2.54 0 0 0 0.00
2019-20 30 102 299 2.93 0 0 0 0.00
Total 86 297 778 2.62 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 25 81 243 13 0.16 11 92 7
2018-19 31 114 268 19 0.17 16 167 23
2019-20 30 102 338 20 0.20 19 310 26
Total 86 297 849 52 0.18 46 569 56
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 81 3 0.04 3 13 0.16 .000 15 0.19 16.0 0.2
Conference 8 27 2 0.07 1 7 0.26 .143 5 0.19 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 5 18 1 0.06 1 3 0.17 .000 5 0.28 2.0 0.1
Away 8 26 1 0.04 1 7 0.27 .000 3 0.12 5.0 0.2
Neutral 12 37 1 0.03 1 3 0.08 .000 7 0.19 9.0 0.2
                         
Wins 19 59 2 0.03 2 10 0.17 .000 12 0.20 14.0 0.2
Losses 6 22 1 0.05 1 3 0.14 .000 3 0.14 2.0 0.1
                         
September 16 54 1 0.02 1 4 0.07 .000 10 0.19 11.0 0.2
October 9 27 2 0.07 2 9 0.33 .000 5 0.19 5.0 0.2
  m s digs d/s bs ba tot b/s
Total 25 81 190 2.35 0 0 0 0.00
Conference 8 27 62 2.30 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 18 45 2.50 0 0 0 0.00
Away 8 26 61 2.35 0 0 0 0.00
Neutral 12 37 84 2.27 0 0 0 0.00
                 
Wins 19 59 129 2.19 0 0 0 0.00
Losses 6 22 61 2.77 0 0 0 0.00
                 
September 16 54 138 2.56 0 0 0 0.00
October 9 27 52 1.93 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 81 243 13 0.16 11 92 7
Conference 8 27 89 2 0.07 3 50 5
Exhibition - - - - - - - -
                 
Home 5 18 50 1 0.06 2 13 3
Away 8 26 77 4 0.15 2 54 2
Neutral 12 37 116 8 0.22 7 25 2
                 
Wins 19 59 180 12 0.20 9 73 3
Losses 6 22 63 1 0.05 2 19 4
                 
September 16 54 188 10 0.19 9 59 5
October 9 27 55 3 0.11 2 33 2