Mackenzie O'Shea
16

Mackenzie O'Shea

m
26
k/s
1.30
h %
.200
a/s
0.15
b/s
0.44
sa/s
0.00
d/s
0.39
Player Stats
  Overall Conference
Matches 26 9
Sets 84 28
Kills 109 48
Kills per set 1.30 1.71
Errors 43 17
Total Attacks 330 140
Total Attacks per set 3.93 5.00
Hitting Percentage .200 .221
Assists 13 9
Assists per set 0.15 0.32
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 2 0
Digs 33 13
Digs per set 0.39 0.46
Block Solo 3 1
Block Assist 34 12
Block Total 37 13
Blocks per set 0.44 0.46
Block Errors 8 2
Ball Handling Errors 0 0
Points 129.0 55.0
Points per set 1.5 2.0
Matches started 22 7
Recent Results
Date Opponent Result
Oct 17 Mount Union L, 3-0
Oct 21 at Ohio Northern L, 3-0
Oct 24 at Wilmington (Ohio) W, 3-0
Oct 28 John Carroll W, 3-0
Oct 28 Denison W, 3-1
Oct 31 Heidelberg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Franciscan W, 3-0 1 3 3 1 6 .333 1 3.5
Sep 1 vs. St. Vincent W, 3-0 1 3 2 3 14 -.071 0 3.0
Sep 2 vs. La Roche W, 3-0 1 3 3 2 8 .125 0 5.0
Sep 2 vs. Waynesburg W, 3-1 1 4 1 0 5 .200 0 1.0
Sep 5 at Hiram W, 3-1 1 4 3 1 12 .167 1 3.5
Sep 8 vs. La Roche W, 3-0 1 3 1 0 5 .200 0 3.0
Sep 8 vs. Geneva W, 3-0 1 3 3 3 13 .000 0 3.5
Sep 9 vs. Kenyon L, 3-1 1 4 3 0 7 .429 0 3.0
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 0 5 9 -.556 0 1.5
Sep 15 vs. Hanover W, 3-0 1 3 4 0 10 .400 0 4.0
Sep 16 vs. Rose-Hulman W, 3-0 1 3 3 0 7 .429 0 4.5
Sep 16 vs. DePauw W, 3-0 1 3 7 0 15 .467 1 7.0
Sep 23 vs. Oberlin W, 3-0 1 3 7 1 14 .429 0 7.0
Sep 23 at Wittenberg L, 3-1 1 4 9 4 28 .179 0 9.0
Sep 26 Otterbein L, 3-2 1 5 6 3 23 .130 5 7.5
Sep 30 at Heidelberg W, 3-1 - 4 7 3 21 .190 0 7.5
Oct 3 at Marietta W, 3-0 1 3 10 2 18 .444 0 12.0
Oct 7 at Pitt.-Greensburg W, 3-0 - 3 5 0 8 .625 0 5.0
Oct 10 Capital W, 3-1 1 4 6 1 21 .238 0 6.5
Oct 14 at Baldwin Wallace W, 3-0 1 3 6 1 14 .357 2 7.5
Oct 17 Mount Union L, 3-0 1 3 3 4 18 -.056 0 3.5
Oct 21 at Ohio Northern L, 3-0 1 2 4 2 7 .286 0 4.5
Oct 24 at Wilmington (Ohio) W, 3-0 1 1 2 0 5 .400 0 2.0
Oct 28 John Carroll W, 3-0 - 3 4 1 13 .231 2 4.0
Oct 28 Denison W, 3-1 - 4 1 2 12 -.083 1 3.0
Oct 31 Heidelberg L, 3-0 1 3 6 4 17 .118 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Franciscan W, 3-0 1 3 0 0 1 0 1 0
Sep 1 vs. St. Vincent W, 3-0 1 3 1 0 2 0 2 0
Sep 2 vs. La Roche W, 3-0 1 3 0 1 2 0 3 0
Sep 2 vs. Waynesburg W, 3-1 1 4 0 0 0 0 0 0
Sep 5 at Hiram W, 3-1 1 4 1 0 1 0 1 0
Sep 8 vs. La Roche W, 3-0 1 3 3 1 2 0 3 0
Sep 8 vs. Geneva W, 3-0 1 3 1 0 1 0 1 0
Sep 9 vs. Kenyon L, 3-1 1 4 3 0 0 0 0 0
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 0 0 3 0 3 0
Sep 15 vs. Hanover W, 3-0 1 3 1 0 0 1 0 0
Sep 16 vs. Rose-Hulman W, 3-0 1 3 1 0 3 0 3 0
Sep 16 vs. DePauw W, 3-0 1 3 2 0 0 0 0 0
Sep 23 vs. Oberlin W, 3-0 1 3 0 0 0 0 0 0
Sep 23 at Wittenberg L, 3-1 1 4 4 0 0 0 0 0
Sep 26 Otterbein L, 3-2 1 5 2 1 1 0 2 0
Sep 30 at Heidelberg W, 3-1 - 4 5 0 1 0 1 0
Oct 3 at Marietta W, 3-0 1 3 0 0 4 0 4 0
Oct 7 at Pitt.-Greensburg W, 3-0 - 3 1 0 0 0 0 0
Oct 10 Capital W, 3-1 1 4 0 0 1 0 1 0
Oct 14 at Baldwin Wallace W, 3-0 1 3 0 0 3 0 3 0
Oct 17 Mount Union L, 3-0 1 3 4 0 1 1 1 0
Oct 21 at Ohio Northern L, 3-0 1 2 0 0 1 0 1 0
Oct 24 at Wilmington (Ohio) W, 3-0 1 1 1 0 0 0 0 0
Oct 28 John Carroll W, 3-0 - 3 1 0 0 1 0 0
Oct 28 Denison W, 3-1 - 4 1 0 4 2 4 0
Oct 31 Heidelberg L, 3-0 1 3 1 0 3 3 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Franciscan W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. St. Vincent W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. La Roche W, 3-0 1 3 0 0 0 1 0
Sep 2 vs. Waynesburg W, 3-1 1 4 0 0 0 0 0
Sep 5 at Hiram W, 3-1 1 4 0 0 0 0 0
Sep 8 vs. La Roche W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Geneva W, 3-0 1 3 0 0 0 0 1
Sep 9 vs. Kenyon L, 3-1 1 4 0 0 0 0 1
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 - 0 0 - 0
Sep 15 vs. Hanover W, 3-0 1 3 - 0 0 - 0
Sep 16 vs. Rose-Hulman W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. DePauw W, 3-0 1 3 - 0 0 - 0
Sep 23 vs. Oberlin W, 3-0 1 3 0 0 0 0 0
Sep 23 at Wittenberg L, 3-1 1 4 0 0 0 0 0
Sep 26 Otterbein L, 3-2 1 5 0 0 0 0 0
Sep 30 at Heidelberg W, 3-1 - 4 0 0 0 0 0
Oct 3 at Marietta W, 3-0 1 3 0 0 0 0 0
Oct 7 at Pitt.-Greensburg W, 3-0 - 3 0 0 0 0 0
Oct 10 Capital W, 3-1 1 4 0 0 0 0 0
Oct 14 at Baldwin Wallace W, 3-0 1 3 0 0 0 1 0
Oct 17 Mount Union L, 3-0 1 3 1 0 0 0 0
Oct 21 at Ohio Northern L, 3-0 1 2 0 0 0 0 0
Oct 24 at Wilmington (Ohio) W, 3-0 1 1 0 0 0 0 0
Oct 28 John Carroll W, 3-0 - 3 - 0 0 - 0
Oct 28 Denison W, 3-1 - 4 - 0 0 - 0
Oct 31 Heidelberg L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 12 25 21 0.84 13 55 2.20 .145 0 0.00 29.5 1.2
2015-16 11 24 21 0.88 21 84 3.50 .000 2 0.08 22.0 0.9
2016-17 29 109 184 1.69 108 613 5.62 .124 8 0.07 214.5 2.0
2017-18 26 84 109 1.30 43 330 3.93 .200 13 0.15 129.0 1.5
Total 78 242 335 1.38 185 1082 4.47 .139 23 0.10 395.0 1.6
  m s digs d/s bs ba tot b/s
2014-15 12 25 8 0.32 2 13 15 0.60
2015-16 11 24 18 0.75 0 2 2 0.08
2016-17 29 109 25 0.23 8 45 53 0.49
2017-18 26 84 33 0.39 3 34 37 0.44
Total 78 242 84 0.35 13 94 107 0.44
  m s ta sa sa/s se r re
2014-15 12 25 3 0 0.00 1 0 1
2015-16 11 24 0 0 0.00 1 4 3
2016-17 29 109 4 0 0.00 1 9 5
2017-18 26 84 1 0 0.00 0 2 2
Total 78 242 8 0 0.00 3 15 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 109 1.30 43 330 3.93 .200 13 0.15 129.0 1.5
Conference 9 28 48 1.71 17 140 5.00 .221 9 0.32 55.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 6 22 26 1.18 15 104 4.73 .106 8 0.36 32.0 1.5
Away 8 24 46 1.92 13 113 4.71 .292 3 0.13 51.0 2.1
Neutral 12 38 37 0.97 15 113 2.97 .195 2 0.05 46.0 1.2
                         
Wins 20 63 78 1.24 26 230 3.65 .226 8 0.13 94.0 1.5
Losses 6 21 31 1.48 17 100 4.76 .140 5 0.24 35.0 1.7
                         
September 16 55 62 1.13 26 197 3.58 .183 8 0.15 73.5 1.3
October 10 29 47 1.62 17 133 4.59 .226 5 0.17 55.5 1.9
  m s digs d/s bs ba tot b/s
Total 26 84 33 0.39 3 34 37 0.44
Conference 9 28 13 0.46 1 12 13 0.46
Exhibition - - - - - - - -
                 
Home 6 22 9 0.41 1 10 11 0.50
Away 8 24 12 0.50 0 10 10 0.42
Neutral 12 38 12 0.32 2 14 16 0.42
                 
Wins 20 63 19 0.30 2 28 30 0.48
Losses 6 21 14 0.67 1 6 7 0.33
                 
September 16 55 24 0.44 3 17 20 0.36
October 10 29 9 0.31 0 17 17 0.59
  m s ta sa sa/s se r re
Total 26 84 1 0 0.00 0 2 2
Conference 9 28 1 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 6 22 1 0 0.00 0 0 0
Away 8 24 0 0 0.00 0 1 0
Neutral 12 38 0 0 0.00 0 1 2
                 
Wins 20 63 0 0 0.00 0 2 1
Losses 6 21 1 0 0.00 0 0 1
                 
September 16 55 0 0 0.00 0 1 2
October 10 29 1 0 0.00 0 1 0