Official Volleyball Box Score
Denison at Muskingum
10/31/2015 at 4:15 PM
@ New Concord, Ohio (Recreation Center)
Denison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 44 | .182 |
| 2 | 8 | 2 | 47 | .128 |
| 3 | 11 | 4 | 45 | .156 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 39 | .333 |
| 2 | 19 | 3 | 46 | .348 |
| 3 | 15 | 0 | 44 | .341 |
Denison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Reinfranck | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brittany Perry | 3 | 4 | 4 | 36 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Hannah Glick | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexie Seward | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elena Lein | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Kenzie Kuhn | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Carly Newell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristen Brennan | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachele Lock | 3 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 19 | Kaileigh Poe | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Isabella Pivec | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kristin Thewes | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 136 | .154 | 31 | 1 | 4 | 1 | 75 | 1 | 4 | 0 | 1 | 35.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashley Reynolds | 3 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Taylor Mathews | 3 | 2 | 1 | 10 | .100 | 44 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Allison Guckes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Hunt | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 12 | Lane Browning | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Taylour Fatheree | 3 | 14 | 1 | 30 | .433 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16.0 |
| 17 | Chloe Brandewie | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 18 | Brooke Scott | 3 | 10 | 1 | 31 | .290 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 12.0 |
| 21 | Jordan Youngs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Shelbie Wiseman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Deidre Prince | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Courtney Nestoff | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 48 | 4 | 129 | .341 | 45 | 1 | 2 | 1 | 84 | 1 | 14 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: Recreation Center Attendance: 165 Time: 1:15 |