Official Volleyball Box Score
Muskingum at Kenyon
10/16/2015 at 7:00 PM
@ Gambier, OH (Tomsich Arena)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 7 | 7 | 31 | .000 |
| 4 | 14 | 9 | 42 | .119 |
Kenyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 38 | .289 |
| 2 | 11 | 9 | 35 | .057 |
| 3 | 11 | 2 | 28 | .321 |
| 4 | 13 | 5 | 42 | .190 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Taylor Mathews * | 4 | 0 | 0 | 4 | .000 | 42 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Hunt * | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 15.5 |
| 14 | Taylour Fatheree * | 4 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 17.0 |
| 18 | Brooke Scott * | 4 | 9 | 8 | 36 | .028 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Jordan Youngs * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 43 | Courtney Nestoff * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Reynolds | 4 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Allison Guckes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lane Browning | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chloe Brandewie | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 35 | Deidre Prince | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 135 | .163 | 46 | 4 | 6 | 7 | 57 | 3 | 18 | 0 | 0 | 63.0 | ||
Kenyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Victoria Leggett * | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tierney McClure * | 4 | 9 | 4 | 35 | .143 | 0 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Jensen Shurbert * | 4 | 4 | 0 | 6 | .667 | 42 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Lauren Kerr * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 8.5 |
| 15 | Schuyler Stupica * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 18 | Delaney Swanson * | 4 | 20 | 6 | 41 | .341 | 1 | 2 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 22.5 |
| 1 | Ashley Martens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachael Thorson | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexi Donnelly | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Sinclair Barbehenn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Goulder | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexandra Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Riley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 143 | .210 | 47 | 7 | 5 | 4 | 52 | 4 | 18 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Tomsich Arena Attendance: 88 Time: 1:43 1st Referee: Stewart Jesse 2nd Referee: Rick Puckrin Scorer: Clayton Coffman |
* = Starter