Official Volleyball Box Score
Muskingum vs. Bluffton University
9/13/2014 at 10:30 am
@ Wooster, Ohio (Timken Gymnasium)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 19 | 6 | 40 | .325 |
| 4 | 12 | 3 | 33 | .273 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kaleigh Hendrix | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Hunt | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 9.5 |
| 12 | Lane Browning | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylour Fatheree | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 9.0 |
| 15 | Laura Hill | 4 | 1 | 1 | 5 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.5 |
| 17 | Chloe Brandewie | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3.5 |
| 18 | Brooke Scott | 4 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 20 | Haley Slaton | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Shelbie Wiseman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexa Abrams | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 32 | Rose Levally | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 35 | Deidre Prince | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Courtney Nestoff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 112 | .107 | 26 | 1 | 2 | 10 | 30 | 0 | 14 | 18 | 0 | 37.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Mohler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erin Helms | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Dangler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Weisgarber | 4 | 9 | 3 | 22 | .273 | 1 | 3 | 4 | 1 | 10 | 1 | 5 | 0 | 0 | 15.5 |
| 12 | Jenny Brown | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 13 | Becca Tourney | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kendra Parmenter | 4 | 20 | 3 | 32 | .531 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 17 | Sara Roth | 4 | 2 | 3 | 7 | -.143 | 53 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Ashley Litwiller | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Mackenzie McFarlin | 4 | 13 | 2 | 32 | .344 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 57 | 18 | 138 | .283 | 57 | 8 | 11 | 4 | 72 | 2 | 14 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Timken Gymnasium Attendance: 15 Time: 1:30 |